Jasper Davidson
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jasper John Davidson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 March 2002 Edinburgh, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Oliver Davidson (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 82) | 16 July 2024 v Oman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 12 April 2026 v Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 61) | 4 September 2024 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 18 April 2026 v Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasper John Davidson (born 15 March 2002) is a Scottish cricketer.[1]
Career
[edit]While a student at Bromsgrove School, Davidson represented Scotland national under-19s at the ICC Under-19 World Cup European qualification tournament in July 2019, where he finished the tournament as the top all-rounder, scoring 217 runs at an average of 54.50 and taking seven wickets.[2][3] He went on to represent Scotland at the 2020 Under-19 Cricket World Cup in January 2020.[4]
In July 2022, Davidson made his debut for Herefordshire in the National Counties Cricket Championship.[5]
He made his One Day International debut on 16 July 2024 against Oman at Forthill, as part of the 2024–2026 Cricket World Cup League 2.[6] In August 2024, he was named in Scotland's T20I squad for the series against Australia.[7] He made his Twenty20 International debut against Australia at The Grange Club, on 4 September 2024.[8]
In October 2025, Davidson was named as part of the Marylebone Cricket Club's overseas tour of Zimbabwe, where he made his first-class debut against Zimbabwe A.[9][10]
In January 2026, Davidson was named as a travelling reserve in Scotland’s squad for the 2026 ICC Men's T20 World Cup tournament, alongside his brother Oliver.[11][12]
References
[edit]- ↑ "Jasper Davidson". ESPNcricinfo. Retrieved 12 April 2026.
- ↑ "Bromsgrove School pupil Jasper Davidson helps Scotland's under-19s qualify for Cricket World Cup". Bromsgrove Advertiser. 9 August 2019. Retrieved 12 April 2026.
- ↑ "Bromsgrove School's Davidson guides Scotland into U19 Cricket World Cup". Bromsgrove Standard. 16 August 2019. Retrieved 12 April 2026.
- ↑ "Scotland announce 15-man squad for ICC U19 Cricket World Cup". Cricket Scotland. 13 December 2019. Archived from the original on 8 February 2020. Retrieved 12 April 2026.
- ↑ "Scotland spinner Davidson set for Herefordshire debut in National Counties Championship clash". Glasgow Times. 26 July 2022. Retrieved 12 April 2026.
- ↑ "Scotland vs Oman, 13th Match at Dundee, WCL 2, Jul 16 2024 – Full Scorecard". Retrieved 12 April 2026.
- ↑ "Cassell & Sole in Scotland squad for Australia series". BBC Sport. 14 August 2024. Retrieved 12 April 2026.
- ↑ "Scotland vs Australia, 1st T20I at Edinburgh, SCO vs AUS, Sep 04 2024 – Full Scorecard". ESPNcricinfo. Retrieved 12 April 2026.
- ↑ "WILL SMALE TO CAPTAIN MCC TOUR OF ZIMBABWE". Glamorgan County Cricket Club. 2 October 2025. Retrieved 12 April 2026.
- ↑ "MCC RETURN FROM SUCCESSFUL OVERSEAS TOUR OF ZIMBABWE". lords.org. 17 October 2025. Retrieved 12 April 2026.
- ↑ "SCOTLAND NAME SQUAD FOR ICC MEN'S T20 WORLD CUP 2026". icc-cricket.com. 26 January 2026. Retrieved 12 April 2026.
- ↑ Macpherson, Graeme (16 February 2026). "Olly Davidson soaks up Mumbai as Scotland's journey comes to a close". The Herald. Retrieved 12 April 2026.