Jagraon Assembly constituency
Appearance
(Redirected from Jagraon Assembly Constituency)
| Jagraon | |
|---|---|
| Constituency No. 70 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Ludhiana |
| Lok Sabha constituency | Ludhiana |
| Total electors | 184,819 (in 2022) |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Jagraon is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.[1] This constituency was once represented by Lachhman Singh Gill, a former Chief Minister. The incumbent MLA since 2017 is Saravjit Kaur Manuke of the Aam Aadmi Party.
Members of the Legislative Assembly
[edit]Most Successful parties from Jagraon Vidhan Sabha
- SAD (9 Times) (52.9%)
- INC(5 Times) (29.4%)
- AAP (2 Times) (11.8%)
- INC (I) (1 Time) (5.88%)
| Year | Member | Party | |
|---|---|---|---|
| 1951* | Gopal Singh Khalsa | Shiromani Akali Dal | |
| 1952 | Iqbal Singh | ||
| 1957 | Harparkash Kaur | Indian National Congress | |
| 1962 | Lachhman Singh Gill | Shiromani Akali Dal | |
| 1967 | G. Singh | Indian National Congress | |
| 1969 | Nahar Singh | ||
| 1972 | Tara Singh | Shiromani Akali Dal | |
| 1977 | Dalip Singh | ||
| 1980 | Jagrup Singh | Indian National Congress (Indira) | |
| 1985 | Gurdip Singh | Shiromani Akali Dal | |
| 1992 | Darshan Singh Brar | Indian National Congress | |
| 1997 | Bhag Singh Mallah | Shiromani Akali Dal | |
| 2002 | |||
| 2007 | Gurdeep Singh Bhaini | Indian National Congress | |
| 2012 | Shiv Ram Kaler | Shiromani Akali Dal | |
| 2017 | Saravjit Kaur Manuke[2] | Aam Aadmi Party | |
| 2022 | |||
* Bypoll
Election results
[edit]2027
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | |||||
| INC | |||||
| AD (WPD) | |||||
| SAD | |||||
| BJP | |||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Saravjit Kaur Manuke | 65,195 | 51.95 | ||
| SAD | Shiv Ram Kaler | 25,539 | 20.35 | ||
| INC | Jagtar Singh Jagga Hissowal[4] | 20,878 | 16.64 | ||
| SAD(A) | Parivar Singh Dalla | 5,179 | 4.13 | ||
| BJP | Kanwar Narinder Singh | 4,476 | 3.57 | ||
| NOTA | None of the above | 1,057 | 0.84 | ||
| Majority | 39,656 | 31.6 | |||
| Turnout | 125,503 | ||||
| Registered electors | 184,819 | [5] | |||
| AAP hold | |||||
2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Saravjit Kaur Manuke | 61,521 | 45.69 | ||
| INC | Malkit Singh Dakha | 35,945 | 26.69 | ||
| SAD | Amarjit Kaur Sahoke | 33,295 | 24.72 | ||
| Independent | Avtar Singh Billa | 1,564 | 1.16 | ||
| NOTA | None of the above | 996 | 0.74 | ||
| BSP | Subedar Sadhu Singh Tappar | 591 | 0.44 | ||
| CPI(M) | Baljit Singh | 546 | 0.41 | ||
| Independent | Gurmit Singh | 499 | 0.37 | ||
| APP | Jasvir Singh | 396 | 0.29 | ||
| Independent | Gurminder Kaur | 305 | 0.23 | ||
| Majority | 25,576 | 19.00 | |||
| Turnout | 135,658 | 77.19 | |||
| Registered electors | 175,752 | [6] | |||
| AAP gain from SAD | Swing | ||||
2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Shiv Ram Kaler | 53,031 | 43.49 | ||
| INC | Ishar Singh | 52,825 | 43.32 | ||
| PPoP | Major Singh | 9,546 | 7.83 | ||
| Independent | Rajesh Inder Singh Sidhu | 3,158 | 2.59 | ||
| BSP | Rishi Dev | 1,085 | 0.89 | ||
| SAD(A) | Kewal Singh | 477 | 0.39 | ||
| Majority | 206 | 0.17 | |||
| Turnout | 121,950 | 76.36 | |||
| SAD gain from INC | Swing | ||||
2007
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurdeep Singh Bhaini | 46,084 | 42.23 | ||
| SAD | Bhag Singh Mallah | 45,211 | 41.43 | ||
| CPI | Gurdeep Singh Moti | 11,430 | 10.47 | ||
| Independent | Ravinder Pal Singh | 2,765 | 2.53 | ||
| Independent | Harbans Singh | 1,049 | 0.96 | ||
| BSP | Bikram Pal | 931 | 0.85 | ||
| Majority | 873 | 0.80 | |||
| Turnout | 109,133 | ||||
| INC gain from SAD | Swing | ||||
2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Bhag Singh Mallah | 32,152 | 34.94 | ||
| Independent | Darshan Singh Brar | 30,595 | 33.25 | ||
| LBP | Jagjit Singh Lopon | 21,014 | 22.84 | ||
| INC | Paramjit Singh Sibia | 6,315 | 6.86 | ||
| BSP | Piara Singh | 1,101 | 1.20 | ||
| LJP | Darshan Singh | 841 | 0.91 | ||
| Majority | 1,557 | 1.69 | |||
| Turnout | 92,018 | 64.57 | |||
| SAD hold | Swing | ||||
1997
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Bhag Singh Mallah | 46,034 | 48.40 | ||
| INC | Darshan Singh Brar | 27,080 | 28.47 | ||
| Independent | Jagjit Singh | 21,574 | 22.68 | ||
| Independent | Manpreet Kaur | 432 | 0.45 | ||
| NOTA | None of the above | ||||
| Majority | 18,954 | 19.93 | |||
| Turnout | 95,120 | 70.60 | |||
| SAD gain from INC | Swing | ||||
1992
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Darshan Singh Brar | 8,190 | 64.69 | ||
| BJP | Ayudhia Prakash | 2,649 | 20.92 | ||
| BSP | Piara Singh | 1,822 | 14.39 | ||
| NOTA | None of the above | ||||
| Majority | 5,541 | 43.76 | |||
| Turnout | 12,661 | 10.59 | |||
| INC gain from SAD | Swing | ||||
1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Gurdip Singh | 26,683 | 42.60 | ||
| INC | Amarjit Kaur | 16,246 | 25.93 | ||
| CPI | Om Prakash | 8,615 | 13.75 | ||
| Independent | Munshi Ram | 8,329 | 13.30 | ||
| NOTA | None of the above | ||||
| Majority | 10,437 | 16.66 | |||
| Turnout | 62,642 | 62.62 | |||
| SAD gain from INC(I) | Swing | ||||
1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Jagrup Singh | 30,943 | 50.40 | ||
| SAD | Harjinder Singh | 24,834 | 40.45 | ||
| JP(S) | Harbhajan Singh | 5,349 | 8.71 | ||
| NOTA | None of the above | ||||
| Majority | 6,109 | 9.95 | |||
| Turnout | 61,394 | 63.58 | |||
| INC(I) gain from SAD | Swing | ||||
1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Dalip Singh | 22,564 | 38.69 | ||
| INC | Jagrup Singh | 22,408 | 38.42 | ||
| Independent | Gurcharan Singh | 11,825 | 20.28 | ||
| RPI | Mohinder Singh | 1,251 | 2.15 | ||
| NOTA | None of the above | ||||
| Majority | 156 | 0.27 | |||
| Turnout | 58,317 | 66.32 | |||
| SAD hold | Swing | ||||
1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Tara Singh | 29,143 | 51.41 | ||
| INC | Nahar Singh | 26,876 | 47.41 | ||
| Independent | Niranjan Singh | 669 | 1.18 | ||
| NOTA | None of the above | ||||
| Majority | 2,267 | 4.00 | |||
| Turnout | 56,688 | 73.64 | |||
| SAD gain from INC | Swing | ||||
1969
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nahar Singh | 25,266 | |||
| SAD | Dalip Singh | 24,577 | |||
| Majority | 689 | ||||
| Turnout | |||||
| INC hold | Swing | ||||
1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Singh | 20,660 | |||
| SAD | D. Singh | 18,173 | |||
| Majority | 2,487 | ||||
| Turnout | |||||
| INC gain from SAD | Swing | ||||
1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Lachhman Singh Gill | 22,811 | |||
| INC | Harparkash Kaur | 15,265 | |||
| Majority | 7,546 | ||||
| Turnout | |||||
| SAD gain from INC | Swing | ||||
1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harparkash Kaur | 20,452 | |||
| Independent | Lachhman Singh Gill | 13,247 | |||
| Majority | 7,205 | ||||
| Turnout | |||||
| INC gain from SAD | Swing | ||||
1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Iqbal Singh | 31,395 | |||
| INC | Jaswant Rai | 15,067 | |||
| Majority | 16,328 | ||||
| Turnout | |||||
| SAD hold | Swing | ||||
Bypoll 1951
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Gopal Singh Khalsa | 28,179 | |||
| INC | Kehar Singh | 14,272 | |||
| Majority | 13,907 | ||||
| Turnout | |||||
References
[edit]- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ Election Commission of India. "Punjab General Legislative Election 2022". Retrieved 16 March 2022.
- ↑ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
[edit]- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.