Graham Cowdrey
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Graham Robert Cowdrey | |||||||||||||||||||||||||||||||||||||||
| Born | 27 June 1964 Farnborough, Kent, England | |||||||||||||||||||||||||||||||||||||||
| Died | 10 November 2020 (aged 56) | |||||||||||||||||||||||||||||||||||||||
| Nickname | Van | |||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Relations | Colin Cowdrey (father) Chris Cowdrey (brother) Fabian Cowdrey (nephew) Julius Cowdrey (nephew) | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1984–1998 | Kent | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 June 2016 | ||||||||||||||||||||||||||||||||||||||||
Graham Robert Cowdrey (27 June 1964 – 10 November 2020) was an English cricketer.[1]
Biography
[edit]Cowdrey was the third son of cricketer and life peer Colin Cowdrey, Baron Cowdrey of Tonbridge and his first wife Penny Chiesman. He was born in Farnborough in 1964 and educated at Wellesley House and Tonbridge School. Cowdrey matriculated at Hatfield College, Durham, but left his general arts degree after one year when he failed an anthropology exam.[2] He then opted to follow family tradition by pursuing a cricket career.[2]
He played for Kent County Cricket Club as an attacking batsman in first-class and List A cricket from 1984 to 1998.[3] In his 450 appearances for Kent, he scored over 14,000 runs. His best season was in 1995 that year, he helped Kent reach the Benson & Hedges Cup final and win the Sunday League, and finished the season with a List A average of 53.90.
He had two sons, Michael and Alexander, and a daughter, Penelope. His nickname of "Van" came from Van Morrison, his favourite musician.[4]
Cowdrey worked as a Cricket Liaison Officer for the England and Wales Cricket Board.[5]
Death
[edit]Cowdrey died on 10 November 2020, aged 56, after a short illness.[6]
References
[edit]- ↑ "Graham Cowdrey, former Kent batsman, dies aged 56". ESPN Cricinfo. Retrieved 11 November 2020.
- 1 2 "Wisden obituary: Graham Cowdrey". ESPNcricinfo. 1 December 2021. Retrieved 5 August 2026.
- ↑ "Graham Cowdrey". Cricinfo. Retrieved 11 March 2018.
- ↑ The Cricketers' Who's Who
- ↑ Johnson, Rob. "Steve Davis takes on Cricket Liaison Officer role". ECB. Archived from the original on 22 August 2016. Retrieved 22 August 2016.
- ↑ "Graham Cowdrey: Former Kent batsman dies aged 56 after short illness". BBC Sport. BBC. 11 November 2020.