Godby Shipping
This article needs more citations. (August 2022) |
| Godby Shipping | |
| Industry | Shipping |
| Founded | 1973 |
| Founder | Alpo Mikkola |
| Headquarters | Mariehamn, Finland |
Key people | Dan Mikkola, Managing Director |
| Website | godbyshipping.fi/en |

Godby Shipping AB is a Finnish shipping firm, based in Mariehamn in Åland. It was established in 1973, and as of 2021 its CEO is Dan Mikkola.[1] The company specialises in RO-RO vessels and mainly serves the forestry and pulp & paper sector, as well as liner operators through tailor-made sea transportation services.[2]
As of 2026, Godby Shipping operates eight RO-RO vessels under the Finnish and Norwegian flags and employs approximately 200 people, including 10 shore-based office staff.[2]
The company purchased the RO-RO vessel Transporter from Eckerö Shipping in November 2025[3] and announced in February 2026 that it had ordered two Stream Roro 1700 vessels from CIMC Raffles in China, with options for two additional vessels.[4]
History
[edit]Founding
[edit]The company was founded by Captain Alpo Mikkola in 1973. Alpo Mikkola, Bror Husell, Kaino Virta and Matti Kankare bought the salvaged cargo vessel Heike Bos for SEK 175,000 on 15 September 1972. The ship was repaired in Mariehamn and Turku. The ship reentered service in winter 1973 after being renamed Miniland. The original partners other than Mikkola left and were replaced by new investors Torsten Törnroth, Sigvard Åkerberg and Ingmar Törnroth.
Soon after the vessels Luna and Mini Star were bought, operated briefly and onsold. The company initially operated in short-term charters and then began to specialize in longer-term charters to companies associated with the Forestry Industry and Pulp & Paper.[5]
Fleet
[edit]| Name | Build Year | Deadweight Tonnage | IMO Number | Port of Registry and Flag | Notes |
|---|---|---|---|---|---|
| MV Lysbris Seaways | 1999 | 7,500 | 9144263 | Oslo, Norway | Acquired by Godby Shipping in January 2022. Chartered to DFDS Seaways who subcharters the ship to Norsk Skog, bringing paper and forestry products from Skogn, Norway to the Netherlands and the United Kingdom.[6] |
| MV Lysvik Seaways | 1998 | 7,500 | 9144251 | Oslo, Norway | Acquired by Godby Shipping in December 2021. Chartered to DFDS Seaways who subcharters the ship to Norsk Skog, bringing paper and forestry products from Skogn, Norway to the Netherlands and the United Kingdom.[6] |
| MV Baltic Bright | 1996 | 6,302 | 9129263 | Mariehamn, Finland | Bought by Godby Shipping in January 2021. Chartered to Holmen and used between Sweden and the UK.[7] |
| MV Midas | 1990 | 4,491 | 9002659[8] | Brändö, Finland | Chartered to Stena and sails between Travemunde, Germany and Liepaja, Latvia.[9] Previously charered by Condor Ferries on the Portsmouth to Guernsey route.[10] |
| MV Mimer | 1990 | 4,491 | 9002647 | Brändö, Finland | Built by Sietas Schiffswerft, Hamburg, Germany. Formerly named 'BORE STAR'.[11] Chartered to CMA CGM and sails between Philipsburg, Christiansted, Gustavia, Basseterre and Point A Pitre.[12][13] |
| MS Mistral | 1999 | 7,438 | 9183788[14] | Brändö, Finland | Built by Sietas Schiffswerft, Hamburg, Germany. Leased to Smyril Line for their Hirtshals-Faroe Islands-Iceland route.[15] |
| MV Aurora | 1991 | 6,600 | Acquired in 2024 from a Chile.[16] | ||
| MV Transporter | 1991 | 5,387 | Acquired in 2025 from Eckerö Shipping.[3] |
Former Fleet
[edit]| Name | Build Year | Deadweight Tonnage | IMO Number | Flag | Notes |
|---|---|---|---|---|---|
| MS ANNELI | 1934 | 493 | 5047479 | Finström, Finland | Built by Rotterdamsche Droogdok Maatschappij. Operated by Godby Shipping from 1973 to 1975.[17] Scrapped in Helsinki in 1982. |
| MS Baltica | 1990 | 13,772 | 8813154 | Mariehamn, Finland | Built by Hyundai Shipbuilding & Heavy Industries Co Ltd, Ulsan, South Korea.[18] Former name 'AHLERS BALTIC'. Operated by Godby Shipping between 2015 and 2021. Now named 'VASSILIOS' and is owned by Salamis Lines, Cyprus. |
| MS HEBE | 1962 | 2,228 | 5145025 | Panama | Built by Wärtsilä-Koncernen Ab, Turku, Finland. Operated by Godby Shipping between 1987 and 1990.[19] |
| MS JULIA | 1993 | 5,313 | 9001485 | Finström, Finland | Built by Stocznia Marynark Wojennej, Gdynia, Poland. Owned and operated by Godby Shipping until 1998.[20] |
| MS LINK STAR | 1989 | 4,453 | 8805602 | Finström, Finland | Built by Sietas Schiffswerft, Hamburg, Germany. Small container-ship.[21] Operated by Godby Shipping until 2021. |
| Miniland | 1966 | 1,330 | 6616851 | Godby Shipping's first ship and was operated by the company from its founding in 1973 to 1985.[22] Built as Heike Bos by Jansen Schiffswerft, Leer, Germany . Scrapped in Turkey in 2010.[23] | |
| Miranda | 1999 | 7,440 | 9183790 | Finström, Finland | Built by Sietas Schiffswerft, Hamburg, Germany. Operated by Godby Shipping until 2018.[24] Now named Miramar Express. |
| MV Misana | 2007 | 11,704 | 9348936[25] | Mariehamn, Finland | Chartered, and later sold to Sea-Cargo.[26][27][28][29] |
| MV Misida | 2007 | 11,704 | 9348948[30] | Brändö, Finland | Chartered, and later sold to Sea-Cargo.[26][27][29][31] |
Gallery
[edit]- MV Misana, under charter with Sea-Cargo, in fjords of Norway
- MV Mimer, seen in her CMA CGM livery at Philipsburg, Sint Maarten
- MV Misida arriving at Rotterdam, Netherlands
- Former Godby Shipping Ro-Ro vessel, MV Miranda, transiting the Kiel Canal
References
[edit]- ↑ ""Utmaningar är inte hinder för Godby Shipping"" (in Swedish). Ålandsbanken. Archived from the original on 21 April 2015. Retrieved 6 June 2015.
- 1 2 "Godby Shipping | Godby Shipping". www.godbyshipping.fi. Retrieved 2026-07-21.
- 1 2 Telegraph, Shipping (2025-11-20). "Godby Shipping completes purchase of RoRo from Eckerö Shipping | Shipsale news". Shipping Telegraph. Retrieved 2026-07-21.
- ↑ "Godby Shipping orders two new RoRo vessels at CIMC Raffles". Shippax. Retrieved 2026-07-21.
- ↑ Mikkola, Dan (1 August 2013). "40 Years of Quality Shipping: Godby Shipping 1973 – 2013" (PDF). Godby Shipping. Retrieved 24 February 2023.
- 1 2 "Purchase of Lysvik and Lysbris and charterback to DFDS | Godby Shipping". www.godbyshipping.fi. Retrieved 2023-02-23.
- ↑ "mv Baltic Bright | Godby Shipping". www.godbyshipping.fi. Retrieved 2023-02-23.
- ↑ "Ship MIDAS (Ro-Ro Cargo) Registered in Finland - Vessel details, Current position and Voyage information - IMO 9002659, MMSI 230186000, Call Sign OIZZ". MarineTraffic.com. Retrieved 2023-02-23.
- ↑ "Midas chartered to Stena | Godby Shipping". www.godbyshipping.fi. Archived from the original on 2023-02-23. Retrieved 2023-02-23.
- ↑ "Midas redelivered from Scandic Line and delivered to Condor Ferries | Godby Shipping". www.godbyshipping.fi. Retrieved 2023-02-23.
- ↑ "Godby Shipping / BORE STAR | Äänimeri - www.aanimeri.fi". www.aanimeri.fi. Retrieved 2023-02-23.
- ↑ "Mimer timecharter with CMA CGM extended 2+1 years | Godby Shipping". www.godbyshipping.fi. Retrieved 2023-02-23.
- ↑ "Vessel fleet - mimer". www.cmacgm-group.com. Retrieved 2023-02-23.
- ↑ "Ship MISTRAL (Ro-Ro Cargo) Registered in Finland - Vessel details, Current position and Voyage information - IMO 9183788, MMSI 230925000, Call Sign OJIX". MarineTraffic.com. Retrieved 2023-02-23.
- ↑ "mv Mistral | Godby Shipping". www.godbyshipping.fi. Retrieved 2023-02-23.
- ↑ Karlsson, Rasmus (2024-12-13). "Godby Shipping köper fartyg". Ålands Radio & TV (in Swedish). Retrieved 2026-07-21.
- ↑ "Godby Shipping / ANNELI | Äänimeri - www.aanimeri.fi". www.aanimeri.fi. Retrieved 2023-02-24.
- ↑ "Godby Shipping / BALTICA | Äänimeri - www.aanimeri.fi". www.aanimeri.fi. Retrieved 2023-02-23.
- ↑ "Effoa / HEBE (3) | Äänimeri - www.aanimeri.fi". www.aanimeri.fi. Retrieved 2023-02-24.
- ↑ "Godby Shipping / JULIA | Äänimeri - www.aanimeri.fi". www.aanimeri.fi. Retrieved 2023-02-23.
- ↑ "Godby Shipping / LINK STAR | Äänimeri - www.aanimeri.fi". www.aanimeri.fi. Retrieved 2023-02-23.
- ↑ "XT Mesogiakos - IMO 6616851". www.shipspotting.com. Retrieved 2023-02-23.
- ↑ "Ship Breaking 20" (PDF). Robin des Bois. July 21, 2010.
- ↑ BalticShipping.com. "BalticShipping.com". www.balticshipping.com. Retrieved 2023-02-24.
- ↑ "Ship MISANA (Ro-Ro Cargo) Registered in Finland - Vessel details, Current position and Voyage information - IMO 9348936, MMSI 230994000, Call Sign OJNB". MarineTraffic.com. Retrieved 2023-02-23.
- 1 2 "mv Misana | Godby Shipping". www.godbyshipping.fi. Retrieved 2023-02-23.
- 1 2 "Meet the fleet". Sea-Cargo AS. Retrieved 2023-02-23.
- ↑ "Mv Misana delivered to Sea-Cargo Skips AS | Godby Shipping". www.godbyshipping.fi. Retrieved 2026-07-21.
- 1 2 "Godby Shipping Both Sells And Also Extends Vessels | Freight news". Shipping Telegraph. 2024-05-02. Retrieved 2026-07-21.
- ↑ "Ship MISIDA (Ro-Ro Cargo) Registered in Finland - Vessel details, Current position and Voyage information - IMO 9348948, MMSI 230995000, Call Sign OJNC". MarineTraffic.com. Retrieved 2023-02-23.
- ↑ "Mv Misida delivered to Sea-Cargo Skips AS | Godby Shipping". www.godbyshipping.fi. Retrieved 2026-07-21.