Gabriel Dadzie
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Gabriel Abeiku Dadzie | ||
| Date of birth | 6 March 1997 | ||
| Place of birth | Ghana | ||
| Position | Striker | ||
| Team information | |||
Current team | Al Bashaer | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Wa Africa United | ||
| 2016–2017 | Stade d'Abidjan | ||
| 2017–2018 | AS Police (Niger) | ||
| 2018–2020 | AS Port | 31 | (36) |
| 2020–2022 | Arta/Solar7 | 35 | (44) |
| 2022 | ASAS Djibouti Télécom | 18 | (26) |
| 2023–2024 | Arta/Solar7 | 14 | (8) |
| 2025 | Al Bashaer | 8 | (4) |
| International career‡ | |||
| 2022– | Djibouti | 20 | (6) |
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 23 May 2026 | |||
Gabriel Abeiku Dadzie (born 6 March 1997) is a footballer who plays as a striker. Born in Ghana, he is a Djibouti international.[1][2]
Club career
[edit]In 2016, Dadzie signed for Ivorian side Stade d'Abidjan.[3] In 2020, he signed for Arta/Solar7 in Djibouti, helping them win two consecutive league titles, their first league titles.[4][5] He was top scorer league 4 times (2019-20, 2020-21, 2021-22, and 2022-23) with 18 goals, 26 goals, 18 goals, and 26 goals respectively.[6][7][8]
Career statistics
[edit]Club
[edit]| Club | Season | League | Cup | Continental | Others | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Port | 2018-19 | DPL | 15 | 18 | 2 | 3 | 17 | 21 | ||||
| 2019-20 | 16 | 18 | - | 16 | 18 | |||||||
| Arta/Solar7 | 2020-21 | DPL | 18 | 26 | 1 | 0 | 2 | 1 | 21 | 27 | ||
| 2021-22 | 17 | 18 | 1 | 5 | 2 | 0 | 20 | 23 | ||||
| 2023-24 | 14 | 8 | 3 | 1 | 4 | 3 | 21 | 12 | ||||
| 2024-25 | 2 | 2 | 2 | 2 | ||||||||
| ASAS Djibouti Télécom | 2022-23 | DPL | 18 | 26 | 1 | 1 | 2 | 0 | 21 | 27 | ||
| Al Bashaer | 2024-25 | Libyan Premier League | 8 | 4 | 8 | 4 | ||||||
| Total career | 106 | 118 | 6 | 7 | 14 | 9 | 126 | 134 | ||||
International
[edit]- As of 29 March 2026
| National team | Years | Apps | Goals |
|---|---|---|---|
| Djibouti | 2022 | 4 | 1 |
| 2023 | 4 | 2 | |
| 2024 | 7 | 3 | |
| 2025 | 3 | 0 | |
| 2026 | 2 | 0 | |
| Total | 20 | 6 | |
International goals
[edit]- Scores and results list Djibouti's goal tally first.[3]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 29 July 2022 | Benjamin Mkapa Stadium, Dar es Salaam, Tanzania | 1–1 | 2–1 (4–2 p) | 2022 African Nations Championship qualification | |
| 2. | 14 June 2023 | Cote d'Or National Sports Complex, Saint Pierre, Mauritius | 2–1 | 3–1 | 2023 Mauritius Four Nations Cup | |
| 3. | 17 June 2023 | Cote d'Or National Sports Complex, Saint Pierre, Mauritius | 2–0 | 3–1 | 2023 Mauritius Four Nations Cup | |
| 4. | 5 June 2024 | Ben M'Hamed El Abdi Stadium, El Jadida, Morocco | 1–1 | 1–2 | 2026 FIFA World Cup qualification | |
| 5. | 9 June 2024 | Ben M'Hamed El Abdi Stadium, El Jadida, Morocco | 1–1 | 1–1 | 2026 FIFA World Cup qualification | |
| 6. | 27 October 2024 | Amahoro Stadium, Kigali, Rwanda | 1–0 | 1–0 | 2024 African Nations Championship qualification |
References
[edit]- ↑ "Ghanaian forward Gabriel Dadzie switches nationality to play for Djibouti". sportsworldghana.com.
- ↑ "Ghanaian striker Gabriel Dadzie named in Djibouti squad for 2023 CHAN qualifiers". happyghana.com.
- 1 2 Gabriel Dadzie at National-Football-Teams.com
- ↑ "Gabriel Dadzi opens up on how Djibouti side signed ex-Arsenal star Alex Song". ghanaweb.com.
- ↑ "Gabriel Dadzie helps AS Arta/Solar 7 win league in Djibouti". ghanaguardian.com.
- ↑ "Arta Solar7 hitman Gabriel Dadzie wins goalking in Djibouti with 26 goals; bags brace on final day". ghanasoccernet.com.
- ↑ "I still feel the pain. I could have helped Ghana if not for what they did - Gabriel Dadzie".
- ↑ "Ghanaian forward Gabriel Dadzie wins fourth goal king trophy in Djibouti Premier League". happyghana.com.
External links
[edit]- Gabriel Dadzie at National-Football-Teams.com
Categories:
- 1997 births
- Living people
- Men's association football forwards
- Djiboutian men's footballers
- Djibouti men's international footballers
- Ghanaian men's footballers
- Ghanaian emigrants to Djibouti
- AS Arta/Solar7 players
- Djibouti Premier League players
- Djiboutian expatriate men's footballers
- Expatriate men's footballers in Djibouti
- Expatriate men's footballers in Ivory Coast
- Ghanaian expatriate men's footballers
- Ghanaian expatriate sportspeople in Ivory Coast
- Stade d'Abidjan players
- 21st-century Ghanaian sportsmen
- Djiboutian football biography stubs
- Ghanaian football forward stubs