Fourbanne
Appearance
Fourbanne | |
|---|---|
The mill in Fourbanne | |
![]() Location of Fourbanne | |
| Coordinates: 47°19′54″N 6°18′15″E / 47.3317°N 6.3042°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Government | |
| • Mayor (2020–2026) | Laëtitia Journot[1] |
Area 1 | 1.97 km2 (0.76 sq mi) |
| Population (2023)[2] | 155 |
| • Density | 78.7/km2 (204/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25251 /25110 |
| Elevation | 255–386 m (837–1,266 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fourbanne (French pronunciation: [fuʁban]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 38 | — |
| 1975 | 38 | +0.00% |
| 1982 | 64 | +7.73% |
| 1990 | 60 | −0.80% |
| 1999 | 96 | +5.36% |
| 2007 | 165 | +7.00% |
| 2012 | 174 | +1.07% |
| 2017 | 173 | −0.12% |
| 2023 | 155 | −1.81% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Fourbanne.
