Formula Windsurfing World Championship
Appearance
The Formula Windsurfing class is a group of production equipment used for an annual Formula Windsirfung World Championships these were organized by the host club on behalf of the International Formaula Windsurfing Class Association (part of International Windsurfer Association) and recognized by World Sailing, the sports IOC recognized governing body.
Events
[edit]| Event | Host | Category | Participation | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed. | Dates | Year | Host club | Location | Country | No. | Nat. | Cont | ||||
| 1 | 10-14 July | 1999 | Nieuwpoort | Open | [1] | |||||||
| 2 | 2000 | Pattaya | Male | [1] | ||||||||
| Female | ||||||||||||
| 3 | 2001 | [[]] | Male | [1] | ||||||||
| Female | ||||||||||||
| 4 | 2002 | Sylt | Male | [1] | ||||||||
| Female | ||||||||||||
| 5 | 2003 | Dranske | Male | [1] | ||||||||
| Female | ||||||||||||
| 6 | 2004 | Leba | Male | [1] | ||||||||
| Female | ||||||||||||
| 7 | 2005 | Melbourne | Male | [1] | ||||||||
| Female | ||||||||||||
| 8 | 3-10 Sept. | 2006 | Gangneung City | Male | [1] | |||||||
| Female | ||||||||||||
| 9 | 2007 | [[]] | Male | N/A | [1] | |||||||
| Female | N/A | |||||||||||
| 10 | 2008 | Male | N/A | [1] | ||||||||
| Female | N/A | |||||||||||
| 11 | 2009 | Male | 54 | 54 | N/A | 20 | 4 | [1] | ||||
| Female | 5 | N/A | 5 | 5 | 3 | [2] | ||||||
| 12 | 2010 | Mendoza | Male | [1] | ||||||||
| Female | ||||||||||||
| 13 | 2011 | San Juan | Male | [1] | ||||||||
| Female | ||||||||||||
| 14 | 2012 | Liepaja | Male | [1] | ||||||||
| Female | ||||||||||||
| 15 | 8-13 Jul | 2013 | Viganj | Open | 127 | 121 | 6 | 24 | 3 | |||
| 16 | 28Apr -3May | 2014 | Ocean Park, San Juan | Open | ||||||||
| 17 | 7-12 Apr | 2015 | Praia da Vitória, Terceira Island, Azores | Open | ||||||||
| 18 | 2016 | Praia da Vitória, Terceira Island, Azores | Open | |||||||||
| 19 | 2017 | Sylt | Open | |||||||||
| 20 | 2018 | Portamo | Open | |||||||||
| 21 | 2019 | Portamo | Open | |||||||||
| 2019-2025 | NOT HELD AS SUPERSEDED BY THE Formula Foil Windsurfing World Championships | |||||||||||
| 22 | 2026 | Open | ||||||||||
Medalists Open/Male
[edit]Medalists Female
[edit]| year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2000 | [1] | |||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 |