Draft:Jonathan Gavin
Review waiting, please be patient.
This may take 4 months or more, since drafts are reviewed in no specific order. There are 4,485 pending submissions waiting for review.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Reviewer tools
|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jonathan Hugh Gavin | ||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Josh Gavin | ||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Scottish | ||||||||||||||||||||||||||||||||||||||||||||
| Born | April 26, 1966 | ||||||||||||||||||||||||||||||||||||||||||||
| Died | February 5, 2013 (aged 46) | ||||||||||||||||||||||||||||||||||||||||||||
| Home town | Tullibody | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1974 - 2013 | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (175 cm) | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Anne Gavin 1992 - 2013 | ||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Website | [1] | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Scotland | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||
| –78 kg, –86 kg | |||||||||||||||||||||||||||||||||||||||||||||
| 6th dan black belt | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 5640 | ||||||||||||||||||||||||||||||||||||||||||||
| Updated on 18 July 2026 | |||||||||||||||||||||||||||||||||||||||||||||
Jonathan Gavin (26 April 1966 – 5 February 2013) was a Scottish judoka best known for winning the gold medal in the (–81 kg) division at the 2001 World Masters.[1]
Career
[edit]Gavin rose to the height of 6th Dan and was the World Masters Judo Champion in Phoenix, Arizona in 2001.[2][3][4] he appeared as a extra in the BBC television drama Doctor Finlay. He also carried the Olympic Torch through Cumbernauld after being nominated to be a torchbearer by the British Judo Association.[5][6]
Death
[edit]Gavin died on 5 February 2013 after battling with Brain cancer.[7] He is survived by his wife Anne and their three children.[8]
See also
[edit]Achievements
[edit]| Year | Tournament | Place | Weight class |
|---|---|---|---|
| 1988 | Commonwealth Championships Coleraine | 3rd | Half middleweight (78 kg) |
| 1994 | Scottish Senior Championships Edinburgh | 1st | Half middleweight (86 kg) |
| 1994 | British Trials Edinburgh | 2nd | Half middleweight (78 kg) |
| 1995 | Scottish Senior Championships Edinburgh | 1st | Half middleweight (78 kg) |
| 1995 | British Trials Bangor Castle | 3rd | Half middleweight (78 kg) |
| 1996 | Scottish Senior Championships Glasgow | 1st | Half middleweight (86 kg) |
| 1997 | Scottish Senior Championships Glasgow | 1st | Half middleweight (81 kg) |
| 2001 | World Masters Champion Arizona | 1st | Half middleweight (81 kg) |
References
[edit]- ^ "JudoInside - Jonathan Gavin Judoka". judoinside.com. Retrieved 2026-07-16.
- ^ "JudoInside - Jonathan Gavin Judoka". judoinside.com. Retrieved 2026-03-14.
- ^ "Judo champs at All Stars". Warrington Guardian. 2002-05-15. Retrieved 2026-03-13.
- ^ Communications and Community Team Leader, Clackmannanshire Council. "Provost Leads Tributes to Josh Gavin". www.clacks.gov.uk. Retrieved 2026-07-14.
- ^ "Judo champion Josh Gavin's funeral to take place in Alloa". BBC News. 2013-02-11. Retrieved 2026-02-13.
- ^ Communications and Community Team Leader, Clackmannanshire Council. "Provost Leads Tributes to Josh Gavin". www.clacks.gov.uk. Retrieved 2026-04-08.
- ^ "Judo champion Josh Gavin's funeral to take place in Alloa". BBC News. 2013-02-11. Retrieved 2026-03-14.
- ^ Marjoribanks, Kaiya (2013-02-08). "Inspirational judo champ Josh loses fight for life". Daily Record. Retrieved 2026-03-13.
External links
[edit]- Jonathan Gavin at JudoInside.com
