Dan Whannell
Appearance
| Dan Whannell | |||
|---|---|---|---|
| Personal information | |||
| Full name | Dan Whannell | ||
| Born | 10 April 1899 | ||
| Died | 22 July 1929 (aged 30) | ||
| Original team | Carlton District | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1921–23 | Carlton | 14 (2) | |
|
1 Playing statistics correct to the end of 1923. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Dan Whannell (10 April 1899 – 22 July 1929) was an Australian rules footballer who played with Carlton in the Victorian Football League (VFL).[1]
Notes
[edit]- ↑ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 881. ISBN 978-1-921496-00-4.
External links
[edit]- Dan Whannell's playing statistics from AFL Tables
- Dan Whannell's profile at Blueseum