Bibai Station
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Bibai Station 美唄駅 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibai Station in 2017 | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | Bibai Hokkaidō Prefecture Japan | |||||||||||||||||||||||||||||||||||
| Coordinates | 43°19′48″N 141°51′43″E / 43.3300°N 141.8620°E | |||||||||||||||||||||||||||||||||||
| Operator | ||||||||||||||||||||||||||||||||||||
| Line | Hakodate Main Line | |||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||
Structure type | At grade | |||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Station code | A16 | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 5 July 1891 | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Bibai Station (美唄駅, Bibai-eki) is a railway station in Bibai, Hokkaidō, Japan, operated by Hokkaido Railway Company. The station is served by the Hakodate Main Line and is assigned station number A16.
History
[edit]The station opened on 5 July 1891 by Hokkaido Colliery and Railway Company. The station was relocated due to flooding on 1 September 1901.[1]
Wikimedia Commons has media related to Bibai Station.
References
[edit]- ↑ Bibai 1991, p. 468.
- 美唄市百年史 通史編 (in Japanese). Bibai. 1991.
{{cite book}}: CS1 maint: location missing publisher (link)