Berry Park
Appearance
Berry Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 32°44′24″S 151°39′24″E / 32.74000°S 151.65667°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 127 (2016 census)[1] | ||||||||||||
| Postcode | 2321 | ||||||||||||
| County | Northumberland | ||||||||||||
| Parish | Alnwick | ||||||||||||
| |||||||||||||
Berry Park is a small rural locality within the City of Maitland, New South Wales.[2][3] It is located approximately 132 km from the capital Sydney covering an area of 8.811 square kilometres.[4]
Population
[edit]In 2016 Berry Park population was 127 people with a median age of 46.[1] 84.3 were born in Australia and 2.3% spoke German.[1] 35.3% Catholics, 16.5% no religion (so described), 15.0% Anglican, 12.0% not stated and 6.8% Uniting Church.[1]
References
[edit]- 1 2 3 4 Australian Bureau of Statistics (27 June 2017). "Berry Park". 2016 Census QuickStats. Retrieved 17 December 2020.
- ↑ "Berry Park". Geographical Names Board. Retrieved 17 December 2020.
- ↑ "Berry Park". OpenStreetMap. Retrieved 17 December 2020.
- ↑ "Berry Park". New South Wales. Retrieved 15 December 2020.