Ballapur
Appearance
Ballapur | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°57′53″S 142°46′50″E / 35.96472°S 142.78056°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 10 (2016 census)[1] | ||||||||||||
| Postcode | 3483 | ||||||||||||
| |||||||||||||
Ballapur is a locality in the local government area of the Shire of Buloke, Victoria, Australia.[2] The post office there opened as Ballapur State School in 1902, renamed Ballapur in 1907 and was closed on 10 March 1916.[3]
References
[edit]- ↑ Australian Bureau of Statistics (27 June 2017). "Ballapur (State Suburb)". 2016 Census QuickStats. Retrieved 10 January 2021.
- ↑ "VEC Locality Finder" (PDF). Archived from the original (PDF) on 6 June 2012. Retrieved 2 April 2012.
- ↑ Phoenix Auctions History, Post Office List, retrieved 28 January 2021