Badrinath Assembly constituency
Appearance
| Badrinath | |
|---|---|
| Constituency No. 4 for the Uttarakhand Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttarakhand |
| District | Chamoli |
| Lok Sabha constituency | Garhwal |
| Total electors | 102,237 |
| Reservation | None |
| Member of Legislative Assembly | |
| 5th Uttarakhand Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Badrinath Legislative Assembly constituency is one of the 70 assembly constituencies of Uttarakhand a northern state of India.[1][2] Badrinath is part of Garhwal Lok Sabha constituency.[3]
Members of Legislative Assembly
[edit]| Year | Name[4] | Party | |
|---|---|---|---|
| 1957 | Ghyansham | Independent politician | |
| 1962 | Yogeshwar Prasad Khanduri | Indian National Congress | |
1967–2002 : Constituency abolished, see Badri-Kedar Assembly constituency | |||
| 2002 | Anusuya Prasad Maikhuri | Indian National Congress | |
| 2007 | Kedar Singh Phonia | Bharatiya Janata Party | |
| 2012 | Rajendra Singh Bhandari | Indian National Congress | |
| 2017 | Mahendra Bhatt | Bharatiya Janata Party | |
| 2022 | Rajendra Singh Bhandari | Indian National Congress | |
| 2024^ | Lakhpat Singh Butola | ||
^By-election
Election results
[edit]2024 by-election
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Lakhpat Singh Butola | 28,167 | 51.93 | ||
| BJP | Rajendra Singh Bhandari | 22,937 | 42.30 | ||
| Independent | Naval Kishore Khali | 1,813 | 3.34 | New | |
| NOTA | None of the Above | 823 | 1.52 | ||
| Majority | 5,230 | 9.9 | |||
| Turnout | 54,228 | 49.8 | |||
| INC hold | Swing | ||||
Assembly Election 2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajendra Singh Bhandari | 32,661 | 47.88 | ||
| BJP | Mahendra Bhatt | 30,595 | 44.85 | ||
| AAP | Bhagwati Prasad Mandoli | 871 | 1.28 | New | |
| None of the Above | Nota | 853 | 1.25 | ||
| CPI | Vinod Joshi | 798 | 1.17 | ||
| BSP | Mukesh Lal Koshwal | 552 | 0.81 | ||
| Independent | Shailendra Prakash Singh | 481 | 0.71 | New | |
| Peoples Party of India (Democratic) | Pushkar Lal Baichhwal | 397 | 0.58 | New | |
| UKD | Beeru Sajwan | 343 | 0.50 | ||
| Independent | Dheerandra Pal Singh | 280 | 0.41 | New | |
| Independent | Mukund Singh | 210 | 0.31 | New | |
| Independent | Sunil Che | 170 | 0.25 | New | |
| Margin of victory | 2,066 | 3.03 | |||
| Turnout | 68,211 | 65.09 | |||
| Registered electors | 1,04,795 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mahendra Bhatt | 29,676 | 46.42 | ||
| INC | Rajendra Singh Bhandari | 24,042 | 37.60 | ||
| CPI | Bharat Singh Kunwar | 2,380 | 3.72 | ||
| Independent | Vinod Fonia | 2,370 | 3.71 | New | |
| BSP | Mukesh Lal Koshwal | 1,652 | 2.58 | ||
| Independent | Aruna Danwashi | 916 | 1.43 | New | |
| SP | Keerat Singh Bhandari | 859 | 1.34 | ||
| None of the Above | None of the Above | 691 | 1.08 | New | |
| UKD | Devendra Singh Negi | 487 | 0.76 | New | |
| Independent | Laxmi Prasad Sati | 335 | 0.52 | New | |
| Margin of victory | 5,634 | 8.81 | |||
| Turnout | 63,933 | 62.84 | |||
| Registered electors | 1,01,740 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajendra Singh Bhandari | 21,492 | 38.90 | ||
| BJP | Prem Ballabh Bhatt | 11,291 | 20.44 | ||
| URM | Kedar Singh Phonia | 7,511 | 13.60 | New | |
| Independent | Nandan Singh Bisht | 5,803 | 10.50 | New | |
| CPI | Anand Singh | 4,681 | 8.47 | New | |
| BSP | Sabar Singh | 1,671 | 3.02 | ||
| Independent | Pankaj Vyas | 1,267 | 2.29 | New | |
| LJP | Mohan Lal Bharti | 699 | 1.27 | New | |
| SP | Alok Meherwal | 579 | 1.05 | New | |
| Margin of victory | 10,201 | 18.46 | |||
| Turnout | 55,246 | 64.42 | |||
| Registered electors | 85,758 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2007
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kedar Singh Phonia | 16,607 | 41.87 | ||
| INC | Dr. Anusuya Prasad Maikhuri | 12,742 | 32.13 | ||
| Independent | Bhawan Singh Chuahan | 2,821 | 7.11 | New | |
| UKD | Devendar Singh Pharswan | 2,505 | 6.32 | ||
| BJSH | Indra Prakash Pant | 1,384 | 3.49 | New | |
| BSP | Devendra Singh Negi | 1,093 | 2.76 | ||
| Independent | Bachi Ram Uniyal | 786 | 1.98 | New | |
| CPI(ML)L | Atul Sati | 366 | 0.92 | New | |
| Independent | Ganeshi Devi | 366 | 0.92 | New | |
| NCP | Surendra Singh Bhilangwal | 361 | 0.91 | New | |
| Independent | Indra Singh Bisht | 259 | 0.65 | New | |
| Bhartiya Mahashakti Morcha | Badrish Lal | 204 | 0.50 | New | |
| SAP | Kishan Singh | 169 | 0.40 | New | |
| Margin of victory | 3,865 | 9.74 | |||
| Turnout | 39,663 | 62.76 | |||
| Registered electors | 63,384 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Anusuya Prasad Maikhuri | 11,145 | 34.81 | New | |
| BJP | Kedar Singh Phonia | 10,154 | 31.72 | New | |
| CPI | Bharat Singh | 3,043 | 9.50 | New | |
| Independent | Devendra Singh Farswan | 1,572 | 4.91 | New | |
| BSP | Bachan Lal | 1,413 | 4.41 | New | |
| Independent | Bachi Ram Uniyal | 1,104 | 3.45 | New | |
| Independent | Dheerendra Singh Bisht (Dheeru Pradhan) | 1,027 | 3.21 | New | |
| UKD | Arun Kumar | 625 | 1.95 | New | |
| SP | Sabar Singh Kunwar | 597 | 1.86 | New | |
| Independent | Ashok Hatwal | 580 | 1.81 | New | |
| Uttarakhand Janwadi Party | Bhagwati Prasd Namburi | 437 | 1.36 | New | |
| Nyaynishth Prajatantra | Indra Singh Sanwal | 319 | 1.00 | New | |
| Margin of victory | 991 | 3.10 | |||
| Turnout | 32,016 | 53.77 | |||
| Registered electors | 59,656 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "CEO Uttaranchal - Assembly Constitution Detail". gov.ua.nic.in. Archived from the original on 3 December 2008. Retrieved 13 January 2022.
- ↑ "CEO Uttaranchal - Assembly and Parliamentary constituencies". gov.ua.nic.in. Archived from the original on 3 December 2008. Retrieved 13 January 2022.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "Badrinath Election and Results 2022, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ↑ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ↑ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ↑ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.
- ↑ "Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
External links
[edit]- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 17 January 2024.