Azam Azmi
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Muhammad Azam bin Azmi Murad | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 12 February 2001 | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Penang, Malaysia[1] | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||
| Position | Right-back | |||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team |
Terengganu (on loan from Johor Darul Ta'zim) | |||||||||||||||||||||||||||||||||||||||||||
| Number | 6 | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Terengganu IV | |||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Terengganu II | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2020–2024 | Terengganu | 65 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2024– | Johor Darul Ta'zim | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2024– | → Terengganu (loan) | 20 | (0) | |||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Malaysia U19 | 8 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2023 | Malaysia U22 | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2021– | Malaysia U23 | 12 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2022– | Malaysia | 13 | (0) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 15 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Muhammad Azam bin Azmi Murad (born 12 February 2001) is a Malaysian professional footballer who plays as a right-back for Malaysia Football league club Terengganu, on loan from Johor Darul Ta'zim, and the Malaysia national team.[2][3]
Club career
[edit]Early career
[edit]He began his youth football career with the Terengganu FC junior side Terengganu IV.
Terengganu
[edit]Beginning in 2020, he was included in the Terengganu senior squad. On 20 September 2023, Azam made his AFC Cup debut, starting in a 1–0 win over Central Coast Mariners.[4]
Johor Darul Ta'zim
[edit]On 1 January 2024, Azam signed with Malaysia Super League champions Johor Darul Ta'zim.[5]
Career statistics
[edit]Club
[edit]- As of match played 3 October 2025
| Club | Season | League[a] | Cup | League Cup | Continental[b] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Terengganu | 2020 | Malaysia Super League | 6 | 0 | – | – | – | 6 | 0 | |||
| 2021 | Malaysia Super League | 19 | 1 | – | 3 | 0 | – | 22 | 1 | |||
| 2022 | Malaysia Super League | 19 | 0 | 5 | 0 | 6 | 1 | – | 30 | 1 | ||
| 2023 | Malaysia Super League | 21 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 32 | 1 | |
| Total | 65 | 1 | 10 | 1 | 14 | 1 | 1 | 0 | 90 | 3 | ||
| Johor Darul Ta'zim | 2024–25 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terengganu (loan) | 2024–25 | Malaysia Super League | 20 | 0 | 5 | 0 | 4 | 1 | 5 | 0 | 34 | 1 |
| 2025–26 | Malaysia Super League | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Total | 27 | 2 | 7 | 0 | 4 | 1 | 5 | 0 | 43 | 3 | ||
| Career total | 92 | 3 | 17 | 1 | 18 | 2 | 6 | 0 | 133 | 6 | ||
- ↑ Including Malaysia Charity Shield
- ↑ Including AFC Cup, AFC Champions League, and ASEAN Club Championship
International
[edit]- As of match played 20 June 2023[6]
| Malaysia | ||
|---|---|---|
| Year | Apps | Goals |
| 2022 | 5 | 0 |
| 2023 | 2 | 0 |
| Total | 7 | 0 |
Honours
[edit]Terengganu
- Malaysia Super League runner-up: 2022[7]
- Malaysia FA Cup runner-up: 2022[8]
- Malaysia Charity Shield runner-up: 2023[9]
- Malaysia Cup runner-up: 2023[10]
ASEAN All-Stars
Malaysia
- King's Cup runner-up: 2022[11]
- Merdeka Tournament: 2024;[12] runner-up 2023[13]
Malaysia U22
- Merlion Cup: 2023[14]
Individual
References
[edit]- ↑ "Azam idam sertai skuad Sukan SEA". Kosmo!. 6 February 2021.
- ↑ "SIARAN MEDIA: SENARAI 25 PEMAIN KE KEM LATIHAN PUSAT HARIMAU MALAYA BERMULA 6 OKTOBER 2023 | FAM". fam.org.my. Retrieved 28 November 2023.
- ↑ "SIARAN MEDIA: SENARAI AKHIR 23 PEMAIN HARIMAU MALAYA B-23 KE KELAYAKAN PIALA ASIA B-23 2024 DI CHONBURI, THAILAND | FAM". fam.org.my. Retrieved 28 November 2023.
- ↑ "Terengganu sink Aussie club Mariners in AFC Cup | New Straits Times". www.nst.com.my. 20 September 2023. Retrieved 17 January 2024.
- ↑ "Sah ke JDT, tapi Azam Azmi masih milik Sang Penyu musim depan". Majoriti.com.my (in Malay). 30 December 2023. Retrieved 22 January 2024.
- ↑ "Azmi, Azam". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 21 February 2023.
- ↑ AZIMI, MOHD RAFIE (15 October 2022). "Terengganu ke Piala AFC, naib juara Liga Super". Utusan Malaysia (in Malay). Retrieved 14 January 2024.
- ↑ "Johor declares public holiday today after winning FA Cup 2022 - Focus Malaysia". focusmalaysia.my. 11 September 2022. Retrieved 14 January 2024.
- ↑ "Keputusan Terkini Juara Piala Sumbangsih 2024 JDT vs Selangor FC". Mysumber.com (in Malay). Retrieved 14 January 2024.
- ↑ "JDT retain Malaysia Cup, beats Terengganu 3–1". The Star. 8 December 2023. Retrieved 14 January 2024.
- ↑ Abdullah, Meor (25 September 2022). "King's Cup 2022: Penalti Tak Sebelahi Malaysia, Tajikistan Juara". VOCKET FC (in Malay). Retrieved 14 January 2024.
- ↑ BERNAMA (9 August 2024). "Malaysia Beat Lebanon 1–0 In Final Of 2024 Merdeka Tournament". BERNAMA. Retrieved 8 September 2024.
- ↑ Abdullah, Meor (17 October 2023). "Pestabola Merdeka 2023: Tajikistan Padamkan Impian Juara Malaysia". VOCKET FC (in Malay). Retrieved 14 January 2024.
- ↑ "Malaysia edge Hong Kong to win Merlion Cup crown | New Straits Times". nst.com.my. 26 March 2023. Retrieved 14 January 2024.
- ↑ "Aguero relishes 'dream' clash as Asean All-Stars take on Man Utd". Scoop. 25 May 2025. Retrieved 26 May 2025.
External links
[edit]
- 2001 births
- Living people
- Footballers from Penang
- Malaysian men's footballers
- Malaysia men's youth international footballers
- Terengganu F.C. II players
- Terengganu FC players
- Malaysia Super League players
- 21st-century Malaysian sportsmen
- Malaysian people of Malay descent
- Men's association football defenders
- Footballers at the 2021 SEA Games
- Footballers at the 2023 SEA Games
- SEA Games competitors for Malaysia
- 2022 AFC U-23 Asian Cup players
- Malaysian football defender stubs