Afure Adah
Appearance
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 September 1997 | |||||||||||||||||||||||
| Height | 173 cm (5 ft 8 in) | |||||||||||||||||||||||
| Weight | 57 kg (126 lb) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||
Event | Sprints | |||||||||||||||||||||||
| College team | Minnesota State Mavericks | |||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||
| Personal bests | 100 Metres: 11.77s 200 Metres: 24.15s | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Afure Adah (born 9 September 1997) is a Papua New Guinean sprinter.[1] She competed in the women's 100 metres and 200 metres at the 2018 Commonwealth Games.[2]
Personal bests
[edit]- Outdoor
| Discipline | Performance | Place | Date |
|---|---|---|---|
| 100 metres | 11.77 (+0.2) | St. Paul | 13 May 2017 |
| 200 metres | 24.15 (0.0) | St. Paul | 13 May 2017 |
| 400 meters | 56.66 | Long Beach | 21 April 2018 |
- Indoor
| Discipline | Performance | Place | Date |
|---|---|---|---|
| 60 metres | 7.59 NR | Mankato | 25 February 2017 |
| 200 metres | 24.40 NR | Birmingham, AL | 10 March 2017 |
| 400 metres | 56.57 | Mankato | 16 February 2018 |
- All information taken from IAAF profile.
References
[edit]- ↑ "Afure Adah". IAAF. Retrieved 14 June 2018.
- ↑ "2018 CWG bio". Retrieved 28 April 2018.
External links
[edit]Categories:
- 1997 births
- Living people
- Papua New Guinean women sprinters
- Athletes (track and field) at the 2018 Commonwealth Games
- Commonwealth Games athletes for Papua New Guinea
- Sportspeople from Port Moresby
- Pacific Games gold medalists for Papua New Guinea
- Pacific Games medalists in athletics
- Oceanian sport of athletics biography stubs
- Papua New Guinean sportspeople stubs