A Todo Galope
Appearance
| A Todo Galope | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 1989 | |||
| Genres | Grupero, norteño | |||
| Length | 38:30 | |||
| Label | Ariola Records | |||
| Producer | Homero Hernández[1] | |||
| Bronco chronology | ||||
| ||||
A Todo Galope (Eng.: "At Full Gallop") is a studio album released by Bronco with Ariola Records in 1989.[2] It is composed of 12 songs.[3] Select tracks were written by José Guadalupe Esparza while others were written by songwriters such as Bebu Silvetti and Manuel Alejandro. Homero Hernández produced the album.[4]
Track listing
[edit]| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Corazón Bandido" | Jose Guadalupe Esparza | 3:28 |
| 2. | "Pero a Mí No Me Engañas" | Guillermo Estrada | 3:10 |
| 3. | "Una Rosa, Una Espina" | Roberto Livi, Bebu Silvetti | 3:12 |
| 4. | "La Potranquita" | Esparza | 2:46 |
| 5. | "No Quiero Volver" | Belester | 2:46 |
| 6. | "Él o Yo" | Esparza | 2:33 |
| 7. | "Que No Quede Huella" | Esparza | 2:56 |
| 8. | "Amor Total" | Manuel Alejandro | 2:50 |
| 9. | "Con Dinero" | Humberto Galindo | 3:04 |
| 10. | "Mi Chica Difícil" | Esparza | 2:58 |
| 11. | "Un Fin de Semana" | Demetrio Vite | 3:19 |
| 12. | "Cuéntame, Cuéntame" | Esparza | 2:50 |
| Total length: | 38:30 | ||
Charts
[edit]| Chart (1990) | Peak position |
|---|---|
| Billboard Regional Mexican Albums | 1 |
References
[edit]- ↑ "Bronco - A Todo Galope". Macromedia Corporation. Retrieved 2023-06-21.
- ↑ "¿Una famosa los inspiró? Ésta es la historia de "Que no quede huella", exitosa canción de Bronco". infobae (in European Spanish). Retrieved 2023-06-27.
- ↑ "A todo galope by Bronco". Genius. Retrieved 2023-06-27.
- ↑ Bronco - A Todo Galope Album Reviews, Songs & More | AllMusic, retrieved 2023-06-27