5th Orissa Legislative Assembly
The Fifth Orissa Legislative Assembly was convened after the 1971 Orissa Legislative Assembly election.[1]
Brief History
[edit]Swatantra Party, Utkal Congress and Praja Socialist Party formed a Coalition Ministry with Biswanath Das as the Chief Minister. With large number of defection of ruling coalition members to Indian National Congress (R), Shri Das resigned on 14 June 1972. Leader of Congress (R) Party, Nandini Satpathy, was sworn in the same day and continued till 3 March 1973. This govt also fell within 9 months as once again, there was large-scale defection from the ruling party. Subsequently, President's Rule was imposed and snap election was called. Throughout this tumultuous period, Major party position's were continuously fluctuating with merger and counter merger & defection and counter defection.[2]
House Composition
[edit]| Party | Strength |
|---|---|
| Indian National Congress (R) | 51 |
| Swatantra Party | 36 |
| Utkal Congress | 33 |
| Praja Socialist Party | 4 |
| Communist Party of India | 4 |
| Jharkhand Party | 4 |
| Communist Party of India (Marxist) | 2 |
| Indian National Congress (O) | 1 |
| Orissa Jana Congress | 1 |
| Independent | 4 |
Office Bearers
[edit]| Post | Portrait | Name | Tenure | Party | ||
|---|---|---|---|---|---|---|
| Governor | Shaukatullah Shah Ansari | Assembly Begins | 20 September 1971 | N/A | ||
| Jogendra Singh (Acting) |
20 September 1971 | 30 June 1972 | ||||
| Justice Gati Krushna Misra (Acting) |
1 July 1972 | 8 November 1972 | ||||
| Basappa Danappa Jatti | 8 November 1972 | Assembly Dissolves | ||||
| Speaker | Nandakishore Mishra MLA from Loisingha |
12 April 1971 | 3 March 1973 | Swatantra Party | ||
| Deputy Speaker | Narayan Birabar Samanta MLA from Erasama |
6 May 1971 | 3 March 1973 | Utkal Congress | ||
| Leader of the House (Chief Minister) |
![]() |
Bishwanath Das MLA from Rourkela |
3 April 1971 | 14 June 1972 | Independent | |
![]() |
Nandini Satpathy MLA from Cuttack City |
14 June 1972 | 3 March 1973 | Indian National Congress (R) | ||
| Deputy Leader of the House (Deputy Chief Minister) |
![]() |
Nilamani Routray MLA from Basudebpur |
14 June 1972 | 1 March 1973 | Utkal Congress | |
| Leader of Opposition | Binayak Acharya MLA from Berhampur |
4 May 1971 | 14 June 1972 | Indian National Congress (R) | ||
![]() |
Rajendra Narayan Singh Deo MLA from Bolangir |
14 June 1972 | 9 February 1973 | Swatantra Party | ||
![]() |
Biju Patnaik MLA from Rajanagar |
9 February 1973 | 3 March 1973 | Utkal Congress | ||
Council of Ministers
[edit]Second Bishwanath Das Ministry
[edit]| Portfolio | Portrait | Name Constituency |
Tenure | Party | ||
|---|---|---|---|---|---|---|
|
![]() |
Bishwanath Das MLA from Rourkela |
3 April 1971 | 14 June 1972 | Independent | |
| Cabinet Minister | ||||||
![]() |
Rajendra Narayan Singh Deo MLA from Bolangir |
3 April 1971 | 14 June 1972 | SWA | ||
| Nilamani Routray MLA from Basudebpur |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Sidhalal Murmu MLA from Rairangpur |
3 April 1971 | 14 June 1972 | All India Jharkhand Party | |||
| Dayanidhi Naik MLA from Bhawanipatna |
3 April 1971 | 14 June 1972 | SWA | |||
| Brundaban Nayak MLA from Hinjili |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Gangadhar Pradhan MLA from Talsara |
3 April 1971 | 14 June 1972 | SWA | |||
| Prahlad Mallik MLA from Patamundai |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Ananta Narayan Singh Deo MLA from Suruda |
3 April 1971 | 14 June 1972 | SWA | |||
| Pratap Chandra Mohanty MLA from Tirtol |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Ainthu Sahoo MLA from Patnagarh |
3 April 1971 | 14 June 1972 | SWA | |||
| Sarat Kumar Kar MLA from Mahanga |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Natabara Pradhan MLA from Baudh |
3 April 1971 | 14 June 1972 | SWA | |||
| Ram Krushna Patnaik MLA from Kodala |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Deputy Minister | ||||||
| Damburu Majhi MLA from Dabugam |
3 April 1971 | 14 June 1972 | SWA | |||
| Jadunath Das Mohapatra MLA from Soro |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Ghasiram Majhi MLA from Nawapara |
3 April 1971 | 14 June 1972 | SWA | |||
| Birabhadra Singh MLA from Khunta |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Bhanuganga Tribhuban Deb MLA from Bhanjanagar |
3 April 1971 | 14 June 1972 | SWA | |||
| Saharai Oram MLA from Champua |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Prafulla Kumar Das MLA from Karanjia |
3 April 1971 | 14 June 1972 | SWA | |||
| Debaraja Sahu MLA from Angul |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Sarat Kumar Deb MLA from Aul |
3 April 1971 | 14 June 1972 | SWA | |||
| Gobinda Chandra Sethi MLA from Nimapara |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
| Ramachandra Praharaj MLA from Banpur |
3 April 1971 | 14 June 1972 | SWA | |||
| Rabi Singh Majhi MLA from Umerkote |
3 April 1971 | 14 June 1972 | Utkal Congress | |||
First Nandini Satpathy Ministry
[edit]| Portfolio | Portrait | Name Constituency |
Tenure | Party | ||
|---|---|---|---|---|---|---|
|
![]() |
Nandini Satpathy MLA from Cuttack City |
14 June 1972 | 3 March 1973 | INC(R) | |
| Cabinet Minister | ||||||
|
Nilamani Routray MLA from Basudebpur |
14 June 1972 | 1 March 1973 | Utkal Congress | ||
| Braja Mohan Mohanty MLA from Puri |
14 June 1972 | 3 March 1973 | INC(R) | |||
| Binayak Acharya MLA from Berhampur |
14 June 1972 | 3 March 1973 | INC(R) | |||
| Banka Behari Das MLA from Dharmasala |
14 June 1972 | 3 March 1973 | INC(R) | |||
| Gangadhar Pradhan MLA from Talsara |
14 June 1972 | 1 March 1973 | SWA | |||
| Laxman Mallick MLA from Jagatsinghpur |
14 June 1972 | 3 March 1973 | INC(R) | |||
![]() |
Sriballav Panigrahi MLA from Sambalpur |
14 June 1972 | 3 March 1973 | INC(R) | ||
| Achyutananda Mahananda MLA from Kantabanji |
14 June 1972 | 3 March 1973 | SWA | |||
| Minister of State | ||||||
| Damburu Majhi MLA from Dabugam |
14 June 1972 | 3 March 1973 | SWA | |||
| Somanath Rath MLA from Bhanjanagar |
14 June 1972 | 3 March 1973 | INC(R) | |||
| Bhagirathi Gomango MLA from Gunupur |
14 June 1972 | 3 March 1973 | INC(R) | |||
| Gobinda Chandra Sethi MLA from Nimapara |
14 June 1972 | 3 March 1973 | Utkal Congress | |||
![]() |
Krupasindhu Bhoi MLA from Padampur |
14 June 1972 | 3 March 1973 | INC(R) | ||
| Deputy Minister | ||||||
| Bhajaman Behara MLA from Chhendipada |
14 June 1972 | 3 March 1973 | Utkal Congress | |||
Members of Legislative Assembly
[edit]| District | AC. No. | Constituency | Winner Candidate | Party | Remarks | |
|---|---|---|---|---|---|---|
| Mayurbhanj | 1 | Karanjia (ST) | Prafulla Kumar Das | Swatantra Party | ||
| 2 | Jashipur (ST) | Lal Mohan Nayak | Indian National Congress (R) | |||
| 3 | Rairangpur (ST) | Siddhalal Murmu | All India Jharkhand Party | |||
| 4 | Bahalda (ST) | Sashi Bhusan Marandi | All India Jharkhand Party | |||
| 5 | Bangriposi (ST) | Radha Mohan Nayak | Swatantra Party | |||
| 6 | Baripada | Pramoda Chandra Bhanjdeo | Independent | |||
| 7 | Muruda (ST) | Kuanria Majhi | Swatantra Party | |||
| 8 | Baisinga (ST) | Prasanna Kumar Dash | Praja Socialist Party | |||
| 9 | Khunta | Birabhadra Singh | Utkal Congress | |||
| 10 | Udala (ST) | Manmohan Tudu | Indian National Congress (R) | |||
| Baleshwar | 11 | Bhograi | Kartikeswar Patra | Indian National Congress (R) | ||
| 12 | Jaleswar | Prasanta Kumar Pal | Praja Socialist Party | |||
| 13 | Basta | Chintamani Jena | Utkal Congress | |||
| 14 | Balasore | Priyanath Nandy | Indian National Congress (R) | |||
| 15 | Nilgiri | Banamali Das | Communist Party of India (Marxist) | |||
| 16 | Sore | Jadunath Das Mahapatra | Utkal Congress | |||
| 17 | Simulia (SC) | Chintamani Jena | Communist Party of India | |||
| 18 | Bhadrak | Harekrushna Mahatab | Indian National Congress (R) | Resigned as elected in two seats. | ||
| Balaram Sahoo | Utkal Congress | Elected in 1971 bypoll. | ||||
| 19 | Dhamnagar | Hrudananda Mallick | Utkal Congress | |||
| 20 | Chandabali (SC) | Gangadhar Das | Indian National Congress (R) | |||
| 21 | Basudebpur | Nilamani Routray | Utkal Congress | Deputy chief Minister | ||
| Cuttack | 22 | Sukinda | Sanatan Deo | Utkal Congress | ||
| 23 | Dharmasala | Banka Bihari Das | Praja Socialist Party | |||
| 24 | Barchana | Managobinda Samal | Utkal Congress | |||
| 25 | Binjharpur | Pabitramohan Jena | Indian National Congress (R) | |||
| 26 | Jajpur (West) | Prafulla Chandra Ghadei | Indian National Congress (R) | |||
| 27 | Jajpur (East) (SC) | Jaganatha Mallick | Utkal Congress | |||
| 28 | Aul | Sarat Kumar Deb | Swatantra Party | |||
| 29 | Patamundai (SC) | Prahlad Mallik | Utkal Congress | |||
| 30 | Rajanagar | Prahlad Mallik | Utkal Congress | Resigned as elected in two seats. | ||
| Biju Patnaik | Utkal Congress | Elected in 1971 bypoll; Leader of Opposition | ||||
| 31 | Kendrapara | Bhagabat Prasad Mohanty | Praja Socialist Party | |||
| 32 | Patkura | Rajkishore Nayak | Utkal Congress | |||
| 33 | Tirtol | Pratap Chandra Mohanty | Utkal Congress | |||
| 34 | Ersama | Narayana Birabar Samanta | Utkal Congress | Deputy Speaker | ||
| 35 | Balikuda | Basudeba Mohapatra | Indian National Congress (R) | |||
| 36 | Jagatsinghpur (SC) | Laxman Mallick | Indian National Congress (R) | |||
| 37 | Gobindpur | Trilochan Kanungo | Indian National Congress (R) | |||
| 38 | Salepur | Batakrushna Jena | Utkal Congress | |||
| 39 | Mahanga | Sarat Kumar Kar | Utkal Congress | |||
| 40 | Chowdwar | Kanhu Charan Lenka | Indian National Congress (R) | |||
| 41 | Cuttack City | Bhairaba Chandra Mohanty | Indian National Congress (R) | Resigned. | ||
| Nandini Satpathy | Indian National Congress (R) | Elected in 1972 bypoll; Chief Minister | ||||
| 42 | Cuttack Sadar (SC) | Sura Sethi | Indian National Congress (R) | |||
| 43 | Banki | Gokulananda Praharaj | Utkal Congress | |||
| 44 | Athagarh | Radhanatha Rath | Independent | |||
| 45 | Baramba | Trilochan Harichandan | Swatantra Party | |||
| Puri | 46 | Bhubaneswar | Harekrushna Mahatab | Indian National Congress (R) | ||
| 47 | Balipatna (SC) | Basanta Behera | Indian National Congress (R) | |||
| 48 | Pipili | Abhimanyu Ran Singh | Indian National Congress (R) | |||
| 49 | Nimapara (SC) | Govinda Chandra Sethi | Utkal Congress | |||
| 50 | Kakatapur | Surendra Nath Naik | Utkal Congress | |||
| 51 | Satyabadi | Chandramadhaba Mishra | Independent | |||
| 52 | Puri | Braja Mohan Mohanty | Indian National Congress (R) | |||
| 53 | Bramhagiri | Gopabandhu Patra | Indian National Congress (R) | |||
| 54 | Banpur | Ramachandra Praharaja | Swatantra Party | |||
| 55 | Khurda | Benudhar Baliarsing | Indian National Congress (R) | |||
| 56 | Begunia | Gangadhara Paikaray | Communist Party of India | |||
| 57 | Khandapara | Bansidhar Pattnaik | Independent | |||
| 58 | Daspalla (SC) | Saheb Naik | Indian National Congress (R) | |||
| 59 | Nayagarh | Achyutananda Mohanty | Utkal Congress | |||
| 60 | Ranpur | Ramesh Chandra Panda | Communist Party of India (Marxist) | |||
| Ganjam | 61 | Jaganathprasad (SC) | Bacha Naik | Indian National Congress (R) | ||
| 62 | Bhanjanagar | Somanath Rath | Indian National Congress (R) | |||
| 63 | Suruda | Ananta Narayan Singh Deo | Swatantra Party | |||
| 64 | Aska | Krushna Chandra Tripathy | Utkal Congress | |||
| 65 | Kabisuryanagar | Sadananda Mahanty | Communist Party of India | |||
| 66 | Kodala | Ram Krushna Pattanaik | Utkal Congress | |||
| 67 | Khallikote | Trinatha Samantra | Utkal Congress | |||
| 68 | Chatrapur | Lakhmana Mahapatra | Communist Party of India | |||
| 69 | Hinjili | Brundaban Naik | Utkal Congress | |||
| 70 | Dura (SC) | Mohan Nayak | Indian National Congress (R) | |||
| 71 | Berhampur | Binayak Acharya | Indian National Congress (R) | Leader of Opposition | ||
| 72 | Chikati | Satchidananda Deo | Indian National Congress (R) | |||
| 73 | Mohana (ST) | Bhimasena Mandal | Indian National Congress (R) | |||
| 74 | Ramagiri (ST) | Gorosang Soboro | Indian National Congress (R) | |||
| 75 | Paralakhemundi | Darapu Latchanna Naidu | Swatantra Party | |||
| Koraput | 76 | Gunupur (ST) | Bhagirathi Gomango | Indian National Congress (R) | ||
| 77 | Bissam Cuttack (ST) | Sripathi Praska | Swatantra Party | |||
| 78 | Rayagada (ST) | Raghunatha Himirika | Indian National Congress (R) | |||
| 79 | Narayanpatna (ST) | Jogi Tadingi | Indian National Congress (R) | |||
| 80 | Nandapur (ST) | Sanu Disari | Utkal Congress | |||
| 81 | Malkangiri (ST) | Gangadhar Madhi | Indian National Congress (R) | |||
| 82 | Jeypore | Pratap Narayan Singh Deo | Swatantra Party | |||
| 83 | Kotpad (ST) | Dhansai Randhari | Swatantra Party | |||
| 84 | Nowrangpur | Habibulla Khan | Swatantra Party | |||
| 85 | Kodinga (SC) | Purno Chandramirgan | Utkal Congress | |||
| 86 | Dabugam (ST) | Dombaru Majhi | Swatantra Party | |||
| 87 | Umarkote (ST) | Rabisingh Majhi | Utkal Congress | |||
| Kalahandi | 88 | Nawapara (ST) | Ghasiram Majhi | Swatantra Party | ||
| 89 | Khariar | Anupa Singh Deo | Indian National Congress (Organization) | |||
| 90 | Dharmagarh (SC) | Lochan Dhangada Majhi | Swatantra Party | |||
| 91 | Koksara | Birakesari Deo | Swatantra Party | Resigned. | ||
| Raghunath Praharaj | Swatantra Party | Elected in 1971 bypoll. | ||||
| 92 | Junagarh | Trinath Sorab | Swatantra Party | |||
| 93 | Bhawanipatna (SC) | Dayanidhi Nayak | Swatantra Party | |||
| 94 | Narla (ST) | Dhaneswar Majhi | Swatantra Party | |||
| 95 | Kesinga | Bhagaban Bhoi | Swatantra Party | |||
| Phulbani | 96 | Udayagiri (ST) | Gopal Pradhan | Swatantra Party | ||
| 97 | Balliguda (ST) | Naresh Pradhan | Swatantra Party | |||
| 98 | Phulbani (ST) | Jagadish Jani | Indian National Congress (R) | |||
| 99 | Baudh | Natabar Pradhan | Swatantra Party | |||
| Balangir | 100 | Sonepur | Nilambar Raiguru | Swatantra Party | ||
| 101 | Binka | Narasingha Mishra | Swatantra Party | |||
| 102 | Tusra | Radhamohan Mishra | Swatantra Party | |||
| 103 | Bolangir | Rajendra Narayan Singh Deo | Swatantra Party | Leader of Opposition | ||
| 104 | Loisinga | Nandakishore Misra | Swatantra Party | Speaker | ||
| 105 | Patnagarh | Ainthu Sahoo | Swatantra Party | |||
| 106 | Saintala | Ramesh Chandra Singh Bhoi | Swatantra Party | |||
| 107 | Titilagarh (SC) | Tapi Jal | Swatantra Party | |||
| 108 | Kantabanji (SC) | Achyutananda Mahananda | Swatantra Party | |||
| Sambalpur | 109 | Padampur | Krupasindhu Bhoi | Indian National Congress (R) | ||
| 110 | Melchhamunda | Birendra Kumar Sahu | Swatantra Party | |||
| 111 | Bijepur (SC) | Tribikram Mallick | Indian National Congress (R) | |||
| 112 | Bhatli | Kunja Bihari Naik | Indian National Congress (R) | |||
| 113 | Bargarh | Chittaranjan Kar | Indian National Congress (R) | |||
| 114 | Sambalpur | Sriballav Panigrahi | Indian National Congress (R) | |||
| 115 | Brajarajnagar | Upendra Dikshit | Indian National Congress (R) | |||
| 116 | Jharsuguda | Jhashaketan Sahu | Indian National Congress (R) | |||
| 117 | Laikera (ST) | Rameshwar Naik | Indian National Congress (R) | |||
| 118 | Kuchinda (ST) | Jagateswar Mirdha | Indian National Congress (R) | |||
| 119 | Rairakhol (SC) | Abhimanyu Kumbhar | Indian National Congress (R) | |||
| 120 | Deogarh | Bhanuganga Tribhuban Deb | Swatantra Party | |||
| Sundargarh | 121 | Sundargarh | Dibyalochan Sekhar Deo | Indian National Congress (R) | ||
| 122 | Talsara (ST) | Gangadhar Pradhan | Swatantra Party | |||
| 123 | Rajgangpur (ST) | Ignace Majhi | All India Jharkhand Party | |||
| 124 | Bisra (ST) | Kullan Bag | All India Jharkhand Party | |||
| 125 | Rourkela | Shyam Sundar Mohapatra | Indian National Congress (R) | Resigned. | ||
| Biswanath Das | Independent | Elected in 1971 bypoll; Chief Minister | ||||
| 126 | Bonai (ST) | Hemendra Prasad Mahapatra | Swatantra Party | |||
| Keonjhar | 127 | Champua (ST) | Saharai Oram | Utkal Congress | ||
| 128 | Patna (ST) | Maheswar Majhi | Utkal Congress | |||
| 129 | Keonjhar (ST) | Chhotaray Majhi | Utkal Congress | |||
| 130 | Telkori (ST) | Niladri Nayak | Utkal Congress | |||
| 131 | Ramachandrapur | Muralidhar Kuanr | Indian National Congress (R) | |||
| 132 | Anandpur (SC) | Makar Sethi | Indian National Congress (R) | |||
| Dhenkanal | 133 | Pallahara | Narayana Sahu | Indian National Congress (R) | ||
| 134 | Kamakhyanagar | Bramhananda Biswal | Indian National Congress (R) | |||
| 135 | Gondia | Brundaban Tripathy | Indian National Congress (R) | |||
| 136 | Dhenkanal | Surendra Mohan Pattanaik | Indian National Congress (R) | |||
| 137 | Talcher (SC) | Brundaban Behera | Orissa Jana Congress | |||
| 138 | Chhendipada (SC) | Bhajaman Behera | Utkal Congress | |||
| 139 | Angul | Debaraja Sahu | Utkal Congress | |||
| 140 | Athamallik | Raja Kishore Pradhan | Utkal Congress | |||
Bypolls
[edit]| Year | Constituency | Reason for by-poll | Winning candidate | Party | |
|---|---|---|---|---|---|
| September 1971 | Bhadrak | Resignation of Harekrushna Mahatab | Balaram Sahoo | Utkal Congress | |
| Rajanagar | Resignation of Prahlad Mallik | Biju Patnaik | Utkal Congress | ||
| Koksara | Resignation of Birakesari Deo | Raghunath Praharaj | Swatantra Party | ||
| Rourkela | Resignation of Shyam Sundar Mohapatra | Bishwanath Das | Independent | ||
| November 1972 | Cuttack City | Resignation of Bhairaba Chandra Mohanty | Nandini Satpathy | Indian National Congress (R) | |
References
[edit]- ↑ "Orissa Assembly Election Results in 1971". www.elections.in. Retrieved 2025-12-13.
- ↑ Das, Dr. Sthitaprajna; Panigrahi, Puspalata (14 July 2024). "A study on the state legislative assembly elections in Odisha (1952-2024)" (PDF). International Journal of Political Science and Governance. 6 (2): 28–33 – via E-ISSN: 2664-603X, P-ISSN: 2664-6021.






