2018 American Cup
| 2018 American Cup | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Sears Centre Arena | ||||||
| Location | Hoffman Estates, Illinois, U.S. | ||||||
| Dates | March 3, 2018 | ||||||
| Competitors | 18 from 11 nations | ||||||
| Medalists | |||||||
The 2018 American Cup was part of the World Cup circuit in artistic gymnastics.
Participants
[edit]Results
[edit]Women
[edit]| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 14.566 | 14.200 | 13.800 | 14.033 | 56.599 | ||
| 14.600 | 13.400 | 13.600 | 14.033 | 55.633 | ||
| 14.600 | 13.233 | 13.066 | 13.466 | 54.365 | ||
| 4 | 13.400 | 13.833 | 12.866 | 12.866 | 52.965 | |
| 5 | 13.833 | 12.966 | 12.633 | 12.466 | 51.898 | |
| 6 | 13.600 | 14.200 | 11.600 | 12.466 | 51.866 | |
| 7 | 12.433 | 12.166 | 11.466 | 13.433 | 49.498 | |
| 8 | 14.233 | – | – | – | DNF | |
| 9 | 12.900 | – | – | – | DNF |
Men
[edit]| Rank | Gymnast | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 14.666 | 14.066 | 14.333 | 14.733 | 14.500 | 13.666 | 85.964 | ||
| 13.766 | 14.166 | 14.033 | 14.333 | 13.133 | 13.866 | 83.297 | ||
| 13.066 | 13.066 | 13.800 | 14.766 | 14933 | 13.433 | 83.064 | ||
| 4 | 13.766 | 13.100 | 13.433 | 14.400 | 14.166 | 13.100 | 81.965 | |
| 5 | 13.333 | 13.966 | 13.400 | 14.533 | 13.766 | 12.866 | 81.864 | |
| 6 | 14.966 | 11.100 | 13.700 | 15.066 | 14.500 | 12.166 | 81.498 | |
| 7 | 14.433 | 13.733 | 14.133 | 14.733 | 12.600 | 11.300 | 80.932 | |
| 8 | 12.700 | 13.466 | 13.300 | 13.666 | 13.500 | 12.200 | 78.832 | |
| 9 | 13.433 | 11.600 | 13.733 | 14.200 | 13.133 | 12.333 | 78.432 |
Nastia Liukin Cup
[edit]| The Nastia Liukin Cup | |
|---|---|
| Venue | Sears Centre Arena |
| Location | Hoffman Estates, Illinois, U.S. |
| Dates | March 2, 2018 |
| Competitors | 36 |
The 9th annual Nastia Liukin Cup was held in conjunction with the 2018 American Cup. Since its inception in 2010,[3][4] the competition has always been held on the Friday night before the American Cup, in the same arena.
Medal winners
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Senior | |||
| All-around | Haleigh Bryant | Andrea Li | Raegan Walker |
| Junior | |||
| All-around | Tory Vetter | Jacey Vore | Faith Torrez |
Notable competitors
[edit]Senior winner Haleigh Bryant would go on to win the 2020 Nastia Liukin Cup.[6] Additionally she was the 2021 NCAA champion on vault and 2024 NCAA all-around champion.[7] Senior competitor Natalie Wojcik would go on to win the balance beam title at the 2019 NCAA Championships.[8]
Junior bronze medalist Faith Torrez would go on to become the 2026 NCAA all-around champion. Fellow juniors Olivia Greaves and Kailin Chio, along with Torrez, would go on to make the USA national team, with Chio winning the vault title at the 2025 NCAA Championships and being the all-around runner-up behind Torrez in 2026.
References
[edit]- ↑ "Bower, O'Keefe added to American Cup roster". USA Gymnastics. February 6, 2018.
- ↑ "Hurd, Moldauer win American Cup titles". USA Gymnastics. March 3, 2018.
- ↑ "Priessman wins inaugural Nastia Liukin Supergirl Cup". USA Gymnastics.
- ↑ Turner, Amanda. "Nastia Liukin Cup to Launch in 2010".
- ↑ "Bryant, Vetter win 2018 Nastia Liukin Cup". USA Gymnastics. March 2, 2018.
- ↑ "Bryant, Rorich win titles at 2020 Nastia Liukin Cup". USA Gymnastics. March 7, 2020. Archived from the original on April 20, 2021. Retrieved February 25, 2022.
- ↑ "LSU gym suffers heartbreaking, frustrating loss in NCAA Semifinals". The Daily Reveille. April 19, 2021.
- ↑ Just, Amie (April 20, 2019). "Michigan's Natalie Wojcik wins national beam title". mlive.com.