2014 Watford Borough Council election
22 May 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 out of 36 seats to Watford Borough Council[a] 19 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 local election results in Watford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Watford Borough Council election took place on 22 May 2014 to elect members to Watford Borough Council in England.[1] This was on the same day as other local elections.
Results by ward
[edit]Callowland
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sohail Bashir | 653 | |||
| Labour | Seamus Williams | 511 | |||
| Liberal Democrats | Dennis Wharton | 459 | |||
| Green | Su Murray | 424 | |||
| Liberal Democrats | Zaheer Ahmed | 411 | |||
| Green | John Dowdle | 364 | |||
| UKIP | Ian Green | 288 | |||
| Conservative | Sally Punter | 183 | |||
| Conservative | Len Kerswill | 178 | |||
| Turnout | |||||
| Labour gain from Green | |||||
| Labour gain from Green | |||||
Central
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Stephen Bolton | 813 | |||
| Labour | Avril Haley | 698 | |||
| Conservative | Joanne Norwood | 252 | |||
| UKIP | Renie Price | 243 | |||
| TUSC | Mark O'Connor | 50 | |||
| Majority | 115 | ||||
| Turnout | 30.9 | ||||
| Liberal Democrats hold | |||||
Holywell
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jackie Connal | 1,164 | |||
| UKIP | Caroline Penn | 346 | |||
| Liberal Democrats | Simonie Jeffree | 231 | |||
| Conservative | Anne Sander | 221 | |||
| TUSC | Sajith Attepuram | 33 | |||
| Majority | 818 | ||||
| Turnout | 30.8 | ||||
| Labour hold | |||||
Leggatts
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Bilqees Mauthoor | 855 | |||
| Liberal Democrats | Bobby Amin | 433 | |||
| UKIP | Logan Browne | 420 | |||
| Conservative | Neil Punter | 289 | |||
| Green | Alison Wiesner | 151 | |||
| TUSC | Thineshkumar Balasingam | 35 | |||
| Majority | 422 | ||||
| Turnout | 36.8 | ||||
| Labour gain from Conservative | |||||
Meriden
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Kareen Hastrick | 826 | |||
| UKIP | Nicholas Lincoln | 532 | |||
| Labour | Favour Ewudo | 452 | |||
| Conservative | Mark Whitman | 288 | |||
| Majority | 294 | ||||
| Turnout | 34.5 | ||||
| Liberal Democrats hold | |||||
Nascot
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Mark Watkin | 1,260 | |||
| Conservative | Camilla Khawaja | 647 | |||
| UKIP | David Penn | 315 | |||
| Labour | Daniel Kerry | 272 | |||
| Green | Sally Ivins | 164 | |||
| Majority | 613 | ||||
| Turnout | 40.5 | ||||
| Liberal Democrats hold | |||||
Oxhey
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Iain Sharpe | 1,236 | |||
| Labour | Sue Sleeman | 289 | |||
| Conservative | Penelope Mortimer | 276 | |||
| UKIP | Joyce Burrows | 268 | |||
| TUSC | Sharon Belsham-Wray | 32 | |||
| Majority | 947 | ||||
| Turnout | 39.8 | ||||
| Liberal Democrats hold | |||||
Park
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Binita Mehta | 939 | |||
| Liberal Democrats | Anne Rindl | 906 | |||
| Independent | Malcolm Meerabux | 518 | |||
| UKIP | Peter Blogg | 258 | |||
| Labour | David Connal | 247 | |||
| Green | Dorothy Nixon | 117 | |||
| Majority | 33 | ||||
| Turnout | 49.6 | ||||
| Conservative hold | |||||
Stanborough
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Keith Crout | 898 | |||
| UKIP | Penny Barefoot | 400 | |||
| Conservative | Christopher Hawes | 305 | |||
| Labour | Benson Obasogie | 249 | |||
| TUSC | John McShane | 33 | |||
| Majority | 498 | ||||
| Turnout | 34.3 | ||||
| Liberal Democrats hold | |||||
Tudor
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Stephen Johnson | 730 | |||
| UKIP | Dan Channing | 397 | |||
| Labour | Diana Ivory | 348 | |||
| Conservative | Amanda Norwood | 348 | |||
| Green | Martin Wiesner | 94 | |||
| Majority | 333 | ||||
| Turnout | 40.1 | ||||
| Liberal Democrats hold | |||||
Vicarage
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jagtar Dhindsa | 1,403 | |||
| Liberal Democrats | Joe Fahmy | 346 | |||
| UKIP | Robert Carter | 234 | |||
| Conservative | Dave Ealey | 207 | |||
| TUSC | James O'Connor | 56 | |||
| Majority | 1,057 | ||||
| Turnout | 38.3 | ||||
| Labour hold | |||||
Woodside
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Karen Collett | 725 | |||
| UKIP | Andrew Cox | 441 | |||
| Conservative | Tony Rogers | 348 | |||
| Labour | Steven Palmer | 292 | |||
| Majority | 284 | ||||
| Turnout | 32.6 | ||||
| Liberal Democrats hold | |||||
Mayoral election
[edit]22 May 2014
| |||||||||||||||||||||||||||||||||||||||||
| Turnout | 36.95% | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
In September 2013, incumbent mayor Dorothy Thornhill of the Liberal Democrats announced that she would be running for her fourth term in 2014 after serving as mayor since 2002.[3] That same month, the Labour Party announced Vicarage councillor Jagtar Dhindsa as their candidate.[4] In January 2014, the UK Independence Party (UKIP) announced businessman Phil Cox as their candidate.[5] In April 2014, the Conservative Party selected Linda Topping as their mayoral candidate.[6]
| 2014 Watford mayoral election[7][8] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | 1st round | 2nd round | 1st round votesTransfer votes, 2nd round | ||||
| Total | Of round | Transfers | Total | Of round | ||||
| Liberal Democrats | Dorothy Thornhill | 11,741 | 45.9% | 2,452 | 14,193 | 65.4% |
| |
| Labour | Jagtar Dhindsa | 6,577 | 25.7% | 927 | 7,504 | 34.6% |
| |
| UKIP | Phil Cox | 3,789 | 14.8% |
| ||||
| Conservative | Linda Topping | 3,470 | 13.6% |
| ||||
Notes
[edit]References
[edit]- ↑ "England council results". BBC News. Retrieved 23 May 2014.
- 1 2 3 4 5 6 7 8 9 10 11 12 "2014 Watford Borough Ward Election". Watford Borough Council. 23 May 2014. Retrieved 21 April 2026.
- ↑ "Mayor Dorothy announces she'll go for fourth term in Watford". Liberal Democrat Voice. 26 September 2013. Retrieved 21 April 2026.
- ↑ Wright, Mike (23 September 2013). "Labour councillor for Vicarage, Jagtar Singh Dhindsa, selected to stand for mayor of Watford". Watford Observer. Retrieved 21 April 2026.
- ↑ Wright, Mike (31 January 2014). "Vice chairman of UKIP Watford, Phil Cox, named as party's mayoral candidate". Watford Observer. Retrieved 21 April 2026.
- ↑ Wright, Mike (3 April 2014). "Conservative mayoral candidate Linda Topping outlines plans for town hall". Watford Observer. Retrieved 21 April 2026.
- ↑ "2014 Watford Mayoral Election". Watford Borough Council. 23 May 2014. Retrieved 21 April 2026.
- ↑ "Vote 2014: Watford mayoral election result". BBC News. 23 May 2014. Archived from the original on 17 July 2015. Retrieved 21 April 2026.