2014 Australian Open – Boys' singles
Appearance
| Boys' singles | |
|---|---|
| 2014 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–0 |
Alexander Zverev defeated Stefan Kozlov in the final, 6–3, 6–0 to win the boys' singles tennis title at the 2014 Australian Open.
Nick Kyrgios was the defending champion, but he received a wildcard into the men's singles main draw and was lost to Benoît Paire in the second round.
Seeds
[edit]
Alexander Zverev (champion)
Stefan Kozlov (final)
Johan-Sébastien Tatlot (first round)
Roman Safiullin (first round)
Michael Mmoh (second round)
Filippo Baldi (first round)
Quentin Halys (semifinals)
Daniil Medvedev (third round)
Kamil Majchrzak (Quarterfinal)
Andrey Rublev (Quarterfinal)
Chung Hyeon (Quarterfinal)
Lee Duck-hee (third round)
Lucas Miedler (second round)
Jumpei Yamasaki (second round)
Marcelo Zormann (third round)
Naoki Nakagawa (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 11 | 2 | 4 | ||||||||||||||||||
| 1 | 6 | 1 | 6 | |||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 9 | 3 | 4 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | 0 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 7 | 6 | 63 | 3 | |||||||||||||||||
| 2 | 2 | 77 | 6 | |||||||||||||||||
| 10 | 2 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 1 | 4 | 6 | 9 | ||||||||||||||||||||||
| Q | 2 | 7 | 3 | Q | 6 | 2 | 7 | ||||||||||||||||||||
| Q | 6 | 5 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| Q | 62 | 6 | 6 | 15 | 2 | 3 | |||||||||||||||||||||
| WC | 77 | 4 | 2 | Q | 77 | 3 | 4 | ||||||||||||||||||||
| 3 | 3 | 15 | 65 | 6 | 6 | ||||||||||||||||||||||
| 15 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 11 | 6 | 6 | 11 | 2 | 4 | ||||||||||||||||||||||
| Q | 2 | 1 | 11 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 2 | 1 | 2 | |||||||||||||||||||||||
| 6 | 5 | 6 | 11 | 6 | 3 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | 8 | 3 | 6 | 1 | |||||||||||||||||||||
| Q | 3 | 3 | WC | 4 | 0 | ||||||||||||||||||||||
| WC | 2 | 2 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 3 | 4 | 6 | 4 | ||||||||||||||||||||||||
| 6 | 0 | 6 | 77 | 3 | 2 | ||||||||||||||||||||||
| 2 | 4 | 65 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 0 | 5 | 77 | 6 | |||||||||||||||||||||||
| Q | 1 | 0 | 16 | 7 | 65 | 4 | |||||||||||||||||||||
| 16 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 9 | 3 | 7 | 6 | 9 | 3 | 4 | |||||||||||||||||||||
| SE | 6 | 5 | 2 | 9 | 3 | 6 | 6 | ||||||||||||||||||||
| Q | 64 | 6 | 6 | Q | 6 | 4 | 4 | ||||||||||||||||||||
| 77 | 2 | 3 | 9 | 6 | 6 | ||||||||||||||||||||||
| 6 | 64 | 5 | 3 | 3 | |||||||||||||||||||||||
| 2 | 77 | 7 | 6 | 7 | |||||||||||||||||||||||
| 4 | 4 | 5 | 3 | 5 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 7 | 7 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 5 | 1 | ||||||||||||||||||||||
| 4 | 3 | 7 | 77 | 6 | |||||||||||||||||||||||
| Q | 5 | 6 | 6 | 12 | 65 | 2 | |||||||||||||||||||||
| 7 | 1 | 3 | Q | 1 | 6 | 1 | |||||||||||||||||||||
| WC | 3 | 2 | 12 | 6 | 3 | 6 | |||||||||||||||||||||
| 12 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 13 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 2 | 2 | 13 | 1 | 4 | |||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 66 | 3 | ||||||||||||||||||||||||
| 7 | 77 | 78 | 6 | ||||||||||||||||||||||||
| 5 | 63 | 63 | 77 | 6 | |||||||||||||||||||||||
| 3 | 77 | 6 | 77 | 62 | 2 | ||||||||||||||||||||||
| 4 | 6 | 62 | 4 | ||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 6 | 62 | 69 | |||||||||||||||||||||||||
| 77 | 711 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 79 | 12 | |||||||||||||||||||||||
| 3 | 4 | 10 | 7 | 67 | 14 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| WC | 3 | 2 | 10 | 4 | 6 | 6 | |||||||||||||||||||||
| 10 | 6 | 6 | 10 | 2 | 1 | ||||||||||||||||||||||
| 14 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 1 | 3 | 14 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 4 | 2 | 6 | 4 | 8 | |||||||||||||||||||||
| 3 | 6 | 6 | 1 | 2 | |||||||||||||||||||||||
| 4 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 710 | 5 | 0 | |||||||||||||||||||||||
| WC | 65 | 6 | 5r | 2 | 68 | 7 | 6 | ||||||||||||||||||||
| 2 | 77 | 4 | 6 | ||||||||||||||||||||||||
References
[edit]External links
[edit]- Main draw Archived 2013-12-11 at the Wayback Machine