1989 CONCACAF Championship squads
These are the squads for the countries that played in the 1989 CONCACAF Championship.[1]
The age listed for each player is on 19 March 1989, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.
Every team besides Costa Rica fields a player playing within a foreign league with El Salvador (2), Guatemala (1), Trinidad and Tobago (2) and the United States (6) having players representing foreign clubs.
Costa Rica
[edit]Head coach:
Gustavo de Simone,
Antonio Moyano and
Marvin Rodríguez
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Luis Gabelo Conejo | 1 January 1960 (aged 29) | 32 | |
| 2 | GK | Alejandro González | 3 March 1955 (aged 34) | ||
| 3 | GK | Hermidio Barrantes | 2 September 1964 (aged 24) | 0 | |
| 4 | GK | Jorge Arturo Hidalgo | 14 October 1963 (aged 25) | 0 | |
| 5 | DF | Enrique Díaz | 23 February 1959 (aged 30) | ||
| 5 | DF | Mauricio Montero | 19 October 1963 (aged 25) | 21 | |
| 7 | DF | Vladimir Quesada | 12 May 1966 (aged 22) | 0 | |
| 8 | DF | Róger Flores | 26 May 1959 (aged 29) | ||
| 9 | DF | Edwin Salazar | 7 August 1962 (aged 26) | ||
| 10 | MF | José Carlos Chaves | 3 September 1958 (aged 30) | 0 | |
| 11 | DF | Tomás Segura | 10 February 1963 (aged 26) | ||
| 12 | MF | Enrique Rivers | 4 January 1961 (aged 28) | ||
| 13 | MF | Oscar Ramírez | 8 December 1964 (aged 24) | 25 | |
| 14 | MF | Germán Chavarría | 19 March 1958 (aged 31) | 3 | |
| 15 | MF | Alexandre Guimarães | 7 November 1959 (aged 29) | 0 | |
| 16 | DF | Héctor Marchena | 4 January 1965 (aged 24) | 0 | |
| 17 | MF | Juan Cayasso | 24 June 1961 (aged 27) | 1 | |
| 18 | DF | Rónald Marín | 2 November 1962 (aged 26) | 3 | |
| 19 | MF | Álvaro Solano | 25 June 1961 (aged 27) | ||
| 20 | MF | Javier Wanchope | 10 August 1968 (aged 20) | ||
| 21 | MF | Carlos Mario Hidalgo | 15 February 1963 (aged 26) | ||
| 22 | MF | Alexánder Sáenz | 18 July 1963 (aged 25) | ||
| 23 | FW | Pastor Fernández | 2 April 1963 (aged 25) | ||
| 24 | FW | Leonidas Flores | 24 January 1965 (aged 24) | 0 | |
| 25 | FW | Evaristo Coronado | 13 September 1960 (aged 28) | 0 | |
| 26 | DF | Marvin Obando | 4 April 1960 (aged 28) | 6 | |
| 27 | FW | Hernán Medford | 23 May 1968 (aged 20) | 18 | |
| 28 | FW | Claudio Jara | 6 May 1959 (aged 29) | 0 | |
| 29 | FW | Gilberto Rhoden | 22 October 1962 (aged 26) | 0 | |
| 30 | FW | Danilo Brenes | 28 December 1970 (aged 18) | 0 |
El Salvador
[edit]Head coach:
Miroslav Vukašinović
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Luis Guevara Mora | 2 September 1961 (aged 27) | ||
| 2 | GK | Raúl Antonio García | 13 September 1962 (aged 26) | ||
| 3 | GK | Carlos Rivera | 4 January 1959 (aged 30) | ||
| 4 | GK | Raúl Chamagua | 10 February 1960 (aged 29) | ||
| 5 | GK | William Rosales | 3 June 1963 (aged 25) | ||
| 6 | GK | Erik Hasbún | 19 March 1966 (aged 23) | ||
| 7 | GK | Margarito Morán | 1 January 1964 (aged 25) | ||
| 8 | GK | Mauricio Henríquez | 14 October 1963 (aged 25) | ||
| 9 | DF | Fredy Orellana | 10 May 1959 (aged 29) | ||
| 10 | MF | Jaime Rodríguez | 17 January 1959 (aged 30) | ||
| 11 | MF | Mauricio Alfaro | 13 February 1956 (aged 33) | 0 | |
| 12 | DF | Víctor Coreas | 30 March 1963 (aged 25) | 0 | |
| 13 | DF | Leonel Cárcamo | 5 May 1965 (aged 23) | ||
| 14 | DF | Jorge Ábrego | 13 February 1956 (aged 33) | 0 | |
| 15 | DF | Nelson Portillo | 5 May 1959 (aged 29) | 0 | |
| 16 | DF | Miguel Ángel Díaz | 27 January 1957 (aged 32) | 0 | |
| 17 | DF | Giovanni Martínez | 8 December 1966 (aged 22) | ||
| 18 | DF | Jaime Murillo | 19 May 1970 (aged 18) | ||
| 19 | DF | William Girón | 15 May 1965 (aged 23) | ||
| 20 | DF | Jorge Portillo | 0 | ||
| 21 | MF | Erik Menjivar | 1 September 1965 (aged 23) | ||
| 22 | MF | José Luis Rugamas | 5 June 1953 (aged 35) | 0 | |
| 23 | MF | Miguel Estrada | 7 October 1962 (aged 26) | 0 | |
| 24 | MF | Mauricio Cienfuegos | 12 February 1968 (aged 21) | ||
| 25 | MF | Oscar Ulloa | 16 September 1963 (aged 25) | ||
| 26 | FW | Luis Ramírez Zapata | 6 January 1954 (aged 35) | 0 | |
| 27 | MF | Fernando Lazo | 28 November 1965 (aged 23) | ||
| 28 | MF | Rodolfo Alfaro | 7 August 1963 (aged 25) | 0 | |
| 29 | MF | Oscar Armando Arbizu | 6 June 1968 (aged 20) | 0 | |
| 30 | MF | Hugo Ernesto Ventura | 21 October 1956 (aged 32) | 0 | |
| 31 | MF | Julio Palacios | 18 January 1962 (aged 27) | 0 | |
| 32 | MF | Dagoberto López | 10 May 1963 (aged 25) | 0 | |
| 33 | MF | Juan Ramón Pacheco | 13 October 1960 (aged 28) | 0 | |
| 34 | MF | Ricardo García | 12 February 1966 (aged 23) | 0 | |
| 35 | MF | Otmaro Huezo | 22 May 1963 (aged 25) | 0 | |
| 36 | MF | Guillermo Rivera | 11 January 1969 (aged 20) | ||
| 37 | MF | Alfredo Vásquez | 13 August 1960 (aged 28) | ||
| 38 | MF | Carlos Duarte | 15 May 1963 (aged 25) | ||
| 39 | MF | Luis Turcios | 22 March 1965 (aged 23) | ||
| 40 | MF | Iván Ruiz | 14 August 1965 (aged 23) | ||
| 41 | MF | Manuel Ayala | 6 May 1962 (aged 26) | ||
| 42 | MF | Juan Agustín Gámez | 8 August 1965 (aged 23) | ||
| 43 | FW | Mágico González | 13 March 1958 (aged 31) | 0 | |
| 44 | FW | José María Rivas | 12 May 1958 (aged 30) | 0 | |
| 45 | FW | Guillermo Ragazzone | 5 January 1956 (aged 33) | ? | |
| 46 | FW | Salvador Coreas | 22 November 1960 (aged 28) | ? | |
| 47 | FW | Osmel Zapata | 14 April 1959 (aged 29) | ? | |
| 48 | FW | Joaquín Canales | 11 April 1963 (aged 25) | ? | |
| 49 | FW | René Sorto | 30 June 1957 (aged 31) | ? |
Guatemala
[edit]Head coaches:
Jorge Roldán &
Rubén Amorín
Trinidad and Tobago
[edit]Head coach: Everald Cummings
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Earl Carter | 20 December 1955 (aged 33) | ||
| 2 | GK | Michael Maurice | 11 November 1957 (aged 31) | ||
| 3 | GK | Errol Lovell | 25 February 1962 (aged 27) | ||
| 4 | DF | Brian Williams | 21 October 1961 (aged 27) | ||
| 5 | DF | Clayton Morris (captain) | 5 June 1962 (aged 26) | ||
| 6 | DF | Dexter Lee | 1 March 1966 (aged 23) | ||
| 7 | DF | Marvin Faustin | 22 October 1967 (aged 21) | ||
| 8 | DF | Dexter Francis | 21 April 1964 (aged 24) | ||
| 9 | DF | Floyd Lawrence | 24 March 1961 (aged 27) | ||
| 10 | MF | Kelvin Jones | 2 January 1962 (aged 27) | ||
| 11 | DF | Maurice Alibey | 10 November 1962 (aged 26) | ||
| 12 | MF | Rickie Nelson | 29 November 1963 (aged 25) | ||
| 13 | MF | Paul Allen | 27 June 1963 (aged 25) | ||
| 14 | MF | Hutson Charles | 16 September 1965 (aged 23) | ||
| 15 | MF | Kerry Jamerson | 25 July 1967 (aged 21) | ||
| 16 | MF | Colvin Hutchinson | 5 June 1969 (aged 19) | ||
| 17 | MF | Richard Chinapoo | 18 January 1957 (aged 32) | ||
| 18 | FW | Dwight Yorke | 3 November 1971 (aged 17) | ||
| 19 | MF | Russell Latapy | 2 August 1968 (aged 20) | ||
| 20 | FW | Leonson Lewis | 30 December 1966 (aged 22) | ||
| 21 | FW | Philibert Jones | 12 November 1964 (aged 24) | ||
| 22 | FW | Leroy Spann | 12 November 1953 (aged 35) | ||
| 23 | FW | Dexter Skeene | 1 April 1964 (aged 24) | ||
| 24 | FW | Marlon Morris | 11 May 1965 (aged 23) |
United States
[edit]Head coach: Bob Gansler
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Tony Meola | 21 February 1969 (aged 20) | ||
| 2 | GK | David Vanole | 6 February 1963 (aged 26) | 13 | |
| 3 | GK | Jeff Duback | 5 January 1964 (aged 25) | 13 | |
| 4 | GK | Kasey Keller | 29 November 1969 (aged 19) | 6 | |
| 5 | DF | Mike Windischmann (captain) | 6 December 1965 (aged 23) | 42 | |
| 6 | DF | Marcelo Balboa | 8 August 1967 (aged 21) | ||
| 7 | DF | Jimmy Banks | 2 September 1964 (aged 24) | ||
| 8 | DF | Paul Krumpe | 4 March 1963 (aged 26) | ||
| 9 | DF | Steve Trittschuh | 24 April 1965 (aged 23) | ||
| 10 | MF | Paul Caligiuri | 9 March 1964 (aged 25) | ||
| 11 | MF | John Stollmeyer | 25 October 1962 (aged 26) | 28 | |
| 12 | DF | John Doyle | 16 March 1966 (aged 23) | ||
| 13 | DF | Brian Bliss | 28 September 1965 (aged 23) | 23 | |
| 14 | MF | Chris Henderson | 11 December 1970 (aged 18) | 5 | |
| 15 | MF | Neil Covone | 31 August 1969 (aged 19) | 5 | |
| 16 | DF | Desmond Armstrong | 2 November 1964 (aged 24) | 14 | |
| 17 | MF | John Harkes | 8 March 1967 (aged 22) | 28 | |
| 18 | MF | Tab Ramos | 21 September 1966 (aged 22) | 23 | |
| 19 | MF | Ted Eck | 14 July 1966 (aged 22) | ||
| 20 | FW | Hugo Perez | 8 November 1963 (aged 25) | ||
| 21 | FW | Bruce Murray | 25 January 1966 (aged 23) | ||
| 22 | FW | Peter Vermes | 21 November 1966 (aged 22) | ||
| 23 | FW | Eric Eichmann | 7 May 1965 (aged 23) | ||
| 24 | FW | Brent Goulet | 19 June 1964 (aged 24) | ||
| 25 | FW | Phillip Gyau | 7 February 1966 (aged 23) | ||
| 26 | FW | Jim Gabarra | 22 September 1959 (aged 29) | ||
| 27 | FW | George Pastor | 23 November 1963 (aged 25) | ||
| 28 | FW | Eric Wynalda | 9 June 1969 (aged 19) |
References
[edit]- ↑ Mendoza, Eduardo; Lugo, Erik Francisco (14 February 2024). "Torneo Premundial 1989 (X Campeonato de Naciones (NORCECA) CONCACAF)". RSSSF. Retrieved 6 August 2026.