1987 Bristol Trophy – Singles
Appearance
| Singles | |
|---|---|
| 1987 Bristol Trophy | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–6 |
| Draw | 48 |
| Seeds | 16 |
Vijay Amritraj was the defending champion, but lost in the third round this year.
Kelly Evernden won the title, defeating Tim Wilkison 6–4, 7–6 in the final.
Seeds
[edit]
Henri Leconte (quarterfinals)
Ramesh Krishnan (second round)
Jonas Svensson (third round)
Tim Wilkison (final)
Peter Doohan (second round)
Danie Visser (second round)
Eric Jelen (semifinals)
Michiel Schapers (semifinals)
Jaime Yzaga (third round)
Christo Steyn (second round)
Eddie Edwards (quarterfinals)
Nduka Odizor (second round)
Richard Matuszewski (second round)
Dan Goldie (second round)
Éric Winogradsky (quarterfinals)
Broderick Dyke (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 8 | 6 | 4 | 8 | ||||||||||
| 4 | 4 | 6 | 10 | ||||||||||
| 4 | 4 | 6 | |||||||||||
| 6 | 7 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 7 | 7 | 3 | 2 | ||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1/WC | 7 | 6 | |||||||||||||||||||||||||
| WC | 6 | 4 | 3 | WC | 5 | 1 | |||||||||||||||||||||
| WC | 2 | 6 | 6 | 1/WC | 6 | 7 | |||||||||||||||||||||
| 6 | 0 | 3 | 5 | ||||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 16 | 5 | 3 | |||||||||||||||||||||||||
| 1/WC | 6 | 7 | 5 | ||||||||||||||||||||||||
| 8 | 7 | 6 | 7 | ||||||||||||||||||||||||
| 10 | 4 | 4 | |||||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 5 | 5 | 8 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 7 | 2 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 5 | 6 | 2 | |||||||||||||||||||||||
| 6 | 7 | 4 | 6 | ||||||||||||||||||||||||
| Q | 2 | 6 | 1 | r | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 9 | |||||||||||||||||||||||
| 13 | 4 | 7 | 7 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 7 | 2 | 2 | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 7 | 7 | |||||||||||||||||||||
| 3 | 6 | 3 | Q | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | ||||||||||||||||||||||||
| Q | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| 5 | 7 | 3 | 4 | ||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 7 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||
| WC | 5 | 6 | 1 | 11 | 6 | 6 | |||||||||||||||||||||
| Q | 7 | 3 | 6 | Q | 6 | 6 | 2 | ||||||||||||||||||||
| 11 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 11 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 14 | 2 | 2 | |||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| Q | 5 | 4 | 3 | 4 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||
| w/o | 7 | 7 | 6 | ||||||||||||||||||||||||
| Q | 6 | 6 | 9 | 6 | 2 | ||||||||||||||||||||||
| 4 | 0 | Q | 6 | 3 | 2 | ||||||||||||||||||||||
| 9 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 15 | 4 | 4 | |||||||||||||||||||||||||
| 15 | 7 | 7 | |||||||||||||||||||||||||
| 2 | 4 | 5 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 15 | 7 | 6 | |||||||||||||||||||||||
| 2 | 3 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 9 | |||||||||||||||||||||||
| 2 | 6 | 2 | 7 | ||||||||||||||||||||||||