1976 Intertoto Cup
Appearance
| Tournament details | |
|---|---|
| Teams | 44 |
| Final positions | |
| Champions | Group winners Young Boys Hertha Berlin Union Teplice Baník Ostrava Zbrojovka Brno Spartak Trnava Inter Bratislava Öster Djurgården Vojvodina Widzew Łódź |
| Tournament statistics | |
| Matches played | 132 |
In the 1976 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared. This edition marked the first time teams from Israel and Norway took part.
Group stage
[edit]The teams were divided into eleven groups of four teams each.
Group 1
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | YB | MAL | BEI | ADM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 15 | 9 | +6 | 9 | — | 3–2 | 6–3 | 1–1 | ||
| 2 | 6 | 2 | 3 | 1 | 13 | 6 | +7 | 7 | 1–1 | — | 3–1 | 6–0 | ||
| 3 | 6 | 2 | 2 | 2 | 12 | 13 | −1 | 6 | 1–1 | 1–1 | — | 3–1 | ||
| 4 | 6 | 0 | 2 | 4 | 4 | 16 | −12 | 2 | 1–3 | 0–0 | 1–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 2
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | HER | STA | HBS | KØGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20 | 6 | +14 | 9 | — | 2–0 | 5–1 | 5–0 | ||
| 2 | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 9 | 1–0 | — | 3–1 | 6–1 | ||
| 3 | 6 | 1 | 3 | 2 | 8 | 13 | −5 | 5 | 3–3 | 0–0 | — | 2–1 | ||
| 4 | 6 | 0 | 1 | 5 | 4 | 20 | −16 | 1 | 1–5 | 0–1 | 1–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 3
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | TEP | KIC | GCZ | LAN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 8 | — | 2–0 | 4–1 | 0–0 | ||
| 2 | 6 | 4 | 0 | 2 | 6 | 6 | 0 | 8 | 0–3 | — | 1–0 | 1–0 | ||
| 3 | 6 | 2 | 1 | 3 | 4 | 7 | −3 | 5 | 2–0 | 0–2 | — | 1–0 | ||
| 4 | 6 | 0 | 3 | 3 | 2 | 5 | −3 | 3 | 1–1 | 1–2 | 0–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 4
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | OST | WAC | EIN | AIK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 11 | — | 2–1 | 0–0 | 2–0 | ||
| 2 | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 6 | 1–2 | — | 1–0 | 3–1 | ||
| 3 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | 0–2 | 1–1 | — | 2–1 | ||
| 4 | 6 | 0 | 1 | 5 | 6 | 14 | −8 | 1 | 0–1 | 3–3 | 1–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 5
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | BRN | DUI | ZÜR | AWI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 9 | +4 | 10 | — | 1–0 | 1–0 | 7–3 | ||
| 2 | 6 | 3 | 2 | 1 | 13 | 4 | +9 | 8 | 5–1 | — | 3–1 | 4–0 | ||
| 3 | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 5 | 0–1 | 0–0 | — | 4–1 | ||
| 4 | 6 | 0 | 1 | 5 | 8 | 22 | −14 | 1 | 1–2 | 1–1 | 2–4 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Matchday 1
| Zbrojovka Brno | 1–0 | |
|---|---|---|
| Hamár |
FCZ summary |
Matchday 2
| Zürich | 4–1 | |
|---|---|---|
| Scheiwiler P. Stierli Cucinotta Risi |
FCZ summary |
Matchday 4
| Austria Wien | 2–4 | |
|---|---|---|
| Weiss Pöll |
FCZ summary |
Matchday 5
| Duisburg | 3–1 | |
|---|---|---|
| Dietz Worm Suchanek |
FCZ summary |
Attendance: 6,000
Matchday 6
| Zürich | 0–1 | |
|---|---|---|
| FCZ summary |
Group 6
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | TRV | ÅTV | LIL | SAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 5 | +12 | 11 | — | 3–1 | 5–1 | 2–0 | ||
| 2 | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 6 | 1–3 | — | 3–1 | 4–0 | ||
| 3 | 6 | 1 | 2 | 3 | 5 | 11 | −6 | 4 | 1–1 | 0–0 | — | 1–0 | ||
| 4 | 6 | 1 | 1 | 4 | 4 | 12 | −8 | 3 | 1–3 | 1–1 | 2–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 7
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | BRA | VIT | OOS | HOL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 4 | +15 | 10 | — | 4–0 | 2–1 | 2–1 | ||
| 2 | 6 | 4 | 0 | 2 | 11 | 8 | +3 | 8 | 1–0 | — | 4–1 | 4–0 | ||
| 3 | 6 | 3 | 0 | 3 | 10 | 13 | −3 | 6 | 1–6 | 2–0 | — | 2–1 | ||
| 4 | 6 | 0 | 0 | 6 | 3 | 18 | −15 | 0 | 0–5 | 1–2 | 0–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 8
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ÖST | BEL | PSZ | NÆS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13 | 2 | +11 | 11 | — | 2–1 | 1–0 | 5–0 | ||
| 2 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 6 | 1–1 | — | 2–0 | 0–1 | ||
| 3 | 6 | 1 | 2 | 3 | 6 | 7 | −1 | 4 | 0–1 | 2–2 | — | 3–0 | ||
| 4 | 6 | 1 | 1 | 4 | 2 | 13 | −11 | 3 | 0–3 | 0–1 | 1–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 9
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | DJU | STU | STG | RYB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 7 | — | 3–0 | 3–2 | 3–0 | ||
| 2 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 7 | 1–0 | — | 1–1 | 2–1 | ||
| 3 | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 6 | 0–0 | 2–1 | — | 4–1 | ||
| 4 | 6 | 2 | 0 | 4 | 10 | 14 | −4 | 4 | 5–2 | 1–3 | 2–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 10
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | VOJ | ZSO | LNZ | ÖRE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 10 | — | 2–1 | 3–2 | 1–1 | ||
| 2 | 6 | 2 | 2 | 2 | 11 | 8 | +3 | 6 | 1–2 | — | 1–1 | 5–1 | ||
| 3 | 6 | 1 | 2 | 3 | 9 | 10 | −1 | 4 | 0–2 | 1–2 | — | 4–1 | ||
| 4 | 6 | 0 | 4 | 2 | 6 | 13 | −7 | 4 | 1–1 | 1–1 | 1–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 11
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | WID | KB | KOŠ | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 21 | 5 | +16 | 12 | — | 9–1 | 2–0 | 1–0 | ||
| 2 | 6 | 2 | 1 | 3 | 7 | 18 | −11 | 5 | 1–3 | — | 3–2 | 0–3 | ||
| 3 | 6 | 2 | 0 | 4 | 6 | 8 | −2 | 4 | 0–1 | 1–2 | — | 2–0 | ||
| 4 | 6 | 1 | 1 | 4 | 6 | 9 | −3 | 3 | 3–5 | 0–0 | 0–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.