1973 Cincinnati Bearcats football team
Appearance
| 1973 Cincinnati Bearcats football | |
|---|---|
| Conference | Independent |
| Record | 4–7 |
| Head coach |
|
| Captain | Evan Jolitz |
| Home stadium | Nippert Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Notre Dame | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Penn State | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Houston | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Tulane | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1973 Cincinnati Bearcats football team represented the University of Cincinnati as an independent during 1973 NCAA Division I football season. Led by first-year head coach Tony Mason, the Bearcats compiled a record of 4–7. The team played home games at Nippert Stadium in Cincinnati.
Schedule
[edit]| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 15 | 1:31 p.m. | Xavier | W 40–7 | 10,153 | [1] | |
| September 22 | 1:34 p.m. | at Villanova | L 7–14 | 11,500 | [2] | |
| September 29 | 8:30 p.m. | at Tulsa | L 13–16 | 24,000 | [3] | |
| October 6 | 7:30 p.m. | at Temple | L 15–16 | 9,471 | [4] | |
| October 13 | 8:01 p.m. | Southwestern Louisiana |
| W 27–0 | 6,341 | [5] |
| October 20 | 1:31 p.m. | Wichita State |
| W 27–6 | 8,680 | [6] |
| October 27 | 8:01 p.m. | at Louisville | L 8–10 | 14,922 | [7] | |
| November 3 | 2:01 p.m. | North Texas State |
| W 52–3 | 13,449 | [8] |
| November 10 | 1:30 p.m. | at Ohio | L 8–14 | 13,400 | [9] | |
| November 17 | at No. 17 Miami (OH) | L 0–6 | 13,058 | [10] | ||
| November 24 | 1:31 p.m. | Memphis State |
| L 13–17 | 3,215 | [11][12] |
| ||||||
Roster
[edit]| 1973 Cincinnati Bearcats football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
[edit]- ↑ "Bearcats cry early, Muskies weep late". The Cincinnati Enquirer. September 16, 1973. Retrieved May 18, 2023 – via Newspapers.com.
- ↑ "Villanova edges out Cincinnati". Press of Atlantic City. September 23, 1973. Retrieved September 23, 2025 – via Newspapers.com.
- ↑ "Bearcats fall to Tulsa, 16–13". The Cincinnati Enquirer. September 30, 1973. Retrieved September 23, 2025 – via Newspapers.com.
- ↑ "Temple victor in last seconds". The Times Advertiser. October 7, 1973. Retrieved September 23, 2025 – via Newspapers.com.
- ↑ "Bearcats rebound, clobber SWL, 27–0". The Journal News. October 14, 1973. Retrieved September 23, 2025 – via Newspapers.com.
- ↑ "Cincinnati freshman throttles Wichita State". Corpus Christi Caller-Times. October 21, 1973. Retrieved February 13, 2022 – via Newspapers.com.
- ↑ "Louisville nips Cincy at finish". The Plain Dealer. October 28, 1973. Retrieved September 22, 2025 – via Newspapers.com.
- ↑ "Bearcats win with biggest tally in 20 years". The Cincinnati Enquirer. November 4, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ↑ "Bobcats claw Bearcats; Tailbacks gain prestige". Dayton Daily News. November 11, 1973. Retrieved September 22, 2025 – via Newspapers.com.
- ↑ Bill Ford (November 18, 1973). "Miami's Opening Kickoff Return Ruins UC; 5h3 Boot, A Bobble, Then 95 Yards For 6-0 Victory". The Cincinnati Enquirer. p. 1C – via Newspapers.com.
- ↑ "Memphis State Rallies to 17-13 Win". The Tennessean. Nashville, Tennessee. Associated Press. November 25, 1973. p. 6E. Retrieved January 20, 2023 – via Newspapers.com
. - ↑ "Summary Of Football Game Statistics – Visiting Team (Memphis State vs. Cincinnati)" (PDF). National Collegiate Athletic Association. Retrieved May 28, 2025.
- ↑ "1973 Cincinnati Bearcats Schedule and Results". Sports Reference. Retrieved April 15, 2019.
- ↑ "Schedule/Results (1973 Cincinnati)". NCAA Statistics. National Collegiate Athletic Association. Retrieved May 10, 2025.
- ↑ "1973 Football Schedule". University of Cincinnati Athletics. Retrieved March 27, 2020.
- ↑ "University of Cincinnati Football Media Guide" (PDF). gobearcats.com. Archived from the original (PDF) on April 14, 2019. Retrieved July 20, 2019.