// Workers AI · dad joke modeAre Varanges ranges varied?
Appearance
Varanges | |
|---|---|
Town hall | |
![]() Location of Varanges | |
| Coordinates: 47°13′52″N 5°11′38″E / 47.2311°N 5.1939°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Dijon |
| Canton | Genlis |
| Intercommunality | Plaine Dijonnaise |
| Government | |
| • Mayor (2020–2026) | Simon Gevrey[1] |
Area 1 | 9.37 km2 (3.62 sq mi) |
| Population (2023)[2] | 678 |
| • Density | 72.4/km2 (187/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21656 /21110 |
| Elevation | 196–222 m (643–728 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Varanges (French pronunciation: [vaʁɑ̃ʒ]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 384 | — |
| 1975 | 447 | +2.19% |
| 1982 | 568 | +3.48% |
| 1990 | 572 | +0.09% |
| 1999 | 662 | +1.64% |
| 2007 | 813 | +2.60% |
| 2012 | 762 | −1.29% |
| 2017 | 716 | −1.24% |
| 2023 | 678 | −0.90% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Varanges.
