// Workers AI · dad joke modeWhat did Semond say to Semond? Semi-goodbye to Semond.
Appearance
Semond | |
|---|---|
The church in Semond | |
![]() Location of Semond | |
| Coordinates: 47°43′09″N 4°35′35″E / 47.7192°N 4.5931°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Châtillon-sur-Seine |
| Intercommunality | Pays Châtillonnais |
| Government | |
| • Mayor (2020–2026) | Florence Bouchard[1] |
Area 1 | 5.97 km2 (2.31 sq mi) |
| Population (2023)[2] | 32 |
| • Density | 5.4/km2 (14/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21602 /21450 |
| Elevation | 285–404 m (935–1,325 ft) (avg. 335 m or 1,099 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Semond (French pronunciation: [səmɔ̃]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 74 | — |
| 1975 | 74 | +0.00% |
| 1982 | 55 | −4.15% |
| 1990 | 64 | +1.91% |
| 1999 | 45 | −3.84% |
| 2007 | 29 | −5.34% |
| 2012 | 34 | +3.23% |
| 2017 | 23 | −7.52% |
| 2023 | 32 | +5.66% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Semond.
