// Workers AI · dad joke modeWho's Yasui? Yas you are.
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Takuya Yasui | ||
| Date of birth | November 21, 1998 | ||
| Place of birth | Inami, Hyōgo, Japan | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | JEF United Chiba | ||
| Number | 25 | ||
| Youth career | |||
| Vissel Kobe | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | Vissel Kobe | 41 | (1) |
| 2021–2024 | FC Machida Zelvia | 77 | (2) |
| 2025– | JEF United Chiba | 7 | (1) |
| 2025 | → FC Imabari (loan) | 7 | (1) |
| * Club domestic league appearances and goals as of 1 January 2026 | |||
Takuya Yasui (安井 拓也, Yasui Takuya; born November 21, 1998) is a Japanese football player.[1] He plays for JEF United Chiba.
Career
[edit]Takuya Yasui joined J1 League club Vissel Kobe in 2017.
Club statistics
[edit]Updated to 23 October 2022.[2][3]
| Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Asia | Other | Total | ||||||||
| 2017 | Vissel Kobe | J1 League | 1 | 0 | 1 | 0 | 1 | 0 | - | - | 3 | 0 | ||
| 2018 | 4 | 0 | 2 | 1 | 4 | 0 | - | - | 10 | 1 | ||||
| 2019 | 11 | 0 | 5 | 1 | 6 | 0 | - | - | 22 | 1 | ||||
| 2020 | 20 | 1 | - | 1 | 0 | 8 | 0 | 1 | 0 | 30 | 1 | |||
| 2021 | 5 | 1 | 1 | 0 | 6 | 0 | - | - | 12 | 1 | ||||
| 2021 | FC Machida Zelvia | J2 League | 16 | 0 | 0 | 0 | - | - | - | 16 | 0 | |||
| 2022 | 30 | 0 | 0 | 0 | - | - | - | 30 | 0 | |||||
| Total | 87 | 1 | 9 | 2 | 18 | 0 | 8 | 0 | 1 | 0 | 123 | 4 | ||
Honours
[edit]Vissel Kobe
References
[edit]- ↑ Takuya Yasui at J.League (archive) (in Japanese)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2019 (NSK MOOK)", 9 February 2019, Japan, ISBN 978-4905411628 (p. 85 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 76 out of 289)
- ↑ "Andres Iniesta lifts Japan Super Cup after nine straight pen misses". ESPN. 8 February 2020. Retrieved 8 February 2020.
External links
[edit]- Takuya Yasui at J.League (archive) (in Japanese)
- Profile at Vissel Kobe
- Profile at J. League
Categories:
- 1998 births
- Living people
- Football people from Hyōgo Prefecture
- Japanese men's footballers
- J1 League players
- J2 League players
- Vissel Kobe players
- FC Machida Zelvia players
- JEF United Chiba players
- FC Imabari players
- Men's association football midfielders
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1998 birth stubs