Dudu Pacheco
Appearance
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (May 2022) |
|
Dudu Pacheco in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luiz Eduardo Fleuri Pacheco | ||
| Date of birth | 1 February 1997 | ||
| Place of birth | Manacapuru, Brazil | ||
| Height | 1.70 m (5 ft 7 in)[1] | ||
| Positions | |||
| Team information | |||
Current team | JEF United Chiba | ||
| Number | 6 | ||
| Youth career | |||
| –2016 | Vila Nova | ||
| 2016 | → Grêmio (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Vila Nova | 15 | (0) |
| 2017–2019 | Grêmio | 1 | (0) |
| 2018 | → Vila Nova (loan) | 11 | (0) |
| 2018 | → Remo (loan) | 3 | (0) |
| 2018–2019 | → Votuporanguense (loan) | 14 | (1) |
| 2019–2020 | Jaraguá | 5 | (0) |
| 2020–2021 | Vila Nova | 67 | (3) |
| 2022–2023 | Júbilo Iwata | 41 | (9) |
| 2024– | JEF United Chiba | 44 | (6) |
| International career | |||
| 2019 | Brazil (University) | 5 | (3) |
| * Club domestic league appearances and goals as of 1 January 2026 | |||
Luiz Eduardo Fleuri Pacheco (born 1 February 1997), commonly known as Dudu Pacheco, is a Brazilian professional footballer who plays as a defensive midfielder or a right back and currently play for J1 League club, JEF United Chiba.[1]
Career statistics
[edit]Club
[edit]- As of the start for 2025 season.[2]
| Club | Season | League | State League | Cup | League Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vila Nova | 2014 | Série B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2015 | Série C | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2016 | Série B | 4 | 0 | 10[a] | 0 | 0 | 0 | — | 5[b] | 2 | 19 | 2 | ||
| Total | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 20 | 2 | ||
| Grêmio | 2017 | Série A | — | — | 0 | 0 | — | 1[c] | 0 | 1 | 0 | |||
| Vila Nova (loan) | 2018 | Série B | — | 11[a] | 0 | 3[d] | 0 | — | 0 | 0 | 14 | 0 | ||
| Remo (loan) | 2018 | Série C | 3 | 0 | — | — | — | — | 3 | 0 | ||||
| Votuporanguense (loan) | 2018 | — | — | — | — | 12[e] | 1 | 12 | 1 | |||||
| 2019 | 14[f] | 1 | 1[d] | 0 | — | — | 15 | 1 | ||||||
| Total | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 27 | 1 | ||
| Jaraguá | 2020 | — | 5[a] | 0 | — | — | — | 5 | 0 | |||||
| Vila Nova | 2020 | Série C | 24 | 1 | 1[a] | 0 | 0 | 0 | — | 5[b] | 0 | 30 | 1 | |
| 2021 | Série B | 28 | 2 | 14[a] | 0 | 4[d] | 0 | — | 1[b] | 0 | 47 | 2 | ||
| Total | 52 | 3 | 15 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 77 | 3 | ||
| Júbilo Iwata | 2022 | J1 League | 2 | 0 | — | 3[g] | 0 | 1[h] | 0 | — | 6 | 0 | ||
| 2023 | J2 League | 39 | 9 | — | 0 | 0 | 1[h] | 0 | — | 40 | 9 | |||
| Total | 41 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 46 | 9 | ||
| JEF United Chiba | 2024 | J2 League | 19 | 3 | — | 1[g] | 0 | 1[h] | 0 | — | 21 | 3 | ||
| 2025 | 0 | 0 | — | 0[g] | 0 | 0[h] | 0 | — | 0 | 0 | ||||
| Total | 19 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 3 | ||
| Career total | 120 | 15 | 55 | 1 | 11 | 0 | 2 | 0 | 24 | 3 | 212 | 19 | ||
- Notes
- 1 2 3 4 5 Appearances in the Campeonato Goiano
- 1 2 3 Appearances in the Copa Verde
- ↑ Appearances in the Primeira Liga
- 1 2 3 Appearances in the Copa do Brasil
- ↑ Appearances in the Copa Paulista
- ↑ Appearances in the Campeonato Paulista Segunda Divisão
- 1 2 3 Appearances in the Emperor's Cup
- 1 2 3 4 Appearances in the J.League Cup
References
[edit]- 1 2 "ドゥドゥ | トップチーム選手 | クラブ&選手". ジュビロ磐田 Jubilo IWATA (in Japanese). Retrieved 30 May 2022.
- ↑ Dudu Pacheco at Soccerway. Retrieved 8 February 2025.
External links
[edit]
Categories:
- 1997 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football defenders
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- Vila Nova Futebol Clube players
- Grêmio FBPA players
- Clube do Remo players
- Clube Atlético Votuporanguense players
- Jaraguá Esporte Clube players
- Júbilo Iwata players
- JEF United Chiba players
- J1 League players
- J2 League players
- Summer World University Games medalists in football
- FISU World University Games silver medalists for Brazil
- Medalists at the 2019 Summer Universiade
- Footballers from Amazonas (Brazilian state)
- Brazilian expatriate sportspeople in Japan
- Expatriate men's footballers in Japan
- People from Manacapuru
- 21st-century Brazilian sportsmen
- Brazilian football defender, 1990s birth stubs