// Workers AI · dad joke modeWhat did Balkonda say to its neighbor? "You're always constituting a boundary issue.
Appearance
| Balkonda | |
|---|---|
| Constituency No. 19 for the Telangana Legislative Assembly | |
Location of Balkonda Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Nizamabad |
| Lok Sabha constituency | Nizamabad |
| Established | 1951 |
| Total electors | 1,77,673 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | Telangana Rashtra Samithi |
Balkonda Assembly constituency is a constituency of the Telangana Legislative Assembly, India. It is one of the five constituencies in Nizamabad district. It is part of Nizamabad Lok Sabha constituency.
Vemula Prashanth Reddy of Telangana Rashtra Samithi is representing the constituency.
Mandals
[edit]The assembly constituency presently comprises the following mandals:
| Mandal |
|---|
| Balkonda |
| Mortad |
| Kammarpally |
| Mendora |
| Velpur |
| Yergatla |
| Bheemgal |
| Mupkal |
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | K. Anantha Reddy | Samajwadi Party | |
| 1957 | Ranga Reddy | Indian National Congress | |
| 1962 | Gaddam Rajaram | ||
| 1972 | |||
| 1978 | Indian National Congress | ||
| 1983 | G. Madhusudhan Reddy | Independent politician | |
| 1985 | Telugu Desam Party | ||
| 1989 | K. R. Suresh Reddy | Indian National Congress | |
| 1994 | |||
| 1999 | |||
| 2004 | |||
| 2009 | Anil Kumar Eravathri | Praja Rajyam Party | |
| 2014 | Vemula Prashanth Reddy | Bharat Rashtra Samithi | |
| 2018 | |||
| 2023 | Bharat Rashtra Samithi | ||
Hyderabad State
Andhra Pradesh
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Vemula Prashanth Reddy | 70,417 | 40.28% | New | |
| INC | Sunil Kumar Muthyala | 65,884 | 37.68% | ||
| BJP | Annapurna Devi Aleti | 30,250 | 17.30% | ||
| Alliance of Democratic Reforms Party | Gadde Srinivas | 3,313 | 1.89% | New | |
| BSP | Pallikonda Narsaiah | 1,228 | 0.70% | ||
| NOTA | None of the above | 1,162 | 0.66% | ||
| Margin of victory | 4,533 | 2.59% | |||
| Turnout | 178,355 | 80.52% | |||
| Total valid votes | 174,839 | ||||
| Registered electors | 221,511 | ||||
| BRS gain from BRS | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Vemula Prashanth Reddy | 73,662 | 48.16% | ||
| BSP | Sunil Kumar Muthyala | 41,254 | 26.97% | New | |
| INC | Anil Kumar Eravathri | 30,433 | 19.90% | ||
| BJP | Ruyyadi Rajeshwar | 3,097 | 2.02% | New | |
| NOTA | None of the above | 1,886 | 1.23% | ||
| Independent | Gunti Benarji | 1,171 | 0.77% | New | |
| Independent | Abdul Nayeem | 1,026 | 0.67% | New | |
| Margin of victory | 32,408 | 21.19% | |||
| Turnout | 154,912 | 79.74% | |||
| Total valid votes | 152,965 | ||||
| Registered electors | 194,281 | ||||
| BRS hold | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Vemula Prashanth Reddy | 69,145 | 47.99% | ||
| INC | Anil Kumar Eravathri | 32,897 | 22.83% | ||
| TDP | Aleti Mallikarjun Reddy | 25,494 | 17.69% | New | |
| Independent | M. J. Dr. Madhushekhar | 7,890 | 5.48% | New | |
| Independent | Boga Ashok | 3,840 | 2.67% | New | |
| Independent | Kuninti Mahipal Reddy | 1,540 | 1.07% | New | |
| NOTA | None of the above | 1,535 | 1.07% | New | |
| Margin of victory | 36,248 | 25.16% | |||
| Turnout | 147,429 | 74.25% | |||
| Total valid votes | 144,087 | ||||
| Registered electors | 198,545 | ||||
| BRS gain from PRP | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PRP | Anil Kumar Eravathri | 46,313 | 36.05% | New | |
| INC | Srinivas Reddy Shanigaram | 38,154 | 29.70% | ||
| BRS | Surender Reddy Vemula | 31,108 | 24.21% | New | |
| BJP | Ruyyadi Rajeshwar | 5,731 | 4.46% | New | |
| Pyramid Party of India | Madukar Eligeti | 3,102 | 2.41% | ||
| LSP | Naveen Reddy Kyatham | 2,401 | 1.87% | New | |
| BSP | Ramesh Yadav Basa | 1,658 | 1.29% | ||
| Margin of victory | 8,159 | 6.35% | |||
| Turnout | 128,514 | 76.02% | |||
| Total valid votes | 128,467 | ||||
| Registered electors | 169,042 | ||||
| PRP gain from INC | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. R. Suresh Reddy | 54,054 | 53.55% | ||
| TDP | Vasanth Reddy | 41,113 | 40.73% | ||
| BSP | Chityala Rajanna | 3,579 | 3.55% | New | |
| Pyramid Party of India | Puppala Umalatha | 1,438 | 1.42% | New | |
| Independent | Meera Gangaram | 861 | 0.85% | New | |
| Margin of victory | 12,941 | 12.82% | |||
| Turnout | 100,944 | 74.02% | |||
| Total valid votes | 100,939 | ||||
| Rejected ballots | 5 | 0.00% | |||
| Registered electors | 136,367 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. R. Suresh Reddy | 54,182 | 54.62% | ||
| TDP | Aloor Ganga Reddy | 42,935 | 43.28% | ||
| Independent | Matunga Muthenna | 1,558 | 1.57% | New | |
| Margin of victory | 11,247 | 11.34% | |||
| Turnout | 102,488 | 70.75% | |||
| Total valid votes | 99,202 | ||||
| Rejected ballots | 3,286 | 3.21% | |||
| Registered electors | 144,850 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. R. Suresh Reddy | 40,219 | 44.21% | ||
| TDP | Baddam Narsa Reddy | 34,356 | 37.77% | ||
| BJP | Baddam Linga Reddy | 9,058 | 9.96% | New | |
| Independent | Vanamala Krishna | 3,735 | 4.11% | New | |
| BSP | Basa Rajeshwar | 2,680 | 2.95% | ||
| Independent | Mohammed Saleem | 640 | 0.70% | New | |
| Margin of victory | 5,863 | 6.45% | |||
| Turnout | 93,159 | 70.91% | |||
| Total valid votes | 90,963 | ||||
| Rejected ballots | 2,196 | 2.36% | |||
| Registered electors | 131,372 | ||||
| INC hold | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. R. Suresh Reddy | 43,837 | 51.46% | ||
| TDP | Mothe Ganga Reddy | 37,871 | 44.45% | ||
| BSP | Oddi Rajalingam | 1,442 | 1.69% | New | |
| Independent | Kurme Mallaiah | 841 | 0.99% | New | |
| Independent | Mastha Narayana | 688 | 0.81% | New | |
| Margin of victory | 5,966 | 7.00% | |||
| Turnout | 89,102 | 69.36% | |||
| Total valid votes | 85,191 | ||||
| Rejected ballots | 3,911 | 4.39% | |||
| Registered electors | 128,469 | ||||
| INC gain from TDP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | G. Madhusudhan Reddy | 40,779 | 59.53% | New | |
| INC | G. Pramila Devi | 24,046 | 35.10% | ||
| Independent | A. Kishan Goud | 1,279 | 1.87% | New | |
| Independent | Gaddam Srinivasreddy | 863 | 1.26% | New | |
| Independent | Palbu Raja | 668 | 0.98% | New | |
| Independent | S. Narsagoud | 610 | 0.89% | New | |
| Margin of victory | 16,733 | 24.43% | |||
| Turnout | 70,031 | 65.22% | |||
| Total valid votes | 68,499 | ||||
| Rejected ballots | 1,532 | 2.19% | |||
| Registered electors | 107,381 | ||||
| TDP gain from Independent | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | G. Madhusudhan Reddy | 40,513 | 63.43% | New | |
| INC | Gaddam Susheela Bai | 12,984 | 20.33% | ||
| Independent | K. Sridhar Reddy | 9,608 | 15.04% | New | |
| Independent | Mastha Narayana | 549 | 0.86% | New | |
| Margin of victory | 27,529 | 43.10% | |||
| Turnout | 65,218 | 69.34% | |||
| Total valid votes | 63,868 | ||||
| Rejected ballots | 1,350 | 2.07% | |||
| Registered electors | 94,058 | ||||
| Independent gain from INC(I) | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Gaddam Rajaram | 40,977 | 64.73% | New | |
| JP | Gaddam Madhusudan Reddy | 20,133 | 31.80% | New | |
| INC | Anand Velumala | 2,195 | 3.47% | ||
| Margin of victory | 20,844 | 32.93% | |||
| Turnout | 65,576 | 76.31% | |||
| Total valid votes | 63,305 | ||||
| Rejected ballots | 2,271 | 3.46% | |||
| Registered electors | 85,938 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gaddam Rajaram | 32,413 | 56.16% | ||
| Independent | Rajeshwer | 23,638 | 40.96% | New | |
| Independent | V. Subbarao | 1,664 | 2.88% | New | |
| Margin of victory | 8,775 | 15.20% | |||
| Turnout | 60,010 | 63.88% | |||
| Total valid votes | 57,715 | ||||
| Registered electors | 93,943 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gaddam Rajaram | 22,985 | 61.37% | ||
| Independent | Khyatham Sridhar Reddy | 9,292 | 24.81% | New | |
| CPI | Gangam Narasa Reddy | 5,174 | 13.82% | New | |
| Margin of victory | 13,693 | 36.56% | |||
| Turnout | 39,306 | 59.11% | |||
| Total valid votes | 37,451 | ||||
| Registered electors | 66,492 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ranga Reddy | 19,985 | 56.83% | ||
| Raja Gowd | 7,654 | 21.77% | New | ||
| Independent | Narsimhareddy | 7,526 | 21.40% | New | |
| Margin of victory | 12,331 | 35.07% | |||
| Turnout | 35,165 | 59.15% | |||
| Total valid votes | 35,165 | ||||
| Registered electors | 59,447 | ||||
| INC gain from SP | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | K. Anantha Reddy | 12,465 | 57.15% | New | |
| INC | Ranga Reddy | 9,346 | 42.85% | New | |
| Margin of victory | 3,119 | 14.30% | |||
| Turnout | 21,811 | 43.90% | |||
| Total valid votes | 21,811 | ||||
| Registered electors | 49,681 | ||||
| SP win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "General Election to Vidhan Sabha Trends & Result 2014 - Andhra Pradesh". eciresults.nic.in. Election Commission of India. Archived from the original on 18 May 2014. Retrieved 14 April 2026.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 4 March 2007. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Hyderabad" (PDF). Election Commission of India. Archived from the original (pdf) on 6 June 2016.