// Workers AI · dad joke modeWhat did Andole Assembly say to its date? "You constitute my heart.
Appearance
| Andole | |
|---|---|
| Constituency No. 36 for the Telangana Legislative Assembly | |
Location of Andole Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Medak |
| Lok Sabha constituency | Zahirabad |
| Established | 1951 |
| Total electors | 2,23,352 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Andole Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one of five constituencies in Sangareddy district. It is part of Zahirabad Lok Sabha constituency.
Damodar Raja Narasimha is current MLA representing this constituency.
Mandals
[edit]The Assembly constituency presently comprises the following mandals:
| Mandal | Districts |
|---|---|
| Andole | Sangareddy |
| Alladurga | Medak |
| Regode | |
| Raikode | Sangareddy |
| Tekmal | Medak |
| Munpalle | Sangareddy |
| Pulkal |
Vatpally
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Luchman Kumar | Indian National Congress | |
| Venkat Rajeshwar Joshi | |||
| 1957 | Baswa Maniah | Independent politician | |
| 1962 | S. L. Devi | Indian National Congress | |
| 1967 | C. Rajanarasimha | ||
| 1972 | |||
| 1978 | |||
| 1983 | Hadkar Laxmanjee | ||
| 1985 | Malyala Rajaiah | Telugu Desam Party | |
| 1989 | Damodar Raja Narasimha | Indian National Congress | |
| 1994 | Malyala Rajaiah | Telugu Desam Party | |
| 1998 By-election | Pally Babu Mohan | ||
| 1999 | |||
| 2004 | Damodar Raja Narasimha | Indian National Congress | |
| 2009 | |||
| 2014 | Pally Babu Mohan | Bharat Rashtra Samithi | |
| 2018 | Chanti Kranthi Kiran | ||
| 2023 | Damodar Raja Narasimha | Indian National Congress | |
Hyderabad State
Andhra Pradesh
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Damodar Raja Narasimha | 114,147 | 53.65% | ||
| BRS | Chanti Kranthi Kiran | 85,954 | 40.40% | New | |
| BJP | Babu Mohan Palli | 5,524 | 2.60% | ||
| NOTA | None of the above | 548 | 0.26% | ||
| Margin of victory | 28,193 | 13.25% | |||
| Turnout | 212,799 | 85.36% | |||
| Total valid votes | 212,750 | ||||
| Registered electors | 249,301 | ||||
| INC gain from BRS | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Chanti Kranthi Kiran | 104,229 | 53.01% | ||
| INC | Damodar Raja Narasimha | 87,764 | 44.64% | ||
| BJP | Pally Babu Mohan | 2,404 | 1.22% | ||
| NOTA | None of the above | 1,510 | 0.77% | ||
| Margin of victory | 16,465 | 8.37% | |||
| Turnout | 198,203 | 89.31% | |||
| Total valid votes | 196,610 | ||||
| Registered electors | 221,931 | ||||
| BRS hold | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Pally Babu Mohan | 87,087 | 48.57% | New | |
| INC | Damodar Raja Narasimha | 83,796 | 46.74% | ||
| Independent | Allaram Rathnaiah | 4,204 | 2.34% | New | |
| BJP | Burri Yellaiah | 3,062 | 1.71% | New | |
| NOTA | None of the above | 1,472 | 0.82% | New | |
| Yuvajana Sramika Rythu Congress Party | Bandargalla Sanjeeva Rao | 1,141 | 0.64% | New | |
| Margin of victory | 3,291 | 1.84% | |||
| Turnout | 180,815 | 79.73% | |||
| Total valid votes | 179,290 | ||||
| Registered electors | 226,779 | ||||
| BRS gain from INC | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Damodar Raja Narasimha | 78,671 | 46.22% | ||
| TDP | P. Babu Mohan | 75,765 | 44.51% | ||
| PRP | Malyala Rajaiah Srinivas | 5,257 | 3.09% | New | |
| Independent | Chanti Kranthi Kiran | 4,282 | 2.52% | New | |
| Independent | Kondi Mogulaiah | 2,625 | 1.54% | New | |
| BSP | M. Balaiah | 2,546 | 1.50% | ||
| Independent | Ayancha Arun Chakravarthy | 1,072 | 0.63% | New | |
| Margin of victory | 2,906 | 1.71% | |||
| Turnout | 170,479 | 75.33% | |||
| Total valid votes | 170,218 | ||||
| Registered electors | 226,321 | ||||
| INC hold | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Damodar Raja Narasimha | 67,703 | 58.25% | ||
| TDP | P. Babu Mohan | 42,857 | 36.87% | ||
| BSP | Pottigari Venkatesham | 2,206 | 1.90% | New | |
| Independent | Manne Bharathi | 1,957 | 1.68% | New | |
| Independent | Jangam Maheshwar | 1,026 | 0.88% | New | |
| Independent | Bachamolla Manikyam | 723 | 0.62% | New | |
| Margin of victory | 24,846 | 21.38% | |||
| Turnout | 116,246 | 78.78% | |||
| Total valid votes | 116,235 | ||||
| Rejected ballots | 11 | 0.01% | |||
| Registered electors | 147,549 | ||||
| INC gain from TDP | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Pally Babu Mohan | 51,215 | 49.60% | ||
| INC | Damodar Raja Narasimha | 50,702 | 49.10% | ||
| Margin of victory | 513 | 0.50% | |||
| Turnout | 107,098 | 76.27% | |||
| Total valid votes | 103,254 | ||||
| Rejected ballots | 3,844 | 3.59% | |||
| Registered electors | 140,422 | ||||
| TDP hold | Swing | ||||
Assembly By-election 1998
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Pally Babu Mohan | 54,963 | 54.69% | ||
| INC | Damodar Raja Narasimha | 44,409 | 44.19% | ||
| BSP | Palle Sanjeevaiah | 992 | 0.99% | ||
| Margin of victory | 10,554 | 10.50% | |||
| Turnout | 101,375 | 72.44% | |||
| Total valid votes | 100,497 | ||||
| Registered electors | 139,947 | ||||
| TDP hold | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Malyala Rajaiah | 54,486 | 56.02% | ||
| INC | Damodar Raja Narasimha | 33,727 | 34.68% | ||
| BSP | Palle Sanjeevaiah | 3,301 | 3.39% | New | |
| BJP | Mugiti Devender | 3,284 | 3.38% | New | |
| Independent | Manne Vijay Kumar | 2,378 | 2.45% | New | |
| Margin of victory | 20,759 | 21.34% | |||
| Turnout | 99,523 | 76.99% | |||
| Total valid votes | 97,255 | ||||
| Rejected ballots | 2,268 | 2.28% | |||
| Registered electors | 129,265 | ||||
| TDP gain from INC | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Damodar Raja Narasimha | 45,183 | 50.42% | ||
| TDP | Malyala Rajaiah | 42,169 | 47.05% | ||
| Independent | Manne Krishotham | 853 | 0.95% | New | |
| Independent | Santi Prabhu | 583 | 0.65% | New | |
| Margin of victory | 3,014 | 3.36% | |||
| Turnout | 93,303 | 70.58% | |||
| Total valid votes | 89,620 | ||||
| Rejected ballots | 3,683 | 3.95% | |||
| Registered electors | 132,199 | ||||
| INC gain from TDP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Malyala Rajaiah | 36,306 | 50.29% | New | |
| Independent | C. Rajanarasimha | 19,843 | 27.49% | New | |
| INC | Hatkari Laxmanji | 8,959 | 12.41% | ||
| Independent | M. G. Laxminath Dharmaveer | 3,072 | 4.26% | New | |
| Independent | J. Eshwari Bai | 2,004 | 2.78% | New | |
| Independent | Prasad Rao | 1,131 | 1.57% | New | |
| Independent | Myathri Anthaiah | 548 | 0.76% | New | |
| Margin of victory | 16,463 | 22.81% | |||
| Turnout | 73,497 | 66.26% | |||
| Total valid votes | 72,187 | ||||
| Rejected ballots | 1,310 | 1.78% | |||
| Registered electors | 110,930 | ||||
| TDP gain from INC | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hadkar Laxmanjee | 29,630 | 49.76% | ||
| Independent | J. Eshwari Bai | 19,115 | 32.10% | New | |
| Independent | Yadiah Dappa | 5,826 | 9.78% | New | |
| Independent | M. G. Laxminath Dharmaveer | 2,171 | 3.65% | New | |
| Independent | Kamtini Devaiah | 1,344 | 2.26% | New | |
| Independent | Adla Sadanand | 931 | 1.56% | New | |
| Independent | Kannarapu Pochaiah | 532 | 0.89% | New | |
| Margin of victory | 10,515 | 17.66% | |||
| Turnout | 61,115 | 61.91% | |||
| Total valid votes | 59,549 | ||||
| Rejected ballots | 1,566 | 2.56% | |||
| Registered electors | 98,716 | ||||
| INC hold | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Rajanarasimha | 23,403 | 39.08% | ||
| INC(I) | A. Sadanand | 22,665 | 37.85% | New | |
| JP | Laxman Kumar | 13,821 | 23.08% | New | |
| Margin of victory | 738 | 1.23% | |||
| Turnout | 61,763 | 66.47% | |||
| Total valid votes | 59,889 | ||||
| Rejected ballots | 1,874 | 3.03% | |||
| Registered electors | 92,912 | ||||
| INC hold | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Rajanarasimha | 31,923 | 62.84% | ||
| Independent | Laxman Kumar | 18,022 | 35.48% | New | |
| TPS | Ambadas Rao | 855 | 1.68% | New | |
| Margin of victory | 13,901 | 27.36% | |||
| Turnout | 52,611 | 65.01% | |||
| Total valid votes | 50,800 | ||||
| Registered electors | 80,927 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Rajanarasimha | 22,562 | 56.52% | ||
| Independent | K. Eshwarappa | 12,805 | 32.08% | New | |
| Independent | G. Asaiah | 2,916 | 7.30% | New | |
| RPI | K. Anthaiah | 1,638 | 4.10% | New | |
| Margin of victory | 9,757 | 24.44% | |||
| Turnout | 42,188 | 60.36% | |||
| Total valid votes | 39,921 | ||||
| Registered electors | 69,898 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. L. Devi | 25,976 | 78.79% | ||
| Independent | Basva Manaiah | 6,991 | 21.21% | New | |
| Margin of victory | 18,985 | 57.59% | |||
| Turnout | 34,529 | 55.96% | |||
| Total valid votes | 32,967 | ||||
| Registered electors | 61,705 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Baswa Maniah | 18,365 | 59.03% | New | |
| INC | Md. Ruknuddin | 12,747 | 40.97% | ||
| Margin of victory | 5,618 | 18.06% | |||
| Turnout | 31,112 | 54.93% | |||
| Total valid votes | 31,112 | ||||
| Registered electors | 56,644 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Luchman Kumar | 30,002 | 33.23% | New | |
| INC | Venkat Rajeshwar Joshi | 25,682 | 28.45% | New | |
| SP | Baswa Maniah | 9,193 | 10.18% | New | |
| SP | Pochiah | 8,015 | 8.88% | New | |
| Independent | Bachu Venkatesham | 7,738 | 8.57% | New | |
| Independent | Veerkumar | 6,227 | 6.90% | New | |
| SCF | Antiah | 3,419 | 3.79% | New | |
| Margin of victory | 20,809 | 23.05% | |||
| Turnout | 90,276 | 42.60% | |||
| Total valid votes | 90,276 | ||||
| Registered electors | 105,948 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "Telangana Assembly Election Results 2023: Andole". Election Commission of India. 3 December 2023. Archived from the original on 29 June 2025. Retrieved 29 June 2025.
- ↑ "Andole Constituency Election Results 2018 - 2023". The Times of India. 3 December 2023. Archived from the original on 29 June 2025. Retrieved 29 June 2025.
- ↑ "General Election to Vidhan Sabha Trends & Result 2014 - Andhra Pradesh". eciresults.nic.in. Election Commission of India. Archived from the original on 18 May 2014. Retrieved 14 April 2026.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 4 March 2007. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Bye Elections - June 1998". eci.gov.in. Election Commission of India. Archived from the original on 8 February 2005. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Hyderabad" (PDF). Election Commission of India. Archived from the original (pdf) on 6 June 2016.