Next Perak state election
On or before 17 February 2028
| |||||||||||||||||||||||||||||||||||||
All 59 seats in the Legislative Assembly 29 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The next Perak state election, will elect members of the 16th Perak State Legislative Assembly. It must be held on or before 17 February 2028, pursuant to clause 36(4) of the Constitution of Perak or unless dissolved earlier by the Sultan of Perak on the advice of the Menteri Besar of Perak.
All 59 seats in the Perak State Legislative Assembly will be contested. The election will determine whether the incumbent Barisan Nasional government under Menteri Besar Saarani Mohamad retains power, or whether opposition coalitions such as Pakatan Harapan or Perikatan Nasional can secure a majority.
Constituencies
[edit]
Composition before dissolution
[edit]| BN | PH | PN | IND | ||||
| 9 | 24 | 25 | 1 | ||||
| 8 | 1 | 18 | 5 | 1 | 17 | 8 | |
| UMNO | MCA | DAP | PKR | AMANAH | PAS | BERSATU | IND |
Background
[edit]Previous election
[edit]The results of the election resulted in a hung assembly, Perikatan Nasional (PN) won 26 seats, Pakatan Harapan (PH) won 24 while the incumbent Barisan Nasional (BN) which led the administration before election, only won 9. However, two days after the election, caretaker Menteri Besar Saarani Mohammad was reappointed to the position and the state government was formed on 21 November 2022 after the agreement of BN and PH to form the coalition government, it exceeded the simple majority support of 30 members of the assembly (MLAs) required to form the state government. They achieved the support of 33 MLAs, 24 from PH and 9 from BN. Saarani of BN was reappointed to the position of the head of government although BN is a minor coalition in the government. This saw the historic first political cooperation between BN and PH, which were bitter political rivals before this. A day after this, the other members of the state government, namely the members of the Perak State Executive Council, (EXCO) were also appointed. The EXCO line-up consists of 3 MLAs of BN and 7 MLAs of PH. The reason why the higher number of PH EXCO members was appointed is PH is the major while BN is the minor coalitions in the government according to the number of their MLAs respectively.
Electoral system
[edit]Elections in Malaysia are conducted at the federal and state levels. Federal elections elect members of the Dewan Rakyat, the lower house of Parliament, while state elections in each of the 13 states elect members of their respective state legislative assembly. As Malaysia follows the Westminster system of government, the head of government (Prime Minister at the federal level and the Menteri Besar/Chief Ministers/Premier at the state level) is the person who commands the confidence of the majority of members in the respective legislature – this is normally the leader of the party or coalition with the majority of seats in the legislature.
The Legislative Assembly currently consists of 59 members, known as Members of the Legislative Assembly (MLAs), that are elected for five-year terms. Each MLA is elected from a single-member constituencies using the first-past-the-post voting system; each constituency contains approximately an equal number of voters. If one party obtains a majority of seats, then that party is entitled to form the government, with its leader becoming the Premier. In the event of a hung parliament, where no single party obtains the majority of seats, the government may still form through a coalition or a confidence and supply agreement with other parties. In practice, coalitions and alliances in Malaysia, and by extension, in Sarawak, generally persist between elections, and member parties do not normally contest for the same seats.
The voting age is currently 18.[1][2][3][4] Elections are conducted by the Election Commission of Malaysia, which is under the jurisdiction of the Prime Minister's Department. Malaysia practices automatic voter registration but does not practice compulsory voting.
Preparations
[edit]Political parties
[edit]Barisan Nasional is expected to defend its governing mandate, while Pakatan Harapan aims to expend influence after the election. Perikatan Nasional may also expand its challenge in Malay-majority constituencies.
Seat negotiations among opposition parties are expected to play a major role in determining electoral competitiveness.
Departing incumbents
[edit]The following members of the 15th Perak State Legislative Assembly did not seek re-election.
| No. | State Constituency | Departing MLA | Coalition (Party) | Date confirmed | First elected | Reason |
|---|
Candidates
[edit]Candidate announcements are expected closer to nomination day.
| No. | Parliamentary constituency |
No. | State Constituency | Incumbent Member | Incumbent Coalition (Party) |
Political coalitions and respective candidates and coalitions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barisan Nasional (BN) | Pakatan Harapan (PH) | Perikatan Nasional (PN) | Others | ||||||||||||
| Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | ||||||
| P54 | Gerik | N01 | Pengkalan Hulu | Mohamad Amin Roslan | PN (PAS) | UMNO | AMANAH | PAS | |||||||
| N02 | Temengor | Salbiah Mohamed | BN (UMNO) | UMNO | PKR | PAS | |||||||||
| P55 | Lenggong | N03 | Kenering | Husairi Ariffin | PN (PAS) | UMNO | PKR | PAS | |||||||
| N04 | Kota Tampan | Saarani Mohamad | BN (UMNO) | UMNO | AMANAH | PAS | |||||||||
| P56 | Larut | N05 | Selama | Mohd Akmal Kamaruddin | PN (PAS) | UMNO | AMANAH | PAS | |||||||
| N06 | Kubu Gajah | Khalil Yahaya | PN (PAS) | UMNO | AMANAH | PAS | |||||||||
| N07 | Batu Kurau | Mohd Najmuddin Elias Al-Hafiz | PN (BERSATU) | UMNO | PKR | BERSATU | |||||||||
| P57 | Parit Buntar | N08 | Titi Serong | Hakimi Hamzi Hayat | PN (PAS) | UMNO | AMANAH | PAS | |||||||
| N09 | Kuala Kurau | Abdul Yunus Jamahri | PN (BERSATU) | UMNO | PKR | BERSATU | |||||||||
| P58 | Bagan Serai | N10 | Alor Pongsu | Noor Azman Ghazali | PN (BERSATU) | UMNO | PKR | BERSATU | |||||||
| N11 | Gunong Semanggol | Razman Zakaria | PN (PAS) | UMNO | AMANAH | PAS | |||||||||
| N12 | Selinsing | Sallehuddin Abdullah | PN (PAS) | UMNO | AMANAH | PAS | |||||||||
| P59 | Bukit Gantang | N13 | Kuala Sepetang | Ahmad Man | PN (BERSATU) | UMNO | PKR | BERSATU | |||||||
| N14 | Changkat Jering | Rahim Ismail | PN (PAS) | UMNO | AMANAH | PAS | |||||||||
| N15 | Trong | Faisal Abdul Rahman | PN (PAS) | UMNO | PKR | PAS | |||||||||
| P60 | Taiping | N16 | Kamunting | Mohd Fakhrudin Abdul Aziz | PN (PAS) | UMNO | AMANAH | PAS | |||||||
| N17 | Pokok Assam | Ong Seng Guan | PH (DAP) | MCA | DAP | BERSATU | |||||||||
| N18 | Aulong | Teh Kok Lim | PH (DAP) | MIC | DAP | GERAKAN | |||||||||
| P61 | Padang Rengas | N19 | Chenderoh | Syed Lukman Hakim Syed Mohd Zin | PN (BERSATU) | UMNO | PKR | BERSATU | |||||||
| N20 | Lubok Merbau | Azizi Mohamed Ridzuan | PN (PAS) | UMNO | AMANAH | PAS | |||||||||
| P62 | Sungai Siput | N21 | Lintang | Mohd Zolkafly Harun | BN (UMNO) | UMNO | PKR | BERSATU | |||||||
| N22 | Jalong | Loh Sze Yee | PH (DAP) | MCA | DAP | GERAKAN | |||||||||
| P63 | Tambun | N23 | Manjoi | Mohd Hafez Sabri | PN (PAS) | UMNO | AMANAH | PAS | |||||||
| N24 | Hulu Kinta | Muhamad Arafat Varisai Mahamad | PH (PKR) | UMNO | PKR | BERSATU | |||||||||
| P64 | Ipoh Timor | N25 | Canning | Jenny Choy Tsi Jen | PH (DAP) | MCA | DAP | GERAKAN | |||||||
| N26 | Tebing Tinggi | Abdul Aziz Bari | PH (DAP) | MCA | DAP | BERSATU | |||||||||
| N27 | Pasir Pinji | Goh See Hua | PH (DAP) | MCA | DAP | GERAKAN | |||||||||
| P65 | Ipoh Barat | N28 | Bercham | Ong Boon Piow | PH (DAP) | MCA | DAP | GERAKAN | |||||||
| N29 | Kepayang | Nga Kor Ming | PH (DAP) | MCA | DAP | BERSATU | |||||||||
| N30 | Buntong | Thulsi Thivani Manogaran | PH (DAP) | MIC | DAP | BERSATU | |||||||||
| P66 | Batu Gajah | N31 | Jelapang | Cheah Pou Hian | PH (DAP) | MIC | DAP | PAS | |||||||
| N32 | Menglembu | Steven Chaw Kam Foon | PH (DAP) | MCA | DAP | BERSATU | |||||||||
| N33 | Tronoh | Steven Tiw Tee Siang | PH (DAP) | MCA | DAP | GERAKAN | |||||||||
| P67 | Kuala Kangsar | N34 | Bukit Chandan | Hashim Bujang | PN (BERSATU) | UMNO | PKR | BERSATU | |||||||
| N35 | Manong | Burhanuddin Ahmad | PN (PAS) | UMNO | AMANAH | PAS | |||||||||
| P68 | Beruas | N36 | Pengkalan Baharu | Azman Noh | BN (UMNO) | UMNO | PKR | BERSATU | |||||||
| N37 | Pantai Remis | Wong May Ing | PH (DAP) | MCA | DAP | GERAKAN | |||||||||
| N38 | Astaka | Jason Ng Thien Yeong | PH (DAP) | MCA | DAP | GERAKAN | |||||||||
| P69 | Parit | N39 | Belanja | Khairudin Abu Hanipah | BN (UMNO) | UMNO | AMANAH | BERSATU | |||||||
| N40 | Bota | Najihatussalehah Ahmad | PN (PAS) | UMNO | PKR | PAS | |||||||||
| P70 | Kampar | N41 | Malim Nawar | Bavani Veraiah | PH (DAP) | MCA | DAP | BERSATU | |||||||
| N42 | Keranji | Angeline Koo Haai Yen | PH (DAP) | MCA | DAP | GERAKAN | |||||||||
| N43 | Tualang Sekah | Mohd Azlan Helmi | PH (PKR) | UMNO | PKR | BERSATU | |||||||||
| P71 | Gopeng | N44 | Sungai Rapat | Mohammad Nizar Jamaluddin | PH (AMANAH) | UMNO | AMANAH | BERSATU | |||||||
| N45 | Simpang Pulai | Wong Chai Yi | PH (PKR) | MCA | PKR | BERSATU | |||||||||
| N46 | Teja | Sandrea Ng Shy Ching | PH (PKR) | MCA | PKR | BERSATU | |||||||||
| P72 | Tapah | N47 | Chenderiang | Choong Shin Heng | BN (MCA) | MCA | PKR | BERSATU | |||||||
| N48 | Ayer Kuning | Mohamad Yusri Bakir | BN (UMNO) | UMNO | AMANAH | PAS | |||||||||
| P73 | Pasir Salak | N49 | Sungai Manik | Zainol Fadzi Paharudin | PN (WAWASAN) | UMNO | PKR | BERSATU | |||||||
| N50 | Kampong Gajah | Zafarulazlan Zan | PN (PAS) | UMNO | AMANAH | PAS | |||||||||
| P74 | Lumut | N51 | Pasir Panjang | Rosli Abd Rahman | PN (PAS) | UMNO | AMANAH | PAS | |||||||
| N52 | Pangkor | Norhaslinda Zakaria | PN (BERSATU) | UMNO | PKR | BERSATU | |||||||||
| P75 | Bagan Datuk | N53 | Rungkup | Shahrul Zaman Yahya | BN (UMNO) | UMNO | AMANAH | PAS | |||||||
| N54 | Hutan Melintang | Wasanthee Sinnasamy | PH (PKR) | UMNO | PKR | BERSATU | |||||||||
| P76 | Teluk Intan | N55 | Pasir Bedamar | Woo Kah Leong | PH (DAP) | MCA | DAP | PAS | |||||||
| N56 | Changkat Jong | Nadziruddin Mohamed Bandi | PN (BERSATU) | UMNO | DAP | BERSATU | |||||||||
| P77 | Tanjong Malim | N57 | Sungkai | Sivanesan Achalingam | PH (DAP) | MIC | DAP | PAS | |||||||
| N58 | Slim | Muhammad Zulfadli Zainal | PN (PAS) | UMNO | PKR | PAS | |||||||||
| N59 | Behrang | Salina Samsudin | BN (UMNO) | UMNO | AMANAH | BERSATU | |||||||||
Opinion polls
[edit]Opinion polling has yet to intensify significantly ahead of the election.
Notes
[edit]References
[edit]- ↑ Nandini Balakrishnan (28 September 2016). "Here's The Fastest Way To Register As A Voter Before The Next Elections". Says.com. Retrieved 9 May 2018.
Qualifications needed to register as a voter in Malaysia:
a) A Malaysian citizen above the age of 21.
b) A resident of an election constituency.
c) Is not disqualified by any laws. - ↑ "A Young Malaysian's Guide to the Election". Juice. 30 March 2018. Retrieved 9 May 2018.
You are not eligible to register if you are:
a) on the qualifying date, you are serving jail term or detained as a person of unsound mind.
b) before the qualifying date, you have been convicted or sentenced to death or serving a jail term of more than 12 months and you're still liable on the qualifying date.
c) found guilty under the Election Offences Act, 1954.
d) have a foreign citizenship (Malaysian citizenship law does not permit a Malaysian to carry dual citizenship). - ↑ "Federal Gazette: Undi18, automatic voter registration to come into effect Dec 15 before Sarawak polls". Borneo Post Online. Retrieved 2021-12-01.
- ↑ "Undi18 to come into force Dec 15, but might still be too late for S'wak". Malaysiakini. 2021-12-01. Retrieved 2021-12-01.