Next Penang state election
On or before 28 October 2028
| |||||||||||||||||||||||||||||||||||||
All 40 seats in the Legislative Assembly 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The next Penang state election, will elect members of the 16th Penang State Legislative Assembly. It must be held on or before 28 October 2028, pursuant to clause 19 (4) of the Constitution of Penang or unless dissolved earlier by the Yang di-Pertua Negeri of Penang on the advice of the Chief Minister of Penang.
All 40 seats in the Penang State Legislative Assembly will be contested. The election will determine whether the incumbent Pakatan Harapan government, or whether opposition coalitions such as Barisan Nasional or Perikatan Nasional can secure a majority.
Constituencies
[edit]
Composition before dissolution
[edit]| PH | BN | PN | |||
| 27 | 2 | 11 | |||
| 19 | 7 | 1 | 2 | 7 | 4 |
| DAP | PKR | AMANAH | UMNO | PAS | BERSATU |
Background
[edit]Previous election
[edit]The previous state election was held on 12 August 2023 following the dissolution of the 15th State Legislative Assembly. Barisan Nasional and Pakatan Harapan won a two-thirds supermajority, securing 29 of 40 seats.
Electoral system
[edit]Elections in Malaysia are conducted at the federal and state levels. Federal elections elect members of the Dewan Rakyat, the lower house of Parliament, while state elections in each of the 13 states elect members of their respective state legislative assembly. As Malaysia follows the Westminster system of government, the head of government (Prime Minister at the federal level and the Menteri Besar/Chief Ministers/Premier at the state level) is the person who commands the confidence of the majority of members in the respective legislature – this is normally the leader of the party or coalition with the majority of seats in the legislature.
The Legislative Assembly currently consists of 40 members, known as Members of the Legislative Assembly (MLAs), that are elected for five-year terms. Each MLA is elected from a single-member constituencies using the first-past-the-post voting system; each constituency contains approximately an equal number of voters. If one party obtains a majority of seats, then that party is entitled to form the government, with its leader becoming the Premier. In the event of a hung parliament, where no single party obtains the majority of seats, the government may still form through a coalition or a confidence and supply agreement with other parties. In practice, coalitions and alliances in Malaysia, and by extension, in Sarawak, generally persist between elections, and member parties do not normally contest for the same seats.
The voting age is currently 18.[1][2][3][4] Elections are conducted by the Election Commission of Malaysia, which is under the jurisdiction of the Prime Minister's Department. Malaysia practices automatic voter registration but does not practice compulsory voting.
Preparations
[edit]Political parties
[edit]Pakatan Harapan is expected to defend its governing mandate, while Barisan Nasional aims to regain influence after losing control in 2008. Perikatan Nasional may also expand its challenge in Malay-majority constituencies.
Seat negotiations among opposition parties are expected to play a major role in determining electoral competitiveness.
Departing incumbents
[edit]The following members of the 15th Penang State Legislative Assembly did not seek re-election.
| No. | State Constituency | Departing MLA | Coalition (Party) | Date confirmed | First elected | Reason |
|---|
Candidates
[edit]Candidate announcements are expected closer to nomination day.
| No. | Parliamentary constituency |
No. | State Constituency | Incumbent Member | Incumbent Coalition (Party) |
Political coalitions and respective candidates and coalitions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakatan Harapan (PH) | Barisan Nasional (BN) | Perikatan Nasional (PN) | Malaysian United Democratic Alliance (MUDA) | Others | |||||||||||||
| Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | ||||||
| P041 | Kepala Batas | N01 | Penaga | Mohd Yusni Mat Piah | PN (PAS) | AMANAH | UMNO | PAS | MUDA | ||||||||
| N02 | Bertam | Reezal Merican Naina Merican | BN (UMNO) | PKR | UMNO | BERSATU | MUDA | ||||||||||
| N03 | Pinang Tunggal | Bukhori Ghazali | PN (PAS) | PKR | UMNO | PAS | MUDA | ||||||||||
| P042 | Tasek Gelugor | N04 | Permatang Berangan | Mohd Sobri Saleh | PN (PAS) | AMANAH | UMNO | PAS | MUDA | ||||||||
| N05 | Sungai Dua | Muhammad Fauzi Yusoff | PN (PAS) | AMANAH | UMNO | PAS | MUDA | ||||||||||
| N06 | Telok Ayer Tawar | Azmi Alang | PN (BERSATU) | PKR | UMNO | BERSATU | MUDA | ||||||||||
| P043 | Bagan | N07 | Sungai Puyu | Phee Syn Tze | PH (DAP) | DAP | MCA | PAS | MUDA | ||||||||
| N08 | Bagan Jermal | Chee Yeeh Keen | PH (DAP) | DAP | MCA | BERSATU | MUDA | ||||||||||
| N09 | Bagan Dalam | Kumaran Krishnan | PH (DAP) | DAP | MIC | PAS | MUDA | ||||||||||
| P044 | Permatang Pauh | N10 | Seberang Jaya | Izhar Shah Arif Shah | PN (BERSATU) | PKR | UMNO | BERSATU | MUDA | ||||||||
| N11 | Permatang Pasir | Amir Hamzah Abdul Hashim | PN (PAS) | AMANAH | UMNO | PAS | MUDA | ||||||||||
| N12 | Penanti | Zulkefli Bakar | PN (BERSATU) | PKR | UMNO | BERSATU | MUDA | ||||||||||
| P045 | Bukit Mertajam | N13 | Berapit | Heng Lee Lee | PH (DAP) | DAP | MCA | GERAKAN | MUDA | ||||||||
| N14 | Machang Bubuk | Lee Khai Loon | PH (PKR) | PKR | UMNO | GERAKAN | MUDA | ||||||||||
| N15 | Padang Lalang | Daniel Gooi Zi Sen | PH (DAP) | DAP | MCA | BERSATU | MUDA | ||||||||||
| P046 | Batu Kawan | N16 | Perai | Sundarajoo Somu | PH (DAP) | DAP | MIC | GERAKAN | MUDA | ||||||||
| N17 | Bukit Tengah | Gooi Hsiao Leung | PH (PKR) | PKR | MCA | GERAKAN | MUDA | ||||||||||
| N18 | Bukit Tambun | Goh Choon Aik | PH (PKR) | PKR | UMNO | GERAKAN | MUDA | ||||||||||
| P047 | Nibong Tebal | N19 | Jawi | Jason H'ng Mooi Lye | PH (DAP) | DAP | MCA | PAS | MUDA | ||||||||
| N20 | Sungai Bakap | Abidin Ismail | PN (PAS) | PKR | UMNO | PAS | MUDA | ||||||||||
| N21 | Sungai Acheh | Rashidi Zinol | BN (UMNO) | PKR | UMNO | BERSATU | MUDA | ||||||||||
| P048 | Bukit Bendera | N22 | Tanjong Bunga | Zairil Khir Johari | PH (DAP) | DAP | MIC | GERAKAN | MUDA | ||||||||
| N23 | Air Putih | Lim Guan Eng | PH (DAP) | DAP | MCA | GERAKAN | MUDA | ||||||||||
| N24 | Kebun Bunga | Lee Boon Heng | PH (PKR) | PKR | MCA | GERAKAN | MUDA | ||||||||||
| N25 | Pulau Tikus | Joshua Woo Sze Zeng | PH (DAP) | DAP | MCA | GERAKAN | MUDA | ||||||||||
| P049 | Tanjong | N26 | Padang Kota | Chow Kon Yeow | PH (DAP) | DAP | MCA | GERAKAN | MUDA | ||||||||
| N27 | Pengkalan Kota | Wong Yuee Harng | PH (DAP) | DAP | MCA | GERAKAN | MUDA | ||||||||||
| N28 | Komtar | Teh Lai Heng | PH (DAP) | DAP | MCA | BERSATU | MUDA | ||||||||||
| P050 | Jelutong | N29 | Datok Keramat | Jagdeep Singh Deo | PH (DAP) | DAP | MIC | GERAKAN | MUDA | ||||||||
| N30 | Sungai Pinang | Lim Siew Khim | PH (DAP) | DAP | UMNO | GERAKAN | MUDA | ||||||||||
| N31 | Batu Lancang | Ong Ah Teong | PH (DAP) | DAP | MCA | GERAKAN | MUDA | ||||||||||
| P051 | Bukit Gelugor | N32 | Seri Delima | Connie Tan Hooi Peng | PH (DAP) | DAP | MCA | BERSATU | MUDA | ||||||||
| N33 | Air Itam | Joseph Ng Soon Siang | PH (DAP) | DAP | MCA | GERAKAN | MUDA | ||||||||||
| N34 | Paya Terubong | Wong Hon Wai | PH (DAP) | DAP | MCA | GERAKAN | MUDA | ||||||||||
| P052 | Bayan Baru | N35 | Batu Uban | Kumaresan Aramugam | PH (PKR) | PKR | MCA | GERAKAN | MUDA | ||||||||
| N36 | Pantai Jerejak | Fahmi Zainol | PH (PKR) | PKR | UMNO | GERAKAN | MUDA | ||||||||||
| N37 | Batu Maung | Mohamad Abdul Hamid | PH (PKR) | PKR | UMNO | BERSATU | MUDA | ||||||||||
| P053 | Balik Pulau | N38 | Bayan Lepas | Azrul Mahathir Aziz | PH (AMANAH) | AMANAH | UMNO | PAS | MUDA | ||||||||
| N39 | Pulau Betong | Mohamad Shukor Zakariah | PN (PAS) | PKR | UMNO | PAS | MUDA | ||||||||||
| N40 | Telok Bahang | Muhamad Kasim | PN (BERSATU) | AMANAH | UMNO | BERSATU | MUDA | ||||||||||
Opinion polls
[edit]Opinion polling has yet to intensify significantly ahead of the election.
Notes
[edit]References
[edit]- ↑ Nandini Balakrishnan (28 September 2016). "Here's The Fastest Way To Register As A Voter Before The Next Elections". Says.com. Retrieved 9 May 2018.
Qualifications needed to register as a voter in Malaysia:
a) A Malaysian citizen above the age of 21.
b) A resident of an election constituency.
c) Is not disqualified by any laws. - ↑ "A Young Malaysian's Guide to the Election". Juice. 30 March 2018. Retrieved 9 May 2018.
You are not eligible to register if you are:
a) on the qualifying date, you are serving jail term or detained as a person of unsound mind.
b) before the qualifying date, you have been convicted or sentenced to death or serving a jail term of more than 12 months and you're still liable on the qualifying date.
c) found guilty under the Election Offences Act, 1954.
d) have a foreign citizenship (Malaysian citizenship law does not permit a Malaysian to carry dual citizenship). - ↑ "Federal Gazette: Undi18, automatic voter registration to come into effect Dec 15 before Sarawak polls". Borneo Post Online. Retrieved 2021-12-01.
- ↑ "Undi18 to come into force Dec 15, but might still be too late for S'wak". Malaysiakini. 2021-12-01. Retrieved 2021-12-01.