Edge Rewrite
// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a29246153adcb87b

Jump to content

County of Rawbelle

Rawbelle
Location within Queensland
Location within Queensland
CountryAustralia
StateQueensland
Lands administrative divisions around Rawbelle
Pelham Pelham Clinton
Dawson Rawbelle Yarrol
Wicklow Wicklow Yarrol

The County of Rawbelle is a county (a cadastral division) in Queensland, Australia, located in the Wide Bay–Burnett region.[1][2] On 7 March 1901, the Governor issued a proclamation legally dividing Queensland into counties under the Land Act 1897.[3] Its schedule described Rawbelle thus:

Bounded on the south by the county of Wicklow; on the west by the eastern watershed of the Dawson River; on the north by the northern watersheds of Rawbelle River and Three Moon Creek; and on the east by the county of Yarrol.

Parishes

[edit]

Rawbelle is divided into parishes, as listed below:

ParishLGACoordinatesTowns
BaileyNorth Burnett24°54′S 151°04′E / 24.900°S 151.067°E / -24.900; 151.067 (Bailey Parish)Monto, Mulgildie
BingmannNorth Burnett24°48′S 150°53′E / 24.800°S 150.883°E / -24.800; 150.883 (Bingmann Parish)
CalrossieNorth Burnett25°14′S 150°35′E / 25.233°S 150.583°E / -25.233; 150.583 (Calrossie Parish)
CaniaNorth Burnett24°32′S 151°00′E / 24.533°S 151.000°E / -24.533; 151.000 (Cania Parish)
ClonmelNorth Burnett24°43′S 151°04′E / 24.717°S 151.067°E / -24.717; 151.067 (Clonmel Parish)
CoominglahNorth Burnett24°55′S 150°56′E / 24.917°S 150.933°E / -24.917; 150.933 (Coominglah Parish)
CoppinNorth Burnett24°48′S 151°04′E / 24.800°S 151.067°E / -24.800; 151.067 (Coppin Parish)Moonford, Mungungo
CulcraigieNorth Burnett25°16′S 151°01′E / 25.267°S 151.017°E / -25.267; 151.017 (Culcraigie Parish)
HarramiNorth Burnett24°47′S 150°42′E / 24.783°S 150.700°E / -24.783; 150.700 (Harrami Parish)
MonalNorth Burnett24°34′S 151°06′E / 24.567°S 151.100°E / -24.567; 151.100 (Monal Parish)
MontourNorth Burnett24°56′S 150°40′E / 24.933°S 150.667°E / -24.933; 150.667 (Montour Parish)
MungonNorth Burnett25°07′S 150°58′E / 25.117°S 150.967°E / -25.117; 150.967 (Mungon Parish)Wuruma Dam
RawbelleNorth Burnett24°59′S 150°49′E / 24.983°S 150.817°E / -24.983; 150.817 (Rawbelle Parish)
SeleneNorth Burnett25°02′S 151°06′E / 25.033°S 151.100°E / -25.033; 151.100 (Selene Parish)
TelemarkNorth Burnett25°18′S 150°50′E / 25.300°S 150.833°E / -25.300; 150.833 (Telemark Parish)
TireenNorth Burnett25°10′S 150°41′E / 25.167°S 150.683°E / -25.167; 150.683 (Tireen Parish)
TrevethanNorth Burnett25°05′S 150°39′E / 25.083°S 150.650°E / -25.083; 150.650 (Trevethan Parish)
YuleNorth Burnett25°10′S 150°51′E / 25.167°S 150.850°E / -25.167; 150.850 (Yule Parish)

References

[edit]
  1. "Rawbelle (entry 28077)". Queensland Place Names. Queensland Government. Retrieved 8 September 2015.
  2. Wide Bay/Burnett Districts, County of Rawbelle Maps – E1 Series at Queensland Archives. Archived 2011-03-16 at the Wayback Machine
  3. "A Proclamation". Queensland Government Gazette. Vol. 75. 8 March 1901. pp. 967–980.
[edit]