Edge Rewrite
// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a267717a8d38dbb4

Jump to content

County of Dawson

Dawson
Location within Queensland
Location within Queensland
CountryAustralia
StateQueensland
Lands administrative divisions around Dawson
Bauhinia Ferguson Pelham
Labouchere Dawson Rawbelle
Labouchere Fortescue Wicklow

The County of Dawson is a county (a cadastral division) in Queensland, Australia, located in the Shire of Banana in Central Queensland.[1] The county is divided into civil parishes. The county was officially named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.[2][3]

Parishes

[edit]

Dawson is divided into parishes, as listed below:

ParishLGACoordinatesTowns
BelmontBanana24°47′S 150°21′E / 24.783°S 150.350°E / -24.783; 150.350 (Belmont Parish)
BlackmanBanana25°21′S 150°12′E / 25.350°S 150.200°E / -25.350; 150.200 (Blackman Parish)
CamboonBanana25°05′S 150°30′E / 25.083°S 150.500°E / -25.083; 150.500 (Camboon Parish)Camboon
ColomboBanana24°51′S 150°30′E / 24.850°S 150.500°E / -24.850; 150.500 (Colombo Parish)
CoteedaBanana25°09′S 150°12′E / 25.150°S 150.200°E / -25.150; 150.200 (Coteeda Parish)
CracowBanana25°24′S 150°19′E / 25.400°S 150.317°E / -25.400; 150.317 (Cracow Parish)Cracow
DresdenBanana25°16′S 150°22′E / 25.267°S 150.367°E / -25.267; 150.367 (Dresden Parish)
KiangaBanana24°43′S 150°07′E / 24.717°S 150.117°E / -24.717; 150.117 (Kianga Parish)
MungungalBanana25°08′S 150°21′E / 25.133°S 150.350°E / -25.133; 150.350 (Mungungal Parish)
OkangalBanana25°01′S 150°19′E / 25.017°S 150.317°E / -25.017; 150.317 (Okangal Parish)
TarrambaBanana24°39′S 150°14′E / 24.650°S 150.233°E / -24.650; 150.233 (Tarramba Parish)
WalloonBanana24°57′S 150°08′E / 24.950°S 150.133°E / -24.950; 150.133 (Walloon Parish)Theodore
WoolthorpeBanana24°51′S 150°05′E / 24.850°S 150.083°E / -24.850; 150.083 (Woolthorpe Parish)
WooltonBanana24°54′S 150°20′E / 24.900°S 150.333°E / -24.900; 150.333 (Woolton Parish)

References

[edit]
  1. Queensland showing counties / compiled and published at the Survey Department, Brisbane, Brisbane : Survey Dept., 1900.
  2. "Dawson (entry 9450)". Queensland Place Names. Queensland Government. Retrieved 8 September 2015.
  3. Leichhardt District, County of Dawson Maps - G8 Series at Queensland Archives.