1992 ABC Under-18 Championship
Appearance
| 12th FIBA Under-18 Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | |
| Dates | 25 September–2 October |
| Teams | 14 (from 36 federations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
The 1992 ABC Under-18 Championship was the twelfth edition of the Asian Championship for Junior Men. The tournament took place in Beijing, China from 25 September to 2 October 1992.
China successfully regained the title by thrashing Korea in the championship match, 93-80, for their fourth overall championship. Meanwhile, the Philippines, subdued the defending champions Japan, 103-74, in the battle for third place.[1]
Preliminary round
[edit]All times are in Chinese Standard Time (UTC+08:00)
Group A
[edit]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 128 | 108 | +20 | 6 | |
| 3 | 2 | 1 | 130 | 139 | −9 | 5 | |
| 3 | 1 | 2 | 129 | 140 | −11 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 3 |
Group B
[edit]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 88 | 21 | +67 | 4 | |
| 2 | 1 | 1 | 90 | 50 | +40 | 3 | |
| 2 | 0 | 2 | 71 | 178 | −107 | 2 |
Group C
[edit]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 210 | 71 | +139 | 4 | |
| 1 | 1 | 0 | 113 | 153 | −40 | 3 | |
| 2 | 0 | 2 | 105 | 204 | −99 | 2 |
Group D
[edit]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 65 | 50 | +15 | 6 | |
| 3 | 2 | 1 | 50 | 65 | −15 | 5 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 3 |
Quarterfinal round
[edit]Group I
[edit]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 102 | 93 | +9 | 6 | |
| 3 | 2 | 1 | 239 | 214 | +25 | 5 | |
| 3 | 1 | 2 | 133 | 149 | −16 | 4 | |
| 2 | 0 | 2 | 111 | 123 | −12 | 3 |
Group II
[edit]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 107 | 30 | +77 | 6 | |
| 3 | 2 | 1 | 81 | 79 | +2 | 5 | |
| 3 | 1 | 2 | 79 | 81 | −2 | 4 | |
| 3 | 0 | 3 | 30 | 107 | −77 | 3 |
Final round
[edit]| Semifinals | Final | |||||
| 1 October | ||||||
| 74 | ||||||
| 2 October | ||||||
| 82 | ||||||
| 93 | ||||||
| 1 October | ||||||
| 80 | ||||||
| 3rd place | ||||||
| 2 October | ||||||
| 103 | ||||||
| 74 | ||||||
Semifinals
[edit]3rd place
[edit]Final
[edit]
Final standing
[edit]| Rank | Team | Record |
|---|---|---|
| – | ||
| – | ||
| – | ||
| 4 | – | |
| 5 | – | |
| 6 | – | |
| 7 | – | |
| 8 | – | |
| 9 | – | |
| 10 | – | |
| 11 | – | |
| 12 | – | |
| 13 | – | |
| 14 | – |
Awards
[edit]| 1992 Asian Under-18 champions |
|---|
China Fourth title |
References
[edit]- ↑ "RP salvages third; China regains title". Manila Standard. 3 October 1992. Retrieved 1 March 2018.