Vitteaux
Appearance
Vitteaux | |
|---|---|
A general view of Vitteaux | |
![]() Location of Vitteaux | |
| Coordinates: 47°23′55″N 4°32′33″E / 47.3986°N 4.5425°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Semur-en-Auxois |
| Intercommunality | Terres d'Auxois |
| Government | |
| • Mayor (2020–2026) | Bernard Paut[1] |
Area 1 | 20.7 km2 (8.0 sq mi) |
| Population (2023)[2] | 1,054 |
| • Density | 50.9/km2 (132/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21710 /21350 |
| Elevation | 304–513 m (997–1,683 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vitteaux (French pronunciation: [vito]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,052 | — |
| 1975 | 1,077 | +0.34% |
| 1982 | 1,097 | +0.26% |
| 1990 | 1,064 | −0.38% |
| 1999 | 1,114 | +0.51% |
| 2007 | 1,098 | −0.18% |
| 2012 | 1,084 | −0.26% |
| 2017 | 1,074 | −0.19% |
| 2023 | 1,054 | −0.31% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
