// Workers AI · dad joke modeWhat did the broin say? It's an egg-cellent brain.
Appearance
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Broin | |
|---|---|
The church in Broin | |
![]() Location of Broin | |
| Coordinates: 47°04′47″N 5°06′35″E / 47.0797°N 5.1097°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Brazey-en-Plaine |
| Intercommunality | Rives de Saône |
| Government | |
| • Mayor (2020–2026) | Jean-Christophe Guitton[1] |
Area 1 | 14.18 km2 (5.47 sq mi) |
| Population (2023)[2] | 414 |
| • Density | 29.2/km2 (75.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21112 /21250 |
| Elevation | 177–227 m (581–745 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Broin (French pronunciation: [bʁwɛ̃]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 154 | — |
| 1975 | 192 | +3.20% |
| 1982 | 258 | +4.31% |
| 1990 | 311 | +2.36% |
| 1999 | 317 | +0.21% |
| 2007 | 405 | +3.11% |
| 2012 | 438 | +1.58% |
| 2017 | 429 | −0.41% |
| 2023 | 414 | −0.59% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Broin.
