Tjark Scheller
| Personal information | |||
|---|---|---|---|
| Full name | Tjark Lasse Scheller | ||
| Date of birth | 12 January 2002 | ||
| Place of birth | Rendsburg, Germany | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Paderborn 07 | ||
| Number | 25 | ||
| Youth career | |||
| TSV Kropp | |||
| 2016–2019 | Holstein Kiel | ||
| 2019–2021 | Schalke 04 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Schalke 04 II | 31 | (0) |
| 2023–2024 | FC St. Pauli II | 35 | (1) |
| 2024 | FC St. Pauli | 2 | (0) |
| 2024– | Paderborn 07 | 66 | (3) |
| International career | |||
| 2017–2018 | Germany U16 | 2 | (0) |
| * Club domestic league appearances and goals as of 22:30, 20 September 2026 (UTC) | |||
Tjark Lasse Scheller (born 12 January 2002) is a German professional footballer who plays as a centre-back for Bundesliga club Paderborn 07.
Club career
[edit]Scheller is a product of the youth academies of the German clubs TSV Kropp and Holstein Kiel, before moving to Schalke 04 on 2 August 2019.[1] On 13 January 2023, he transferred to FC St. Pauli where he was assigned to their reserves.[2] He made a couple of appearances with the St. Pauli as they achieved promotion to the Bundesliga. On 10 April 2024, he moved to SC Paderborn on a free-transfer.[3] For the 2025–26 season, he again achieved promotion, this time with Paderborn.[citation needed]
Career statistics
[edit]- As of match played 20 September 2026
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Schalke 04 II | 2020–21 | Regionalliga West | 1 | 0 | — | — | — | 1 | 0 | |||
| 2021–22 | Regionalliga West | 27 | 0 | — | — | — | 27 | 0 | ||||
| 2022–23 | Regionalliga West | 3 | 0 | — | — | — | 3 | 0 | ||||
| Total | 31 | 0 | — | — | — | 31 | 0 | |||||
| FC St. Pauli II | 2022–23 | Regionalliga Nord | 15 | 1 | — | — | — | 15 | 1 | |||
| 2023–24 | Regionalliga Nord | 20 | 0 | — | — | — | 20 | 0 | ||||
| Total | 35 | 1 | — | — | — | 35 | 1 | |||||
| FC St. Pauli | 2023–24 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| Paderborn 07 | 2024–25 | 2. Bundesliga | 30 | 1 | 1 | 0 | — | — | 31 | 1 | ||
| 2025–26 | 2. Bundesliga | 32 | 2 | 2 | 0 | — | 2[a] | 0 | 36 | 2 | ||
| 2026–27 | Bundesliga | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
| Total | 66 | 3 | 4 | 0 | — | 2 | 0 | 72 | 3 | |||
| Career total | 134 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 140 | 4 | ||
- ↑ Appearances in promotion play-offs
Honours
[edit]FC St. Pauli
References
[edit]- ↑ Nass, Marcel (2 August 2019). "Ex-Kropper Tjark Lasse Scheller wechselt zum FC Schalke 04". shz.de.
- ↑ "Innenverteidiger-Talent wechselt zum FC St. Pauli". reviersport.de. Retrieved 24 July 2026.
- ↑ "Ablösefrei: Scheller zieht es von St. Pauli nach Paderborn".
External links
[edit]- Tjark Scheller at Soccerway
- Tjark Scheller at DFB (also available in German)
- 2002 births
- Living people
- Sportspeople from Rendsburg
- Footballers from Schleswig-Holstein
- German men's footballers
- Men's association football central defenders
- Germany men's youth international footballers
- 2. Bundesliga players
- Regionalliga players
- FC Schalke 04 players
- FC St. Pauli II players
- FC St. Pauli players
- SC Paderborn 07 players
- 21st-century German sportsmen