Deniz Zeitler
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 December 2006 | ||
| Place of birth | Ingolstadt, Germany | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
Current team |
SC Paderborn (on loan from TSG Hoffenheim) | ||
| Number | 38 | ||
| Youth career | |||
| TV 1861 Ingolstadt | |||
| –2024 | FC Ingolstadt 04 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023–2025 | FC Ingolstadt 04 | 34 | (8) |
| 2025– | TSG Hoffenheim II | 38 | (15) |
| 2026– | TSG Hoffenheim | 0 | (0) |
| 2026– | → SC Paderborn (loan) | 0 | (0) |
| International career‡ | |||
| 2025– | Germany U19 | 1 | (0) |
|
* Club domestic league appearances and goals as of 30 May 2026 ‡ National team caps and goals as of 14 May 2025 | |||
Deniz Zeitler (born 13 December 2006) is a German professional footballer who plays as a forward for Bundesliga club SC Paderborn, on loan from TSG Hoffenheim.
Early life
[edit]Zeitler was born on 13 December 2006. Born in Ingolstadt, Germany, he was born to a Turkish father and a German mother.[1]
Club career
[edit]FC Ingolstadt 04
[edit]As a youth player, Zeitler joined the youth academy of TV 1861 Ingolstadt. Following his stint there, he joined the youth academy of FC Ingolstadt 04 and was promoted to the club's senior team in 2023, where he made thirty-four league appearances and scored eight goals.[2]
TSG Hoffenheim
[edit]Ahead of the 2025–26 season, he signed for Bundesliga side TSG Hoffenheim. Austrian news website Laola1 wrote in 2025 that he was "considered a major talent in Germany" upon signing for the club.[3]
International career
[edit]Zeitler is a Germany youth international. On 14 May 2025, he debuted for the Germany national under-19 football team during a 1–1 away friendly draw with the Denmark national under-19 football team.
Career statistics
[edit]- As of match played 23 August 2026
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ingolstadt 04 | 2023–24 | 3. Liga | 3 | 0 | — | — | 0 | 0 | 3 | 0 | ||
| 2024–25 | 3. Liga | 31 | 8 | 1 | 0 | — | 3[a] | 2 | 35 | 10 | ||
| Total | 34 | 8 | 1 | 0 | — | 3 | 2 | 38 | 10 | |||
| 1899 Hoffenheim II | 2025–26 | 3. Liga | 38 | 15 | — | — | — | 38 | 15 | |||
| 1899 Hoffenheim | 2026–27 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Paderborn 07 (loan) | 2026–27 | Bundesliga | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
| Career total | 72 | 23 | 2 | 0 | 0 | 0 | 3 | 2 | 77 | 25 | ||
- ↑ Appearances in Bavarian Cup
References
[edit]- ↑ "Jüngster Ingolstadt-Spieler aller Zeiten – Topklubs scharen sich um Deniz Zeitler" [Youngest Ingolstadt player of all time – top clubs rally around Deniz Zeitler] (in German). Fussball Europa. 30 November 2023. Retrieved 17 July 2025.
- ↑ Deniz Zeitler at Soccerway
- ↑ ""Transfer für die Zukunft" - Hoffenheim schnappt sich Talent" ["Transfer for the future" - Hoffenheim snaps up talent] (in German). Laola1. 10 July 2025. Retrieved 17 July 2025.
External links
[edit]- Deniz Zeitler at Soccerway
- 2006 births
- Living people
- People from Ingolstadt
- 21st-century German sportsmen
- German people of Turkish descent
- Men's association football forwards
- German men's footballers
- Germany men's youth international footballers
- FC Ingolstadt 04 players
- TSG 1899 Hoffenheim II players
- SC Paderborn 07 players
- 3. Liga players