// Workers AI · dad joke modeWhat did Netrokona-5 say to its date? You're a catch.
Appearance
| Netrokona-5 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
| District | Netrokona District |
| Division | Mymensingh Division |
| Electorate | 290,117 (2026) |
| Current constituency | |
| Created | 1984 (Original) 2008 (Redistricted) |
| Parliamentary Party | Bangladesh Jamaat-e-Islami |
| Member of Parliament | Mashum Mostafa |
Netrokona-5 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh.
Boundaries
[edit]The constituency encompasses Purbadhala Upazila.[1]
Members of Parliament
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1986 | Dewan Shahjahan Eaar Chowdhury | Jatiya Party (Ershad) | |
| Major Boundary Changes | |||
| 2008 | Waresat Hussain Belal | Bangladesh Awami League | |
| 2014 | |||
| 2018 | |||
| 2024 | Ahmad Hossain | ||
| 2026 | Mashum Mostafa | Bangladesh Jamaat-e-Islami | |
Elections
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Jamaat | Mashum Mostafa | 82,117 | 49.22 | N/A | ||
| BNP | Abu Taher Talukder | 79,412 | 47.59 | N/A | ||
| Majority | 2,705 | 1.62 | N/A | |||
| Turnout | 166,861 | 57.52 | −6.74 | |||
| Registered electors | 290,117 | |||||
| Jamaat gain from AL | ||||||
References
[edit]- ↑ "Netrokona-5 - Constituency detail of Bangladesh General Election 2018". The Daily Star. 25 November 2018. Retrieved 20 May 2020.
External links
[edit]- "People's Republic of Bangladesh". Psephos.