// Workers AI · dad joke modeIs Netrokona-2 a net result?
| Netrokona-2 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
| District | Netrokona District |
| Division | Mymensingh Division |
| Electorate | 502,438 (2026) |
| Current constituency | |
| Created | 1984 |
| Parliamentary Party | Bangladesh Nationalist Party |
| Member of Parliament | Md. Anwarul Haque |
Netrokona-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh.
Boundaries
[edit]The constituency encompasses Barhatta and Netrokona Sadar upazilas.[1][2]
History
[edit]The constituency was created in 1984 from a Mymensingh constituency when the former Mymensingh District was split into four districts: Mymensingh, Sherpur, Netrokona, and Kishoreganj.[3]
Ahead of the 2014 general election, the Election Commission expanded the boundaries of the constituency. Previously it had excluded one union parishad of Netrokona Sadar Upazila: Maugati.[1][2][4]
Members of Parliament
[edit]Elections
[edit]Elections in the 2020s
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Md. Anwarul Haque | 171,399 | 64.43 | +15.53 | ||
| NCP | Md. Fahim Rahman Khan Pathan | 67,367 | 25.32 | N/A | ||
| Majority | 104,032 | 39.11 | +35.91 | |||
| Turnout | 266,020 | 52.95 | +19.25 | |||
| Registered electors | 502,438 | |||||
| BNP gain from AL | ||||||
Elections in the 2010s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Arif Khan Joy | 89,128 | 77.0 | +10.6 | |
| Independent | Abdun Nur Khan | 26,153 | 22.6 | N/A | |
| Jatiya Party (M) | Md. Ayub Ali | 484 | 0.4 | N/A | |
| Majority | 62,975 | 54.4 | +20.2 | ||
| Turnout | 115,765 | 33.7 | −50.4 | ||
| AL hold | |||||
Elections in the 2000s
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Ashraf Ali Khan Khoshru | 164,076 | 66.4 | |||
| BNP | Ashraf Uddin Khan | 79,572 | 32.2 | |||
| JP(E) | Fakir Ashraf | 1,652 | 0.7 | |||
| Independent | Mohammad Zafrullah Khan | 1,069 | 0.4 | |||
| Independent | Noyan Datta | 842 | 0.3 | |||
| Majority | 84,504 | 34.2 | ||||
| Turnout | 247,211 | 84.1 | ||||
| AL gain from BNP | ||||||
Abdul Momin died in July 2004.[12] Abu Abbas of the BNP was elected in an October 2004 by-election.[13]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Abdul Momin | 108,514 | 48.1 | +2.2 | |
| BNP | Abu Abbas | 101,320 | 44.9 | +13.2 | |
| IJOF | Mostafizur Rahman | 13,073 | 5.8 | N/A | |
| Jatiya Party (M) | Monoranjan Singh | 1,883 | 0.8 | N/A | |
| BKA | Abdur Raqib | 691 | 0.3 | −0.3 | |
| Majority | 7,194 | 3.2 | −11.0 | ||
| Turnout | 225,481 | 77.4 | +3.7 | ||
| AL hold | |||||
Elections in the 1990s
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Fazlur Rahman Khan | 75,595 | 45.9 | +11.7 | ||
| BNP | Abu Abbas | 52,253 | 31.7 | −8.0 | ||
| JP(E) | Fakir Asraf | 30,869 | 18.7 | +5.0 | ||
| Jamaat | Md. Emamul Haque | 3,933 | 2.4 | N/A | ||
| BKA | Mohammad Zafrullah Khan | 1,011 | 0.6 | −0.2 | ||
| Zaker Party | Nawab Gazi | 475 | 0.3 | 0.0 | ||
| Gano Forum | K. M. Fazlul Kader | 364 | 0.2 | N/A | ||
| Independent | Mohammad Anwarul Islam | 146 | 0.1 | N/A | ||
| NAP (Bhashani) | AKM Mozammel Haque | 85 | 0.1 | N/A | ||
| Majority | 23,342 | 14.2 | +8.7 | |||
| Turnout | 164,731 | 73.7 | +21.6 | |||
| AL gain from BNP | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Abu Abbas | 47,191 | 39.7 | |||
| AL | Fazlur Rahman Khan | 40,604 | 34.2 | |||
| JP(E) | Ashraf Uddin Khan | 16,344 | 13.7 | |||
| Independent | S. M. Fazlul Kader | 7,078 | 6.0 | |||
| Ganatantri Party | Azizul Islam Khan | 4,594 | 3.9 | |||
| Independent | Nirmalendu Gun Chowdhury | 1,249 | 1.1 | |||
| BKA | Mohammad Zafrullah Khan | 919 | 0.8 | |||
| Jatiya Samajtantrik Dal-JSD | Motalib Khan Pathan | 604 | 0.5 | |||
| Zaker Party | Fazlul Haq | 305 | 0.3 | |||
| Majority | 6,587 | 5.5 | ||||
| Turnout | 118,888 | 52.1 | ||||
| BNP gain from | ||||||
References
[edit]- 1 2 3 "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- 1 2 "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ↑ "District Statistics 2011: Mymensingh" (PDF). Bangladesh Bureau of Statistics. Archived from the original (PDF) on 9 March 2018. Retrieved 15 February 2018.
- ↑ "53 constituencies get new boundaries". The Daily Star. 4 July 2013.
- ↑ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ↑ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ↑ "Netrokona-2". The Daily Star. Retrieved 31 December 2018.
- ↑ "Netrokona-2". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 18 May 2018. Retrieved 8 February 2018.
- ↑ "Electoral Area Result Statistics: Netrokona-2". AmarMP. Archived from the original on 18 May 2018. Retrieved 15 March 2018.
- ↑ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ↑ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ↑ "AL's Netrakona MP Momin passes away". The Daily Star. 16 July 2004. Archived from the original on 18 May 2018. Retrieved 17 May 2018.
- ↑ "Alliance wins Netrokona-2 by-polls". The Daily Star. 10 October 2004. Retrieved 17 May 2018.
- 1 2 3 "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
[edit]- "People's Republic of Bangladesh". Psephos.