Murzo
Appearance
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Murzo | |
|---|---|
A general view of the village of Murzo | |
![]() Location of Murzo | |
| Coordinates: 42°10′08″N 8°49′40″E / 42.1689°N 8.8278°E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Ajaccio |
| Canton | Sevi-Sorru-Cinarca |
| Government | |
| • Mayor (2022–2026) | François Paoli[1] |
Area 1 | 21.44 km2 (8.28 sq mi) |
| Population (2023)[2] | 98 |
| • Density | 4.6/km2 (12/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A174 /20160 |
| Elevation | 117–1,406 m (384–4,613 ft) (avg. 303 m or 994 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Murzo is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 132 | — |
| 1975 | 117 | −1.71% |
| 1982 | 105 | −1.53% |
| 1990 | 81 | −3.19% |
| 1999 | 77 | −0.56% |
| 2007 | 97 | +2.93% |
| 2012 | 81 | −3.54% |
| 2017 | 97 | +3.67% |
| 2023 | 98 | +0.17% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Murzo.
