// Workers AI · dad joke modeWhat did the river say to Foce? You're the mouth of the issue.
Appearance
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Foce | |
|---|---|
![]() Location of Foce | |
| Coordinates: 41°37′54″N 9°03′51″E / 41.6317°N 9.0642°E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Sartène |
| Canton | Sartenais-Valinco |
| Government | |
| • Mayor (2020–2026) | Pierre Cianfarani[1] |
Area 1 | 20.75 km2 (8.01 sq mi) |
| Population (2023)[2] | 151 |
| • Density | 7.28/km2 (18.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A115 /20100 |
| Elevation | 97–691 m (318–2,267 ft) (avg. 622 m or 2,041 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Foce is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 51 | — |
| 1975 | 60 | +2.35% |
| 1982 | 82 | +4.56% |
| 1990 | 94 | +1.72% |
| 1999 | 110 | +1.76% |
| 2007 | 132 | +2.31% |
| 2012 | 144 | +1.76% |
| 2017 | 152 | +1.09% |
| 2023 | 151 | −0.11% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Foce (Corse-du-Sud).
