Montgras
Appearance

Montgras | |
|---|---|
![]() Location of Montgras | |
| Coordinates: 43°27′15″N 1°03′26″E / 43.4542°N 1.0572°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Muret |
| Canton | Cazères |
| Government | |
| • Mayor (2020–2026) | Eric Castillon[1] |
Area 1 | 3.99 km2 (1.54 sq mi) |
| Population (2023)[2] | 116 |
| • Density | 29.1/km2 (75.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31382 /31370 |
| Elevation | 229–331 m (751–1,086 ft) (avg. 299 m or 981 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montgras is a commune in the Haute-Garonne department of southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 65 | — |
| 1975 | 64 | −0.22% |
| 1982 | 62 | −0.45% |
| 1990 | 52 | −2.17% |
| 1999 | 46 | −1.35% |
| 2007 | 87 | +8.29% |
| 2012 | 95 | +1.77% |
| 2017 | 106 | +2.22% |
| 2023 | 116 | +1.51% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montgras.
