Couret
Appearance
Couret | |
|---|---|
![]() Location of Couret | |
| Coordinates: 43°03′04″N 0°49′12″E / 43.0511°N 0.82°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Bagnères-de-Luchon |
| Government | |
| • Mayor (2020–2026) | Corinne Ortet[1] |
Area 1 | 4.34 km2 (1.68 sq mi) |
| Population (2023)[2] | 233 |
| • Density | 53.7/km2 (139/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31155 /31160 |
| Elevation | 370–602 m (1,214–1,975 ft) (avg. 430 m or 1,410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Couret is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 140 | — |
| 1975 | 131 | −0.94% |
| 1982 | 208 | +6.83% |
| 1990 | 211 | +0.18% |
| 1999 | 195 | −0.87% |
| 2007 | 193 | −0.13% |
| 2012 | 218 | +2.47% |
| 2017 | 239 | +1.86% |
| 2023 | 233 | −0.42% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Couret.
