Monbrun
Appearance
Monbrun | |
|---|---|
Chateau | |
![]() Location of Monbrun | |
| Coordinates: 43°39′47″N 1°01′32″E / 43.6631°N 1.0256°E | |
| Country | France |
| Region | Occitania |
| Department | Gers |
| Arrondissement | Condom |
| Canton | Gimone-Arrats |
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Sagansan[1] |
Area 1 | 10.8 km2 (4.2 sq mi) |
| Population (2023)[2] | 394 |
| • Density | 36.5/km2 (94.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 32262 /32600 |
| Elevation | 158–225 m (518–738 ft) (avg. 230 m or 750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monbrun (French pronunciation: [mɔ̃bʁœ̃]; Occitan: Montbrun) is a commune in the Gers department in southwestern France.
Geography
[edit]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 238 | — |
| 1975 | 180 | −3.91% |
| 1982 | 198 | +1.37% |
| 1990 | 176 | −1.46% |
| 1999 | 214 | +2.20% |
| 2007 | 312 | +4.83% |
| 2012 | 359 | +2.85% |
| 2017 | 385 | +1.41% |
| 2023 | 394 | +0.39% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Monbrun.
