// Workers AI · dad joke modeWhat did the Laon say? Loan me a minute.
Appearance
Laons | |
|---|---|
The church and surroundings in Laons | |
![]() Location of Laons | |
| Coordinates: 48°42′16″N 1°10′37″E / 48.7044°N 1.1769°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Dreux |
| Canton | Saint-Lubin-des-Joncherets |
| Intercommunality | CA Pays de Dreux |
| Government | |
| • Mayor (2020–2026) | Laurent Tremblay[1] |
Area 1 | 15.78 km2 (6.09 sq mi) |
| Population (2023)[2] | 648 |
| • Density | 41.1/km2 (106/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28206 /28270 |
| Elevation | 149–180 m (489–591 ft) (avg. 166 m or 545 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Laons is a commune in the Eure-et-Loir department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 426 | — |
| 1975 | 488 | +1.96% |
| 1982 | 494 | +0.17% |
| 1990 | 523 | +0.72% |
| 1999 | 660 | +2.62% |
| 2007 | 719 | +1.08% |
| 2012 | 725 | +0.17% |
| 2017 | 687 | −1.07% |
| 2023 | 648 | −0.97% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Laons.
