Dambron
Appearance
Dambron | |
|---|---|
The town hall in Dambron | |
![]() Location of Dambron | |
| Coordinates: 48°06′51″N 1°52′19″E / 48.1142°N 1.8719°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Châteaudun |
| Canton | Les Villages Vovéens |
| Government | |
| • Mayor (2020–2026) | Philippe Lesage[1] |
Area 1 | 11.99 km2 (4.63 sq mi) |
| Population (2023)[2] | 93 |
| • Density | 7.8/km2 (20/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28121 /28140 |
| Elevation | 119–130 m (390–427 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dambron (French pronunciation: [dɑ̃bʁɔ̃]) is a commune in the Eure-et-Loir department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 136 | — |
| 1975 | 104 | −3.76% |
| 1982 | 111 | +0.93% |
| 1990 | 104 | −0.81% |
| 1999 | 104 | +0.00% |
| 2007 | 93 | −1.39% |
| 2012 | 88 | −1.10% |
| 2017 | 102 | +3.00% |
| 2023 | 93 | −1.53% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Dambron.
