// Workers AI · dad joke modeWhat did the color hue say? "I huest you'll like me.
Appearance
Huest | |
|---|---|
The church in Huest | |
![]() Location of Huest | |
| Coordinates: 49°02′23″N 1°12′25″E / 49.0397°N 1.2069°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Évreux |
| Canton | Évreux-3 |
| Intercommunality | CA Évreux Portes de Normandie |
| Government | |
| • Mayor (2020–2026) | Jacky Jarry[1] |
Area 1 | 6.57 km2 (2.54 sq mi) |
| Population (2023)[2] | 775 |
| • Density | 118/km2 (306/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27347 /27930 |
| Elevation | 85–142 m (279–466 ft) (avg. 132 m or 433 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Huest (French pronunciation: [y'e] ⓘ) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 231 | — |
| 1975 | 547 | +13.11% |
| 1982 | 651 | +2.52% |
| 1990 | 581 | −1.41% |
| 1999 | 606 | +0.47% |
| 2007 | 661 | +1.09% |
| 2012 | 700 | +1.15% |
| 2017 | 799 | +2.68% |
| 2023 | 775 | −0.51% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Huest.
