Colletot
Appearance
Colletot | |
|---|---|
The church in Colletot | |
![]() Location of Colletot | |
| Coordinates: 49°21′03″N 0°37′11″E / 49.3508°N 0.6197°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Bernay |
| Canton | Pont-Audemer |
| Intercommunality | Pont-Audemer / Val de Risle |
| Government | |
| • Mayor (2020–2026) | Odile Gilbert[1] |
Area 1 | 4.32 km2 (1.67 sq mi) |
| Population (2023)[2] | 177 |
| • Density | 41.0/km2 (106/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27163 /27500 |
| Elevation | 60–134 m (197–440 ft) (avg. 96 m or 315 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Colletot (French pronunciation: [kɔlto]) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 88 | — |
| 1975 | 88 | +0.00% |
| 1982 | 94 | +0.95% |
| 1990 | 104 | +1.27% |
| 1999 | 110 | +0.63% |
| 2007 | 150 | +3.95% |
| 2012 | 186 | +4.40% |
| 2017 | 202 | +1.66% |
| 2023 | 177 | −2.18% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Colletot.
